Dublin Leprechauns
4
|
|
Lancaster Sound Breakers
23
|
|||||||||||||
| DUB | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Tomas Moreno | LF | 3 | 0 | 0 | 0 | 0 | 1 | .286 |
| 7 | Thanadech Laoponprathep | LF | 2 | 1 | 1 | 0 | 0 | 1 | .250 |
| 3 | Arnold Dominquez | SS | 3 | 0 | 1 | 1 | 0 | 0 | .227 |
| 1 | Jamar McNeil | SS | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| 23 | Gali, J | RF | 3 | 0 | 0 | 0 | 0 | 0 | .250 |
| 12 | Saul Razo | RF | 1 | 0 | 0 | 0 | 1 | 0 | .353 |
| 9 | Isaiah Lewis | CF | 3 | 1 | 1 | 0 | 0 | 1 | .217 |
| 4 | Jaden Neely | CF | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| 6 | Kyle Montebon | 2B P |
4 | 0 | 1 | 2 | 1 | 1 | .450 |
| 44 | Josue Rivera | P | 2 | 0 | 0 | 0 | 0 | 1 | .217 |
| 17 | Marcelo Garcia-Cruz | P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 16 | Chase Mcguiggan | P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 18 | Calvin Cromwell | 2B | 0 | 0 | 0 | 0 | 2 | 0 | .286 |
| 50 | Kevin Consolazio | 1B | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
| 21 | Meltavis Robertson | 1B PH |
2 | 0 | 0 | 0 | 0 | 2 | .143 |
| 14 | Albert Dominguez | C | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 24 | John Jaques | C | 2 | 0 | 0 | 0 | 0 | 2 | .200 |
| 33 | Joel Paulino | 3B | 1 | 1 | 0 | 0 | 3 | 0 | .118 |
| 31 | 4 | 5 | 3 | 10 | 12 | ||||
| LAN | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 43 | Luke Smith | LF | 6 | 3 | 4 | 2 | 0 | 0 | .481 |
| 0 | Tyler Telphy | RF | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 57 | Jacob Jablonski | SS | 5 | 4 | 3 | 4 | 2 | 0 | .500 |
| 20 | Kyle Jenkins | 3B CF |
5 | 3 | 3 | 2 | 2 | 0 | .375 |
| 6 | Nate Duarte | C | 4 | 3 | 1 | 2 | 1 | 0 | .526 |
| 14 | Julian Hunt | 3B | 3 | 2 | 0 | 0 | 0 | 1 | .211 |
| 16 | Christian Quezada | LF RF |
2 | 0 | 1 | 1 | 0 | 0 | .400 |
| 46 | Andrew Castano | 1B | 3 | 3 | 2 | 0 | 4 | 0 | .381 |
| 11 | Michael Haith | CF RF |
5 | 0 | 1 | 1 | 2 | 4 | .095 |
| 12 | Hayden Faunce | 2B | 5 | 2 | 3 | 3 | 1 | 0 | .389 |
| 21 | AJ Chacon | P | 5 | 2 | 4 | 1 | 0 | 0 | .625 |
| 0 | JJ Holiday | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 60 | Colin Cortez | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 45 | 23 | 23 | 16 | 12 | 6 | ||||
| DUB | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 44 |
|
4.0 | 10 | 6 | 6 | 4 | 3 | 9.00 | |
| 17 | Marcelo Garcia-Cruz | 0.2 | 7 | 10 | 10 | 2 | 1 | 30.86 | |
| 16 | Chase Mcguiggan | 0.0 | 1 | 4 | 0 | 3 | 0 | 99.99 | |
| 6 | Kyle Montebon | 3.1 | 5 | 3 | 3 | 3 | 2 | 13.50 | |
| 8 | 23 | 23 | 19 | 12 | 6 | ||||
| LAN | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 21 |
|
6.0 | 3 | 2 | 2 | 5 | 9 | 6.55 | |
| 0 | JJ Holiday | 1.1 | 0 | 0 | 0 | 4 | 1 | 0.00 | |
| 60 | Colin Cortez | 1.2 | 2 | 2 | 0 | 1 | 2 | 8.53 | |
| 9 | 5 | 4 | 2 | 10 | 12 | ||||