|
|||||||||||||||||||||||||||||||||||||||||||
29-18-0 |
15 |
|
16 |
28-22-0 |
|||||||||||||||||||||||||||||||||||||||
| BAK | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 22 | Blake Vandiver | 2B | 4 | 1 | 1 | 2 | 1 | 0 | .386 |
| 24 | Christian Jones | 1B | 4 | 2 | 2 | 2 | 2 | 1 | .400 |
| 16 | Chris Iazzetta | RF | 5 | 1 | 1 | 2 | 1 | 2 | .388 |
| 21 | Seth Strong | C | 4 | 1 | 1 | 1 | 2 | 2 | .418 |
| 13 | James Reilly | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 9 | Rick Phillips | LF | 4 | 0 | 0 | 0 | 2 | 2 | .379 |
| 15 | Max Tracey | CF | 6 | 1 | 2 | 0 | 0 | 0 | .384 |
| 12 | Goodwin, S | SS | 5 | 3 | 2 | 1 | 1 | 1 | .308 |
| 18 | Jacob Perez | P | 2 | 2 | 2 | 1 | 0 | 0 | 1.000 |
| 2 | Tom Buckman | PH | 0 | 1 | 0 | 0 | 1 | 0 | .310 |
| 10 | Gehrig Taylor | P | 0 | 1 | 0 | 0 | 1 | 0 | .125 |
| 27 | Paul Von Zboray | C | 1 | 0 | 0 | 0 | 0 | 1 | .305 |
| 7 | Tevin Brown | 3B | 3 | 2 | 2 | 3 | 1 | 0 | .427 |
| 38 | 15 | 13 | 12 | 12 | 9 | ||||
| LAN | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 43 | Luke Smith | CF | 4 | 3 | 1 | 0 | 2 | 0 | .375 |
| 57 | Jacob Jablonski | SS | 6 | 2 | 3 | 4 | 1 | 1 | .402 |
| 2 | Evan Antonellis | 3B | 7 | 2 | 4 | 4 | 0 | 2 | .533 |
| 6 | Nate Duarte | RF | 3 | 2 | 1 | 1 | 1 | 0 | .380 |
| 20 | Kyle Jenkins | LF | 5 | 1 | 3 | 2 | 1 | 1 | .393 |
| 46 | Andrew Castano | 1B | 5 | 2 | 2 | 1 | 0 | 1 | .375 |
| 14 | Julian Hunt | C | 6 | 1 | 3 | 0 | 0 | 0 | .213 |
| 12 | Hayden Faunce | 2B | 6 | 2 | 3 | 0 | 0 | 1 | .301 |
| 44 | Gilberto Rosario | P | 1 | 0 | 0 | 0 | 0 | 1 | .056 |
| 8 | Manuel Ochoa | P PH |
2 | 0 | 0 | 0 | 0 | 0 | .414 |
| 41 | Nico ODonnell | P | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| 23 | Brandon Ross | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 16 | Christian Quezada | PH | 1 | 0 | 1 | 0 | 0 | 0 | .440 |
| 29 | Cal Bocchino | PR | 0 | 1 | 0 | 0 | 0 | 0 | .368 |
| 48 | 16 | 21 | 12 | 5 | 7 | ||||
|
Batting 2B: C.Jones 2 (14), M.Tracey (9). HP: G.Taylor (2), T.Brown (2). HR: C.Iazzetta (7), S.Goodwin (5). RBI: B.Vandiver 2 (18), C.Jones 2 (53), C.Iazzetta 2 (26), S.Strong (32), S.Goodwin (19), J.Perez (1), T.Brown 3 (20). SF: B.Vandiver (1). CS: C.Jones (4). SB: B.Vandiver (4), C.Jones (21), T.Brown 2 (11). Team LOB: 11. Fielding A: S.Goodwin 2 (40), G.Taylor (7), T.Brown 2 (40). E: S.Strong 2 (4), T.Brown 2 (9). PB: S.Strong (1). PO: B.Vandiver 4 (26), C.Jones 5 (77), C.Iazzetta 3 (22), S.Strong 5 (63), R.Phillips 2 (73), M.Tracey 3 (33), J.Perez (1), P.Von Zboray 2 (132). SBA: S.Strong 3 (9), P.Von Zboray 4 (53). TC: B.Vandiver 4 (59), C.Jones 5 (80), C.Iazzetta 3 (31), S.Strong 7 (78), R.Phillips 2 (79), M.Tracey 3 (55), S.Goodwin 2 (65), J.Perez (1), G.Taylor (7), P.Von Zboray 2 (149), T.Brown 4 (83). |
Batting 2B: J.Jablonski 2 (12). 3B: E.Antonellis (5). HP: L.Smith (2), N.Duarte (8), A.Castano (5). HR: E.Antonellis (11), K.Jenkins (4), A.Castano (6). RBI: J.Jablonski 4 (31), E.Antonellis 4 (47), N.Duarte (37), K.Jenkins 2 (33), A.Castano (45). SF: N.Duarte (4). SB: L.Smith 2 (10), N.Duarte 2 (9), K.Jenkins 2 (34), C.Bocchino (7). Team LOB: 16. Fielding A: J.Jablonski 4 (72), H.Faunce 4 (52), G.Rosario (3), B.Ross (1). DP: 1 (H. Faunce(2B) - J. Jablonski(SS) - A. Castano(1B)). E: A.Castano (7), J.Hunt (7). PB: J.Hunt (4). PO: J.Jablonski (37), E.Antonellis (11), N.Duarte 2 (241), K.Jenkins 3 (58), A.Castano 8 (187), J.Hunt 9 (77), H.Faunce 3 (41). SBA: J.Hunt 4 (20). TC: J.Jablonski 5 (114), E.Antonellis (33), N.Duarte 2 (268), K.Jenkins 3 (71), A.Castano 9 (203), J.Hunt 10 (104), H.Faunce 7 (100), G.Rosario (5), B.Ross (1). |
| BAK | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 18 | Jacob Perez | 4.0 | 11 | 8 | 2 | 2 | 4 | 7.20 |
| 10 | Gehrig Taylor | 3.2 | 8 | 7 | 0 | 2 | 1 | 6.53 |
| 13 |
|
0.2 | 2 | 1 | 1 | 1 | 2 | 4.76 |
| 8.1 | 21 | 16 | 3 | 5 | 7 | |||
| LAN | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 44 | Gilberto Rosario | 4.0 | 6 | 4 | 4 | 5 | 6 | 6.12 |
| 8 | Manuel Ochoa | 0.1 | 3 | 6 | 5 | 2 | 0 | 8.84 |
| 41 | Nico ODonnell | 2.2 | 2 | 2 | 2 | 3 | 1 | 10.03 |
| 23 |
|
2.0 | 2 | 3 | 3 | 2 | 2 | 13.50 |
| 9 | 13 | 15 | 14 | 12 | 9 | |||
|
Pitching BF: J.Perez 27, G.Taylor 23, J.Reilly 7. P-S: J.Perez 98-56, G.Taylor 75-42, J.Reilly 22-14. WP: J.Perez 2 (2), G.Taylor 3 (3), J.Reilly 3 (3). |
Pitching BF: G.Rosario 23, M.Ochoa 7, N.ODonnell 13, B.Ross 10. P-S: G.Rosario 93-50, M.Ochoa 30-16, N.ODonnell 54-30, B.Ross 48-25. WP: B.Ross 2 (2). |