San Rafael Pacifics
5
|
|
Wasco Reserve
1
|
|||||||||||||
| SRF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 51 | Don Andre Clark | LF | 4 | 1 | 1 | 0 | 0 | 0 | .337 |
| 95 | Corey Davis | SS | 4 | 0 | 1 | 1 | 0 | 0 | .250 |
| 15 | Ben Tsui | 1B | 4 | 1 | 2 | 0 | 0 | 0 | .383 |
| 37 | Dalys Binder | 3B | 2 | 0 | 1 | 1 | 1 | 1 | .373 |
| 89 | Michael Theisen | CF | 4 | 0 | 0 | 0 | 0 | 0 | .354 |
| 36 | Beau Dorman | C | 3 | 1 | 0 | 0 | 1 | 1 | .283 |
| 9 | Tyson Thompson | RF | 2 | 2 | 1 | 1 | 1 | 0 | .265 |
| 38 | Steve Domanski | P | 2 | 0 | 1 | 0 | 0 | 0 | .154 |
| 13 | John Murray | PH | 1 | 0 | 0 | 0 | 0 | 0 | .188 |
| 94 | Jaymin Graveman | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 87 | Jeff Disla | 2B | 3 | 0 | 1 | 2 | 0 | 0 | .200 |
| 29 | 5 | 8 | 5 | 3 | 2 | ||||
| WAS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Jesse Melendez | C | 4 | 0 | 0 | 0 | 0 | 2 | .247 |
| 3 | Yusei Teraoka | RF | 2 | 1 | 1 | 0 | 0 | 0 | .341 |
| 36 | Willie Barcena | 2B | 2 | 0 | 0 | 0 | 0 | 1 | .337 |
| 97 | Nick Giambalvo | 1B | 3 | 0 | 2 | 1 | 0 | 0 | .387 |
| 6 | Mario Ramsey | LF | 3 | 0 | 1 | 0 | 0 | 1 | .284 |
| 31 | Nick DeLaRosa | SS | 3 | 0 | 1 | 0 | 0 | 1 | .161 |
| 95 | Cesar Sandoval | CF | 2 | 0 | 0 | 0 | 0 | 0 | .167 |
| 32 | Domonique Hernandez | PH | 1 | 0 | 1 | 0 | 0 | 0 | .408 |
| 10 | Ike Horn | PR | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| 15 | Christian Thorpe | 3B | 2 | 0 | 0 | 0 | 0 | 0 | .178 |
| 14 | Ryan Osborne | P | 2 | 0 | 1 | 0 | 1 | 0 | .167 |
| 24 | 1 | 7 | 1 | 1 | 5 | ||||
| SRF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 38 |
|
5.0 | 4 | 0 | 0 | 1 | 2 | 5.93 | |
| 94 | Jaymin Graveman | 2.0 | 3 | 1 | 1 | 0 | 3 | 4.50 | |
| 7 | 7 | 1 | 1 | 1 | 5 | ||||
| WAS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 14 |
|
7.0 | 8 | 5 | 4 | 3 | 2 | 14.61 | |
| 7 | 8 | 5 | 4 | 3 | 2 | ||||