Santa Cruz Seaweed
14
|
|
Monterey Amberjacks
11
|
|||||||||||||
| SCZ | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Robbie Carling | CF | 5 | 2 | 3 | 6 | 0 | 0 | .492 |
| 7 | Edgar Arriola | 2B | 5 | 1 | 1 | 0 | 1 | 1 | .361 |
| 13 | Dillon Plew | 3B | 6 | 2 | 2 | 2 | 0 | 0 | .350 |
| 30 | Joe Riddle | 1B LF |
5 | 1 | 0 | 0 | 1 | 3 | .313 |
| 9 | Tyler Chilton | RF | 3 | 2 | 2 | 0 | 2 | 0 | .254 |
| 14 | Michael Green | C | 2 | 0 | 0 | 1 | 0 | 0 | .299 |
| 6 | Grant Goff | C | 3 | 1 | 1 | 1 | 0 | 1 | .300 |
| 8 | Brennan Wilson | SS | 3 | 1 | 1 | 1 | 2 | 0 | .264 |
| 10 | Gabe Katich | P | 2 | 1 | 0 | 0 | 0 | 1 | .100 |
| 16 | Nick Fay | P | 3 | 1 | 0 | 1 | 0 | 1 | .111 |
| 52 | Matt Mascio | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 19 | Dillon Ponce | LF P |
3 | 2 | 1 | 1 | 2 | 1 | .207 |
| 40 | 14 | 11 | 13 | 8 | 8 | ||||
| MON | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 22 | AJ Pollack | CF | 4 | 2 | 2 | 1 | 2 | 0 | .373 |
| 23 | Evan Bacani | 2B LF |
4 | 2 | 2 | 1 | 1 | 1 | .246 |
| 4 | Ethan Lopez | SS | 6 | 1 | 1 | 0 | 0 | 1 | .304 |
| 7 | Issac D'Agostino | 3B | 5 | 1 | 1 | 3 | 0 | 2 | .288 |
| 12 | Adrian Martinez | C | 3 | 2 | 1 | 1 | 1 | 0 | .194 |
| 2 | Joey Pejuan | LF RF |
5 | 1 | 1 | 1 | 0 | 3 | .306 |
| 10 | Scotty Olivo | 1B | 4 | 0 | 1 | 1 | 0 | 1 | .240 |
| 13 | Marc Oddo | 1B | 1 | 1 | 1 | 1 | 0 | 0 | .375 |
| 25 | Antonio Carta | 2B | 2 | 1 | 1 | 0 | 0 | 0 | .364 |
| 3 | DAnthony Rice | RF | 3 | 0 | 2 | 2 | 0 | 1 | .323 |
| 27 | Dan Monear | P | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 24 | Steven Cardiello | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 84 | Angel Rodriguez | P | 0 | 0 | 0 | 0 | 0 | 0 | .600 |
| 8 | Javier Rodriguez | P | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| 1 | Kyle Montebon | P | 1 | 0 | 0 | 0 | 0 | 1 | .563 |
| 41 | 11 | 13 | 11 | 4 | 12 | ||||
| SCZ | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Gabe Katich | 5.0 | 7 | 5 | 3 | 0 | 6 | 5.85 | |
| 16 |
|
3.2 | 6 | 6 | 6 | 4 | 6 | 8.54 | |
| 19 |
|
0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 9 | 13 | 11 | 9 | 4 | 12 | ||||
| MON | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 27 |
|
6.1 | 4 | 3 | 3 | 3 | 5 | 6.35 | |
| 24 | Steven Cardiello | 0.0 | 2 | 5 | 5 | 3 | 0 | 25.14 | |
| 84 | Angel Rodriguez | 0.1 | 4 | 6 | 3 | 1 | 0 | 7.15 | |
| 8 | Javier Rodriguez | 2.0 | 1 | 0 | 0 | 1 | 3 | 10.45 | |
| 1 | Kyle Montebon | 0.1 | 0 | 0 | 0 | 0 | 0 | 9.00 | |
| 9 | 11 | 14 | 11 | 8 | 8 | ||||