Monterey Amberjacks
11
|
|
Wasco Reserve
12
|
|||||||||||||
| MON | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Scotty Olivo | SS | 5 | 0 | 0 | 1 | 0 | 2 | .000 |
| 22 | AJ Pollack | RF | 4 | 1 | 2 | 2 | 0 | 1 | .500 |
| 4 | Ethan Lopez | CF | 6 | 1 | 1 | 2 | 0 | 0 | .167 |
| 7 | Issac D'Agostino | 1B | 3 | 3 | 1 | 1 | 3 | 0 | .333 |
| 12 | Adrian Martinez | 3B | 2 | 1 | 0 | 0 | 2 | 1 | .000 |
| 2 | Joey Pejuan | LF | 5 | 1 | 1 | 0 | 1 | 1 | .200 |
| 11 | Jared Fry | C | 3 | 2 | 1 | 1 | 3 | 0 | .333 |
| 23 | Evan Bacani | 2B | 3 | 2 | 1 | 1 | 3 | 2 | .333 |
| 17 | Andrew Polk | P | 2 | 0 | 1 | 1 | 0 | 0 | .500 |
| 14 | Joseph Moldez | PH | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 5 | Jacob Lagos | P | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
| 13 | Marc Oddo | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 34 | 11 | 8 | 10 | 14 | 7 | ||||
| WAS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Yusei Teraoka | RF | 5 | 1 | 4 | 3 | 1 | 0 | .800 |
| 9 | Matt Flynn | CF | 5 | 1 | 1 | 0 | 0 | 2 | .200 |
| 19 | Seth Strong | C | 5 | 2 | 3 | 2 | 0 | 0 | .600 |
| Jack Doherty | 1B 3B |
3 | 1 | 1 | 1 | 1 | 0 | .333 | |
| Julian Hunt | SS | 4 | 1 | 1 | 0 | 1 | 0 | .250 | |
| 36 | Willie Barcena | LF | 3 | 3 | 1 | 1 | 2 | 1 | .333 |
| 5 | Daniel Quiroz | 2B | 4 | 2 | 2 | 1 | 1 | 2 | .500 |
| 24 | Nick Ray | 1B P |
1 | 1 | 0 | 1 | 2 | 0 | .000 |
| 7 | Chris Reyes | P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 11 | Daunte Freeman | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Ike Horn | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 99 | Donald Robertson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 34 | Derrik Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Darius Simple | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 | |
| 32 | Domonique Hernandez | 3B P |
1 | 0 | 1 | 2 | 0 | 0 | 1.000 |
| 35 | 12 | 14 | 11 | 8 | 7 | ||||
| MON | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 17 | Andrew Polk | 5.0 | 9 | 6 | 5 | 6 | 3 | 9.00 | |
| 5 |
|
3.0 | 5 | 6 | 6 | 2 | 4 | 18.00 | |
| 8 | 14 | 12 | 11 | 8 | 7 | ||||
| WAS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Chris Reyes | 5.0 | 5 | 3 | 2 | 4 | 4 | 3.60 | |
| 10 | Ike Horn | 0.0 | 0 | 2 | 2 | 3 | 0 | 99.99 | |
| 99 | Donald Robertson | 1.1 | 0 | 3 | 1 | 2 | 0 | 6.75 | |
| 34 | Derrik Carter | 0.2 | 0 | 0 | 0 | 1 | 1 | 0.00 | |
| 32 |
|
1.0 | 0 | 0 | 0 | 2 | 1 | 0.00 | |
| 24 | Nick Ray | 1.0 | 3 | 3 | 3 | 2 | 1 | 27.00 | |
| 9 | 8 | 11 | 8 | 14 | 7 | ||||