Dublin Leprechauns
2
|
|
San Rafael Pacifics
13
|
|||||||||||||
| DUB | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Asahnti Ross | CF | 4 | 0 | 0 | 0 | 0 | 2 | .273 |
| 13 | Kairee Tekra | SS | 4 | 1 | 3 | 0 | 0 | 0 | .344 |
| 12 | Saul Razo | LF | 4 | 1 | 2 | 1 | 0 | 0 | .278 |
| 6 | Kyle Montebon | 2B | 4 | 0 | 0 | 0 | 0 | 0 | .333 |
| 38 | Kyler LeRoux | RF | 4 | 0 | 1 | 1 | 0 | 0 | .323 |
| 1 | Mark Jacob | C | 3 | 0 | 0 | 0 | 0 | 0 | .283 |
| 97 | Erick Arenal | 3B | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| 24 | Jon Collins | 1B | 2 | 0 | 1 | 0 | 0 | 1 | .123 |
| 14 | Tanner Broodhead | P | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| 17 | Marcelo Garcia-Cruz | P | 0 | 0 | 0 | 0 | 0 | 0 | .217 |
| 30 | JC Shepherd | P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 30 | 2 | 9 | 2 | 0 | 4 | ||||
| SRF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Guerra | CF | 3 | 2 | 2 | 1 | 2 | 0 | .396 |
| 24 | Kevin Johnson | RF | 4 | 2 | 2 | 3 | 0 | 0 | .409 |
| 87 | Beau Dorman | C | 4 | 1 | 2 | 2 | 1 | 0 | .391 |
| 3 | Nick Smith | 1B | 3 | 1 | 0 | 0 | 2 | 0 | .351 |
| 25 | Tyler Georgeson | 3B | 5 | 0 | 2 | 1 | 0 | 0 | .284 |
| 15 | John Bicos | LF | 4 | 1 | 0 | 0 | 1 | 2 | .284 |
| 98 | Dan Crossan | 2B | 3 | 3 | 1 | 1 | 2 | 0 | .317 |
| 81 | Mike Theisen | SS | 5 | 2 | 2 | 2 | 0 | 0 | .333 |
| 39 | Kohto Hasegawa | P | 4 | 1 | 3 | 0 | 0 | 0 | .321 |
| 35 | 13 | 14 | 10 | 8 | 2 | ||||
| DUB | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 14 |
|
4.0 | 8 | 8 | 6 | 4 | 1 | 13.50 | |
| 17 | Marcelo Garcia-Cruz | 1.0 | 4 | 2 | 2 | 1 | 1 | 16.54 | |
| 30 | JC Shepherd | 2.0 | 2 | 3 | 3 | 3 | 0 | 10.50 | |
| 7 | 14 | 13 | 11 | 8 | 2 | ||||
| SRF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 39 |
|
8.0 | 9 | 2 | 1 | 0 | 4 | 4.00 | |
| 8 | 9 | 2 | 1 | 0 | 4 | ||||