Houston Apollos
7
|
|
Roswell Invaders
6
|
|||||||||||||
| APO | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 90 | Hughes, Y | LF P |
5 | 1 | 2 | 1 | 0 | 1 | .400 |
| 48 | Washington, J | CF | 3 | 0 | 0 | 1 | 1 | 1 | .286 |
| 83 | Stubblefield, A | SS | 4 | 1 | 1 | 0 | 1 | 1 | .258 |
| 73 | Million, M | 3B | 4 | 2 | 3 | 1 | 1 | 0 | .317 |
| 57 | Wilson, M | 1B | 4 | 1 | 1 | 0 | 1 | 2 | .250 |
| 62 | Brown, T | 2B | 4 | 1 | 2 | 1 | 1 | 0 | .256 |
| 91 | Thor, A | C | 3 | 0 | 2 | 2 | 0 | 1 | .286 |
| 39 | Waley, M | C | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
| 51 | Silmon, T | C PH |
1 | 0 | 0 | 0 | 0 | 1 | .316 |
| 71 | Flohr, M | RF | 1 | 0 | 0 | 0 | 3 | 0 | .167 |
| 98 | Briscoe, C | RF | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
| 74 | Gonzalez, J | PH | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
| 41 | Stacy, C | PR | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 50 | Blair, T | RF | 0 | 0 | 0 | 0 | 0 | 0 | .571 |
| 75 | Sylve, D | P | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| 10 | Cora, F | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 13 | Ellis, C | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 61 | Goldsmith, R | LF | 1 | 1 | 0 | 0 | 1 | 1 | .111 |
| 34 | 7 | 12 | 6 | 9 | 10 | ||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 63 | Nakamura, T | 2B | 2 | 0 | 0 | 0 | 2 | 1 | .350 |
| 61 | Geraci, E | 1B | 5 | 0 | 3 | 4 | 0 | 1 | .357 |
| 53 | Rycraft, L | SS | 3 | 0 | 0 | 0 | 2 | 0 | .326 |
| 85 | Rankin, A | RF | 4 | 0 | 1 | 0 | 1 | 3 | .366 |
| 54 | Horner, C | C | 4 | 1 | 0 | 0 | 1 | 0 | .333 |
| 0 | Yetsko, I | 3B | 5 | 1 | 3 | 1 | 0 | 0 | .310 |
| 57 | Arroyo, D | LF | 2 | 0 | 0 | 0 | 0 | 1 | .077 |
| 55 | Tingen, B | LF | 3 | 0 | 0 | 0 | 0 | 1 | .167 |
| 19 | Schmidt, T | P | 3 | 2 | 2 | 1 | 0 | 0 | .182 |
| 64 | Love, Z | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 17 | Jorge, E | P | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 48 | Diaz, K | PH | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
| 18 | Donerson, D | CF | 1 | 2 | 1 | 0 | 1 | 0 | .143 |
| 33 | 6 | 10 | 6 | 8 | 7 | ||||
| APO | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 75 | Sylve, D | 5.2 | 7 | 6 | 6 | 4 | 4 | 6.40 | |
| 10 | Cora, F | 0.0 | 0 | 0 | 0 | 1 | 0 | 9.82 | |
| 13 | Ellis, C | 0.0 | 1 | 0 | 0 | 1 | 0 | 4.50 | |
| 90 |
|
3.1 | 2 | 0 | 0 | 2 | 3 | 0.00 | |
| 9 | 10 | 6 | 6 | 8 | 7 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 19 | Schmidt, T | 6.0 | 7 | 5 | 3 | 4 | 6 | 2.49 | |
| 64 | Love, Z | 0.1 | 1 | 0 | 0 | 1 | 0 | 5.79 | |
| 17 |
|
2.2 | 4 | 2 | 2 | 4 | 4 | 4.91 | |
| 9 | 12 | 7 | 5 | 9 | 10 | ||||