Wasco Reserve
5
|
|
Monterey Amberjacks
21
|
|||||||||||||
| WAS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Yusei Teraoka | LF P |
3 | 0 | 0 | 0 | 2 | 0 | .338 |
| 24 | Nick Ray | 1B | 5 | 1 | 1 | 0 | 0 | 4 | .167 |
| 32 | Domonique Hernandez | 3B | 4 | 0 | 2 | 0 | 0 | 0 | .400 |
| 28 | Quintin Oexner | PR | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| 75 | Cameron Stimpson | CF | 4 | 0 | 0 | 0 | 1 | 0 | .268 |
| 97 | Nick Giambalvo | C | 5 | 2 | 4 | 1 | 0 | 1 | .375 |
| 31 | Nick DeLaRosa | SS | 4 | 1 | 1 | 0 | 0 | 0 | .160 |
| 15 | Christian Thorpe | 2B P |
4 | 0 | 2 | 0 | 1 | 1 | .179 |
| 30 | Ryan Schroeder | RF | 5 | 0 | 1 | 1 | 0 | 2 | .286 |
| 10 | Ike Horn | 2B LF P |
4 | 0 | 2 | 1 | 0 | 0 | .300 |
| 38 | 5 | 13 | 3 | 4 | 8 | ||||
| MON | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Montebon | 1B LF |
4 | 3 | 2 | 3 | 2 | 0 | .486 |
| 86 | Zach Bowman | RF | 5 | 1 | 0 | 0 | 1 | 2 | .222 |
| 25 | Antonio Carta | 2B | 5 | 3 | 2 | 0 | 1 | 0 | .318 |
| 7 | Issac D'Agostino | SS | 6 | 4 | 3 | 5 | 0 | 0 | .275 |
| 12 | Adrian Martinez | 1B C |
4 | 2 | 3 | 5 | 1 | 0 | .211 |
| 2 | Joey Pejuan | PH | 1 | 0 | 0 | 0 | 0 | 1 | .282 |
| 84 | Angel Rodriguez | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .364 |
| 10 | Scotty Olivo | 3B | 4 | 2 | 2 | 2 | 0 | 1 | .252 |
| 8 | Javier Rodriguez | 3B PH |
2 | 1 | 1 | 1 | 0 | 0 | .286 |
| 23 | Evan Bacani | LF | 5 | 1 | 2 | 0 | 0 | 0 | .212 |
| 13 | Marc Oddo | C PH |
1 | 0 | 0 | 0 | 0 | 0 | .250 |
| 15 | Brandon Flaherty | CF | 3 | 1 | 0 | 0 | 1 | 0 | .080 |
| 27 | Dan Monear | P | 5 | 3 | 3 | 3 | 0 | 2 | .214 |
| 24 | Steven Cardiello | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 45 | 21 | 18 | 19 | 6 | 6 | ||||
| WAS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 10 |
|
2.2 | 9 | 13 | 9 | 5 | 3 | 6.99 | |
| 3 | Yusei Teraoka | 3.2 | 9 | 8 | 6 | 1 | 2 | 6.43 | |
| 15 | Christian Thorpe | 1.2 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
| 8 | 18 | 21 | 15 | 6 | 6 | ||||
| MON | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 27 |
|
6.0 | 9 | 3 | 3 | 2 | 5 | 5.28 | |
| 24 |
|
3.0 | 4 | 2 | 2 | 2 | 3 | 21.60 | |
| 9 | 13 | 5 | 5 | 4 | 8 | ||||