|
|||||||||||||||||||||||||||||||||||||
16-25-0 |
6 |
|
7 |
14-24-0 |
|||||||||||||||||||||||||||||||||
| SCZ | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 11 | Carling, R | CF | 4 | 0 | 3 | 1 | 0 | 1 | .434 |
| 6 | Goff, G | 2B | 2 | 1 | 0 | 0 | 0 | 0 | .315 |
| 13 | Plew, D | SS | 3 | 1 | 0 | 0 | 1 | 1 | .346 |
| 30 | Riddle, J | LF RF |
3 | 1 | 0 | 0 | 1 | 1 | .310 |
| 9 | Chilton, T | 1B | 2 | 2 | 2 | 5 | 2 | 0 | .237 |
| 7 | Arriola, E | 3B | 4 | 0 | 0 | 0 | 0 | 1 | .325 |
| 15 | Ortero, N | C | 3 | 0 | 0 | 0 | 0 | 1 | .083 |
| 19 | Ponce, D | P | 1 | 0 | 0 | 0 | 0 | 0 | .219 |
| 25 | Castillo, D | P | 2 | 1 | 1 | 0 | 0 | 1 | .182 |
| 1 | Jackson, R | LF RF |
2 | 0 | 0 | 0 | 1 | 1 | .375 |
| 26 | 6 | 6 | 6 | 5 | 7 | ||||
| MON | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 22 | Pollack, A | CF | 3 | 2 | 1 | 0 | 0 | 0 | .366 |
| 11 | Fry, J | 1B | 3 | 1 | 1 | 2 | 1 | 2 | .365 |
| 4 | Lopez, E | SS | 4 | 0 | 1 | 0 | 0 | 2 | .330 |
| 7 | D'Agostino, I | 2B | 3 | 0 | 2 | 0 | 1 | 1 | .256 |
| 12 | Martinez, A | C | 4 | 1 | 0 | 0 | 0 | 0 | .172 |
| 10 | Olivo, S | 3B | 2 | 1 | 0 | 0 | 2 | 2 | .235 |
| 23 | Bacani, E | LF | 2 | 2 | 2 | 2 | 2 | 0 | .212 |
| 3 | Rice, D | RF | 3 | 0 | 0 | 0 | 0 | 1 | .261 |
| 15 | Flaherty, B | P | 3 | 0 | 0 | 0 | 0 | 1 | .053 |
| 19 | Grimm, N | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 27 | 7 | 7 | 4 | 6 | 9 | ||||
|
Batting 2B: R.Carling 2 (14). HP: G.Goff 2 (3). HR: T.Chilton 2 (10). RBI: R.Carling (22), T.Chilton 5 (21). Team LOB: 6. Fielding A: G.Goff (31), E.Arriola (36), D.Castillo (2). E: G.Goff (6). PB: N.Ortero (1). PO: R.Carling 4 (44), T.Chilton 3 (121), N.Ortero 9 (15), R.Jackson 3 (8). TC: R.Carling 4 (71), G.Goff 2 (57), T.Chilton 3 (130), E.Arriola (71), N.Ortero 9 (17), D.Castillo (2), R.Jackson 3 (8). |
Batting 2B: J.Fry (10), E.Bacani (3). HP: A.Pollack (15). HR: E.Bacani (1). RBI: J.Fry 2 (17), E.Bacani 2 (13). SB: A.Pollack (20). Team LOB: 8. Fielding A: E.Lopez 2 (43), I.D'Agostino 2 (32). DP: 1 (I. D'Agostino(2B) - E. Lopez(SS) - J. Fry(1B)). PO: A.Pollack 3 (75), J.Fry 3 (166), E.Lopez 3 (42), I.D'Agostino (37), A.Martinez 8 (137), E.Bacani 3 (44). TC: A.Pollack 3 (81), J.Fry 3 (183), E.Lopez 5 (95), I.D'Agostino 3 (79), A.Martinez 8 (152), E.Bacani 3 (85). |
| SCZ | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 19 | Ponce, D | 2.0 | 3 | 4 | 3 | 4 | 2 | 8.10 |
| 25 |
|
4.1 | 4 | 3 | 2 | 2 | 7 | 6.16 |
| 6.1 | 7 | 7 | 5 | 6 | 9 | |||
| MON | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 15 | Flaherty, B | 5.2 | 5 | 6 | 6 | 4 | 6 | 5.80 |
| 19 |
|
1.1 | 1 | 0 | 0 | 1 | 1 | 0.00 |
| 7 | 6 | 6 | 6 | 5 | 7 | |||
|
Pitching BF: D.Ponce 14, D.Castillo 20. P-S: D.Ponce 57-26, D.Castillo 91-57. WP: D.Ponce 2 (2). |
Pitching BF: B.Flaherty 27, N.Grimm 6. P-S: B.Flaherty 80-45, N.Grimm 26-15. |