Houston Apollos
2
|
|
Tucson Saguaros
7
|
|||||||||||||
| APO | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 90 | Hughes, Y | LF | 3 | 0 | 1 | 0 | 0 | 0 | .400 |
| 83 | Stubblefield, A | SS | 1 | 0 | 1 | 1 | 1 | 0 | .259 |
| 89 | Lopez, M | PH | 1 | 0 | 0 | 0 | 0 | 1 | .100 |
| 51 | Silmon, T | P | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| 79 | Atkinson, K | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 41 | Stacy, C | P | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| 12 | An, R | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 71 | Flohr, M | PH | 1 | 0 | 1 | 0 | 0 | 0 | .171 |
| 73 | Million, M | 3B | 2 | 1 | 1 | 1 | 0 | 0 | .270 |
| 14 | Garza, I | 3B | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| 62 | Brown, T | 2B | 3 | 0 | 0 | 0 | 0 | 1 | .231 |
| 50 | Blair, T | 1B | 1 | 1 | 1 | 0 | 1 | 0 | .571 |
| 39 | Waley, M | C | 1 | 0 | 0 | 0 | 0 | 1 | .125 |
| 91 | Thor, A | C PH |
1 | 0 | 0 | 0 | 0 | 0 | .182 |
| 48 | Washington, J | CF | 2 | 0 | 1 | 0 | 0 | 0 | .333 |
| 61 | Goldsmith, R | RF | 1 | 0 | 0 | 0 | 0 | 1 | .118 |
| 40 | Olvio, E | RF | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
| 20 | 2 | 6 | 2 | 3 | 5 | ||||
| TUC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 44 | Speas, B | RF | 2 | 1 | 1 | 1 | 1 | 1 | .294 |
| 90 | DeBonville, T | CF | 3 | 0 | 2 | 2 | 0 | 1 | .577 |
| 47 | Caffery, C | 3B | 2 | 1 | 1 | 0 | 1 | 1 | .462 |
| 22 | Etheridge, N | 1B | 2 | 1 | 2 | 1 | 0 | 0 | .373 |
| 94 | Prockish, J | 3B | 3 | 1 | 1 | 0 | 0 | 0 | .314 |
| 21 | Kerr, D | C | 3 | 0 | 0 | 0 | 0 | 1 | .333 |
| 30 | Berry, B | LF | 2 | 1 | 1 | 1 | 1 | 1 | .350 |
| 33 | Real, E | P | 1 | 1 | 0 | 1 | 1 | 0 | .367 |
| 24 | Baumann, T | 2B | 0 | 1 | 0 | 1 | 2 | 0 | .111 |
| 18 | 7 | 8 | 7 | 6 | 5 | ||||
| APO | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 51 | Silmon, T | 0.0 | 0 | 0 | 0 | 0 | 0 | 99.99 | |
| 79 |
|
0.2 | 3 | 6 | 6 | 4 | 2 | 6.89 | |
| 41 | Stacy, C | 2.0 | 4 | 1 | 0 | 2 | 3 | 14.14 | |
| 12 | An, R | 1.1 | 1 | 0 | 0 | 0 | 0 | 9.00 | |
| 4 | 8 | 7 | 6 | 6 | 5 | ||||
| TUC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 33 |
|
5.0 | 6 | 2 | 1 | 3 | 5 | 2.81 | |
| 5 | 6 | 2 | 1 | 3 | 5 | ||||