Alpine Cowboys
8
|
|
Colorado Springs Snow Sox
13
|
|||||||||||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 23 | Bryce Donovan | LF | 5 | 2 | 3 | 2 | 0 | 0 | .369 |
| 10 | Chris ONeal | 2B | 5 | 1 | 2 | 2 | 0 | 1 | .294 |
| 2 | Calvin Graves | RF | 4 | 2 | 3 | 1 | 1 | 0 | .384 |
| 27 | James Prockish | 3B | 5 | 0 | 1 | 1 | 0 | 0 | .362 |
| 5 | Christian Armstrong | 1B | 5 | 0 | 0 | 0 | 0 | 2 | .289 |
| 24 | Alex Canty | SS | 3 | 0 | 1 | 2 | 1 | 0 | .231 |
| 15 | Colin Johnson | C | 4 | 0 | 0 | 0 | 0 | 0 | .200 |
| 97 | Jose Hernandez | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1 | Trey Silmon | P | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| 65 | Ridge Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 42 | Alex Westman | PH | 1 | 1 | 1 | 0 | 0 | 0 | .368 |
| 22 | Chandler Hughes | CF | 4 | 2 | 2 | 0 | 0 | 1 | .343 |
| 39 | 8 | 13 | 8 | 2 | 4 | ||||
| SPR | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Alex Jackson | 2B | 5 | 2 | 2 | 3 | 1 | 1 | .415 |
| 1 | Robert Malone | CF | 4 | 3 | 3 | 1 | 2 | 0 | .254 |
| 4 | Robb Paller | LF | 5 | 1 | 4 | 5 | 0 | 0 | .432 |
| 3 | Dakota Popham | 3B | 4 | 0 | 1 | 3 | 0 | 2 | .407 |
| 12 | John Anthon | C | 3 | 1 | 0 | 0 | 2 | 1 | .319 |
| 6 | Peter Bocchino | 1B | 5 | 1 | 2 | 0 | 0 | 3 | .322 |
| 7 | Markus Bracey | SS | 4 | 2 | 2 | 1 | 1 | 0 | .379 |
| 2 | Adam Purdy | RF | 5 | 2 | 2 | 0 | 0 | 2 | .323 |
| 11 | Foster Pace | P | 3 | 0 | 1 | 1 | 0 | 0 | .182 |
| 13 | Thomas Jeffries | PH | 0 | 1 | 0 | 0 | 1 | 0 | .397 |
| 5 | Joseph Goetze | P | 1 | 0 | 0 | 0 | 0 | 1 | .500 |
| 36 | Issac Olson | P | 0 | 0 | 0 | 0 | 0 | 0 | .154 |
| 39 | 13 | 17 | 14 | 7 | 10 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 97 |
|
5.0 | 11 | 8 | 8 | 5 | 5 | 9.00 | |
| 1 | Trey Silmon | 2.0 | 3 | 4 | 4 | 2 | 3 | 7.27 | |
| 65 | Ridge Walker | 1.0 | 3 | 1 | 1 | 0 | 2 | 7.94 | |
| 8 | 17 | 13 | 13 | 7 | 10 | ||||
| SPR | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 11 |
|
7.0 | 8 | 5 | 5 | 1 | 4 | 6.00 | |
| 5 | Joseph Goetze | 1.0 | 1 | 0 | 0 | 1 | 0 | 2.16 | |
| 36 | Issac Olson | 1.0 | 4 | 3 | 3 | 0 | 0 | 3.42 | |
| 9 | 13 | 8 | 8 | 2 | 4 | ||||