|
||||||||||||||||||||||||||||||||||
4-45-0 |
5 |
|
24 |
29-18-0 |
||||||||||||||||||||||||||||||
| DUB | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 13 | Kairee Tekra | CF | 4 | 0 | 2 | 2 | 0 | 0 | .333 |
| 3 | Arnold Dominquez | SS | 4 | 0 | 1 | 1 | 0 | 0 | .260 |
| 12 | Saul Razo | LF | 3 | 1 | 0 | 0 | 1 | 2 | .275 |
| 44 | Josue Rivera | P | 2 | 0 | 1 | 0 | 0 | 0 | .367 |
| 21 | Meltavis Robertson | P | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| 48 | CJ Shepherd | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 16 | Chase Mcguiggan | 1B P |
0 | 1 | 0 | 0 | 1 | 0 | .125 |
| 6 | Kyle Montebon | 2B P |
2 | 1 | 1 | 1 | 1 | 0 | .352 |
| 18 | Calvin Cromwell | 3B | 3 | 1 | 1 | 0 | 0 | 0 | .238 |
| 24 | Jon Collins | 1B 2B |
2 | 0 | 0 | 0 | 1 | 2 | .116 |
| 38 | Kyler LeRoux | RF | 2 | 0 | 0 | 0 | 0 | 1 | .395 |
| Ashanti Ross | RF | 1 | 1 | 1 | 1 | 0 | 0 | .467 | |
| 1 | Mark Jacob | C | 3 | 0 | 2 | 0 | 0 | 0 | .329 |
| 26 | 5 | 9 | 5 | 4 | 5 | ||||
| BAK | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 15 | Max Tracey | CF | 5 | 4 | 4 | 3 | 1 | 0 | .391 |
| 22 | Blake Vandiver | 2B | 1 | 2 | 1 | 2 | 4 | 0 | .424 |
| 3 | Dominic Moore | 2B | 1 | 1 | 1 | 0 | 0 | 0 | .250 |
| 24 | Christian Jones | RF | 5 | 1 | 3 | 4 | 0 | 1 | .394 |
| 2 | Tom Buckman | RF | 0 | 1 | 0 | 1 | 0 | 0 | .275 |
| 21 | Seth Strong | C | 5 | 3 | 4 | 6 | 0 | 0 | .446 |
| 26 | Aaron Hurt | PH | 1 | 1 | 0 | 1 | 0 | 0 | .167 |
| 9 | Rick Phillips | LF | 4 | 1 | 2 | 1 | 1 | 0 | .383 |
| 12 | Goodwin, S | SS | 5 | 2 | 3 | 2 | 1 | 1 | .302 |
| 5 | Relly Mercurio | 1B | 2 | 2 | 0 | 1 | 2 | 1 | .111 |
| 28 | Dylan Daniels | 1B PH |
1 | 0 | 0 | 1 | 0 | 1 | .111 |
| 8 | Austin Toerner | P | 1 | 3 | 1 | 1 | 2 | 0 | .111 |
| 17 | Cameron Isbell | PH | 0 | 1 | 0 | 1 | 1 | 0 | .300 |
| 7 | Tevin Brown | 3B | 3 | 2 | 1 | 0 | 1 | 0 | .419 |
| 6 | Hunter Adams | PH | 1 | 0 | 0 | 0 | 0 | 1 | .286 |
| 35 | 24 | 20 | 24 | 13 | 5 | ||||
|
Batting RBI: K.Tekra 2 (7), A.Dominquez (10), K.Montebon (19), A.Ross (2). Team LOB: 7. Fielding A: J.Rivera (12), C.Shepherd (1), K.Montebon 3 (38), M.Jacob (8). E: C.Cromwell 2 (7). PO: K.Tekra (27), A.Dominquez (18), S.Razo 2 (54), J.Rivera (112), J.Collins 6 (78), K.LeRoux (17), M.Jacob 5 (109). SBA: M.Jacob (54). TC: K.Tekra (32), A.Dominquez (68), S.Razo 2 (57), J.Rivera 2 (128), C.Shepherd (1), K.Montebon 3 (75), C.Cromwell 2 (67), J.Collins 6 (85), K.LeRoux (17), M.Jacob 6 (118). |
Batting 2B: S.Strong (9), R.Phillips (13). HP: T.Buckman (2), R.Phillips (2), D.Daniels (3), C.Isbell (1). HR: S.Strong 2 (5), S.Goodwin (4). RBI: M.Tracey 3 (17), B.Vandiver 2 (15), C.Jones 4 (48), T.Buckman (9), S.Strong 6 (27), A.Hurt (3), R.Phillips (36), S.Goodwin 2 (18), R.Mercurio (1), D.Daniels (3), A.Toerner (1), C.Isbell (3). SB: C.Jones (20). Team LOB: 12. Fielding A: B.Vandiver 4 (26), S.Strong (11), S.Goodwin 3 (31), T.Brown (38). DP: 1 (B. Vandiver(2B) - S. Goodwin(SS) - R. Mercurio(1B)). PO: M.Tracey (30), B.Vandiver 2 (17), S.Strong 4 (54), S.Goodwin (21), R.Mercurio 10 (11). TC: M.Tracey (51), B.Vandiver 6 (46), S.Strong 5 (67), S.Goodwin 4 (55), R.Mercurio 10 (12), T.Brown (79). |
| DUB | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 44 |
|
2.0 | 10 | 8 | 8 | 1 | 1 | 17.25 |
| 21 | Meltavis Robertson | 1.0 | 2 | 3 | 3 | 4 | 2 | 11.37 |
| 48 | CJ Shepherd | 1.1 | 3 | 7 | 7 | 5 | 0 | 16.88 |
| 16 | Chase Mcguiggan | 0.2 | 2 | 1 | 1 | 2 | 1 | 4.15 |
| 6 | Kyle Montebon | 0.2 | 3 | 5 | 2 | 1 | 1 | 14.94 |
| 5.2 | 20 | 24 | 21 | 13 | 5 | |||
| BAK | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 8 |
|
6.0 | 9 | 5 | 5 | 4 | 5 | 9.64 |
| 6 | 9 | 5 | 5 | 4 | 5 | |||
|
Pitching BF: J.Rivera 15, M.Robertson 9, C.Shepherd 13, C.McGuiggan 6, K.Montebon 10. P-S: J.Rivera 61-34, M.Robertson 39-13, C.Shepherd 46-17, C.McGuiggan 22-7, K.Montebon 31-17. WP: M.Robertson (1). |
Pitching BF: A.Toerner 30. P-S: A.Toerner 94-58. |