Tucson Saguaros
28
|
|
Alpine Cowboys
3
|
|||||||||||||
| TUC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 43 | Minarcin, B | CF | 7 | 4 | 5 | 1 | 1 | 0 | .400 |
| 31 | Walker, D | CF | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 12 | Baumann, T | C RF |
6 | 2 | 0 | 2 | 2 | 4 | .200 |
| 50 | Figueiredo, K | 2B | 7 | 3 | 5 | 4 | 1 | 2 | .500 |
| 45 | Wurtz, G | LF | 8 | 2 | 3 | 3 | 0 | 2 | .533 |
| 46 | Gallegos, L | 1B | 5 | 2 | 2 | 0 | 1 | 1 | .357 |
| 36 | Hillyer, S | 1B | 1 | 1 | 1 | 1 | 0 | 0 | .500 |
| 11 | Kerr, D | C | 4 | 3 | 2 | 1 | 1 | 0 | .286 |
| 30 | Mason Jr, G | PH RF |
1 | 1 | 0 | 1 | 1 | 0 | .250 |
| 39 | Dobbs, R | 3B | 3 | 4 | 1 | 3 | 2 | 1 | .364 |
| 51 | Hamilton, N | SS | 4 | 4 | 4 | 3 | 0 | 0 | .583 |
| 37 | Harper, C | PH SS |
2 | 0 | 0 | 1 | 0 | 1 | .000 |
| 41 | Martinez, A | P | 5 | 2 | 1 | 2 | 1 | 2 | .200 |
| 52 | Clare, P | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 44 | Yu, J | PH | 1 | 0 | 1 | 1 | 0 | 0 | .667 |
| 40 | Violante, P | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 48 | Garrett, B | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 54 | 28 | 25 | 23 | 10 | 13 | ||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Frailey, T | LF | 4 | 0 | 1 | 2 | 0 | 0 | .545 |
| 22 | Hughes, C | CF | 5 | 0 | 1 | 0 | 0 | 2 | .357 |
| 10 | ONeal, C | SS | 5 | 1 | 3 | 0 | 0 | 1 | .429 |
| 5 | Armstrong, C | 1B | 3 | 0 | 0 | 0 | 0 | 1 | .182 |
| 42 | Westman, A | 1B | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
| 27 | Prockish, J | 3B | 4 | 0 | 2 | 1 | 0 | 0 | .429 |
| 23 | Donovan, B | C | 2 | 1 | 1 | 0 | 1 | 1 | .455 |
| 15 | Johnson, C | C | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6 | Laurie, J | 2B | 3 | 1 | 0 | 0 | 1 | 0 | .000 |
| 14 | Barraza, J | RF | 4 | 0 | 1 | 0 | 0 | 0 | .200 |
| 57 | Strait, J | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 61 | Castillo, M | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 3 | Requena, A | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 1 | Silmon, T | P PH |
1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| 37 | 3 | 10 | 3 | 2 | 7 | ||||
| TUC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 41 |
|
6.0 | 7 | 2 | 2 | 2 | 6 | 3.00 | |
| 52 | Clare, P | 1.0 | 2 | 1 | 1 | 0 | 1 | 13.50 | |
| 40 | Violante, P | 1.0 | 1 | 0 | 0 | 0 | 0 | 6.00 | |
| 48 | Garrett, B | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 9 | 10 | 3 | 3 | 2 | 7 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 57 |
|
2.2 | 15 | 15 | 5 | 1 | 4 | 16.87 | |
| 61 | Castillo, M | 1.2 | 4 | 6 | 5 | 3 | 2 | 27.00 | |
| 3 | Requena, A | 3.2 | 6 | 7 | 4 | 5 | 6 | 9.82 | |
| 1 | Silmon, T | 1.0 | 0 | 0 | 0 | 1 | 1 | 0.00 | |
| 9 | 25 | 28 | 14 | 10 | 13 | ||||