Tucson Saguaros
15
|
|
Salina Stockade
5
|
|||||||||||||
| TUC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 90 | DeBonville, T | CF | 6 | 0 | 3 | 4 | 0 | 1 | .609 |
| 41 | Catalano, M | RF | 5 | 2 | 3 | 1 | 1 | 0 | .357 |
| 94 | Prockish, J | 3B | 6 | 2 | 2 | 0 | 0 | 1 | .222 |
| 22 | Etheridge, N | 1B | 5 | 1 | 1 | 0 | 1 | 0 | .316 |
| 53 | Earl, C | SS | 5 | 1 | 1 | 1 | 0 | 1 | .462 |
| 21 | Kerr, D | C | 3 | 3 | 1 | 0 | 1 | 0 | .286 |
| 30 | Berry, B | LF | 4 | 2 | 2 | 2 | 1 | 1 | .273 |
| 33 | Real, E | P | 3 | 1 | 2 | 2 | 0 | 0 | .429 |
| 24 | Baumann, T | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 92 | Straw, E | P | 1 | 1 | 1 | 2 | 0 | 0 | .500 |
| 47 | Caffery, C | 2B | 4 | 2 | 2 | 2 | 1 | 0 | .600 |
| 43 | 15 | 18 | 14 | 5 | 4 | ||||
| SAS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 23 | Dicks, J | RF | 3 | 0 | 0 | 0 | 2 | 2 | .200 |
| 60 | Takacs, A | CF | 3 | 1 | 1 | 0 | 1 | 0 | .455 |
| 24 | Dansereau, B | 2B | 4 | 1 | 2 | 2 | 0 | 0 | .364 |
| 3 | Nielson, A | 2B SS |
1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 21 | Strong, S | 1B | 3 | 0 | 1 | 0 | 0 | 1 | .364 |
| 63 | Fountain, M | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 80 | Lentz, J | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 61 | Ray, N | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 13 | Schutt, D | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
| 10 | Gay, J | 3B | 3 | 0 | 1 | 1 | 0 | 1 | .250 |
| 20 | Bilodeau, H | C | 4 | 0 | 0 | 0 | 0 | 0 | .308 |
| 73 | Tejeda, J | SS | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| 64 | Garrett, B | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Grimaldo, E | PH | 1 | 1 | 1 | 0 | 0 | 0 | .556 |
| 14 | Clayton, A | P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 11 | Pierson, K | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 62 | Myers, L | 1B | 1 | 1 | 1 | 1 | 1 | 0 | .429 |
| 31 | 4 | 7 | 4 | 4 | 7 | ||||
| TUC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 33 |
|
6.0 | 4 | 2 | 2 | 2 | 6 | 3.00 | |
| 24 | Baumann, T | 1.0 | 1 | 1 | 1 | 2 | 0 | 9.00 | |
| 92 | Straw, E | 2.0 | 2 | 2 | 2 | 1 | 1 | 7.50 | |
| 9 | 7 | 5 | 5 | 5 | 7 | ||||
| SAS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 14 |
|
5.1 | 7 | 5 | 5 | 0 | 3 | 7.11 | |
| 11 | Pierson, K | 0.0 | 0 | 1 | 1 | 1 | 0 | 9.00 | |
| 63 | Fountain, M | 1.2 | 1 | 0 | 0 | 0 | 0 | 0.00 | |
| 61 | Ray, N | 1.1 | 7 | 7 | 7 | 3 | 0 | 27.00 | |
| 64 | Garrett, B | 0.2 | 3 | 2 | 2 | 1 | 1 | 10.80 | |
| 9 | 18 | 15 | 15 | 5 | 4 | ||||