June 11, 2026 Martinez Sturgeon at Dublin Leprechauns

3

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martinez Sturgeon | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 0 |
| Dublin Leprechauns | 1 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | X | 10 | 12 | 0 |
Box Score
Martinez Sturgeon
Dublin Leprechauns
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
cf D'Andre Gaines
|
3 | 1 | 1 | 1 | 1 | 1 | 0 |
| 4 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 4 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 4 | 1 | 2 | 0 | 0 | 1 | 0 | |
|
3b/p Jason Hanson
|
3 | 0 | 0 | 0 | 1 | 1 | 0 |
|
lf Kyle Norton
|
4 | 0 | 2 | 1 | 0 | 1 | 1 |
| 3 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
|
p Ian Concevitch
|
1 | 0 | 0 | 0 | 0 | 1 | 0 |
|
ph Brandon Guiterrez
|
1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Totals | 33 | 3 | 7 | 3 | 3 | 13 | 6 |
Batting
2B:
Jacob Klinovsky (2)
HR:
D'Andre Gaines
, Andrew Curran
RBI:
D'Andre Gaines
, Andrew Curran
, Kyle Norton
Fielding
DP:
Andrew Curran
, Marco Ayala
, Nick Thomson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 1 | 2 | 0 | |
| 5 | 3 | 3 | 4 | 0 | 0 | 0 | |
| 4 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 2 | 1 | 0 | 2 | |
| 4 | 1 | 0 | 1 | 1 | 0 | 3 | |
| 5 | 1 | 2 | 0 | 0 | 0 | 2 | |
| 3 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 1 | 2 | 0 | |
| 4 | 1 | 2 | 1 | 0 | 2 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 10 | 12 | 10 | 5 | 7 | 8 |
Batting
2B:
Timothy Wagner
, DJ Aceron
RBI:
Timothy Wagner (4)
, Sam Ott
, Damon Hale (2)
, Gabriel Sepulveda
, Carson Richter
, Jacob Casson
Sac Fly:
Carson Richter
Baserunning
SB:
Timothy Wagner
, Juan Gonzalez
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ian Concevitch | 4.0 | 9 | 8 | 8 | 4 | 3 | 0 | 0 | 26 | 20 | 87 |
| Peter Nickerson | 3.0 | 3 | 2 | 2 | 1 | 4 | 0 | 0 | 13 | 11 | 42 |
| Jason Hanson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 9 |
| Totals | 8.0 | 12 | 10 | 10 | 5 | 7 | 0 | 0 | 42 | 34 | 138 |
Pitching
Batters faced:
Ian Concevitch (26)
, Peter Nickerson (13)
, Jason Hanson (3)
HBP:
Ian Concevitch
, Peter Nickerson
Pitches-Strikes: Ian Concevitch (87-53), Peter Nickerson (42-31), Jason Hanson (9-6)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Casson | 7.2 | 6 | 3 | 3 | 2 | 11 | 2 | 1 | 30 | 28 | 107 |
| Azalius Lewis | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 |
| Tony Torres | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 4 | 23 |
| Totals | 9.0 | 7 | 3 | 3 | 3 | 13 | 2 | 1 | 36 | 33 | 136 |
| Innings | Play | V - H |
|---|---|---|
| 1st | D'Andre Gaines homered, RBI (0-1 S). | 1 - 0 |
| 1st | Andrew Curran homered, RBI (1-1 BS). | 2 - 0 |
| 1st | Gabriel Sepulveda reached on a fielder's choice, RBI (0-2 KFF); Damon Hale out at second ss to 3b; Sam Ott advanced to third; Timothy Wagner scored. | 2 - 1 |
| 2nd | Jacob Casson singled, RBI (1-0 B); Carson Richter advanced to second; Juan Gonzalez scored. | 2 - 2 |
| 2nd | Timothy Wagner flied out to rf, RBI (3-2 KSBFBB); Dylan Leek advanced to second; Jacob Casson advanced to third; Carson Richter scored. | 2 - 3 |
| 3rd | Carson Richter flied out to lf, SAC, RBI (0-2 SK); Gabriel Sepulveda scored. | 2 - 4 |
| 3rd | Timothy Wagner doubled, 3 RBI (3-1 BKBB); Jacob Casson scored; Juan Gonzalez scored; DJ Aceron scored. | 2 - 7 |
| 3rd | Damon Hale singled, RBI (0-1 S); Sam Ott advanced to third; Timothy Wagner scored. | 2 - 8 |
| 5th | Sam Ott singled, RBI (2-2 BFSBF); Timothy Wagner advanced to third; Dylan Leek scored. | 2 - 9 |
| 5th | Damon Hale reached on a fielder's choice, RBI (0-0); Sam Ott out at second ss to 2b; Timothy Wagner scored. | 2 - 10 |
| 6th | Kyle Norton singled, RBI (2-1 BFB); Jason Hanson advanced to third; Jacob Klinovsky scored. | 3 - 10 |
Other Information
| Location: | Leprechaun Stadium |
| Attendance: | 0 |
| Duration: | 2:36 |