June 7, 2026 Tucson Saguaros at Pecos Bills

5

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tucson Saguaros | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 5 | 10 | 0 |
| Pecos Bills | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 11 | 1 |
Box Score
Tucson Saguaros
Pecos Bills
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 1 | 2 | 0 | 0 | 1 | |
| 5 | 0 | 3 | 2 | 0 | 0 | 1 | |
| 4 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 4 | 1 | 1 | 0 | 1 | 1 | 1 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 1 | |
|
2b Angel Feras
|
3 | 2 | 2 | 0 | 0 | 1 | 0 |
| 3 | 0 | 1 | 1 | 0 | 1 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 2 | 0 | 0 | |
| Totals | 33 | 5 | 10 | 5 | 5 | 5 | 8 |
Baserunning
SB:
Trent Malone
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 3 | 0 | 0 | 1 | 1 | |
| 5 | 0 | 1 | 2 | 0 | 0 | 1 | |
| 3 | 0 | 1 | 0 | 2 | 1 | 0 | |
| 5 | 0 | 2 | 0 | 0 | 0 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
rf Ryan Drag
|
3 | 1 | 1 | 0 | 1 | 0 | 0 |
| 3 | 1 | 2 | 0 | 1 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
| Totals | 32 | 4 | 11 | 4 | 8 | 2 | 7 |
Baserunning
SB:
Anthony Hampton (4)
, Juan Avila
, Brevin Brisack
Fielding
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Demitrius DiMatteo | 6.2 | 8 | 4 | 4 | 3 | 2 | 0 | 0 | 29 | 26 | 95 |
| Dallan Curthoys | 1.1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 6 | 3 | 16 |
| Matthew Mejia | 1.0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 3 | 22 |
| Totals | 9.0 | 11 | 4 | 4 | 8 | 2 | 0 | 1 | 40 | 32 | 133 |
Pitching
Batters faced:
Demitrius DiMatteo (29)
, Dallan Curthoys (6)
, Matthew Mejia (5)
WP:
Dallan Curthoys
Pitches-Strikes: Demitrius DiMatteo (95-54), Dallan Curthoys (16-3), Matthew Mejia (22-11)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron McIntyre | 7.0 | 9 | 5 | 5 | 4 | 4 | 0 | 0 | 34 | 28 | 118 |
| Daziel Cuadrado | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 7 | 5 | 24 |
| Totals | 9.0 | 10 | 5 | 5 | 5 | 5 | 0 | 2 | 41 | 33 | 142 |
Pitching
Batters faced:
Aaron McIntyre (34)
, Daziel Cuadrado (7)
WP:
Daziel Cuadrado (2)
HBP:
Aaron McIntyre (2)
, Daziel Cuadrado
Pitches-Strikes: Aaron McIntyre (118-66), Daziel Cuadrado (24-10)
| Innings | Play | V - H |
|---|---|---|
| 5th | Connor Kiefer doubled, RBI (0-0); Ty Murray advanced to third; Angel Feras scored. | 1 - 0 |
| 5th | Trent Malone singled, 2 RBI (0-2 KK); Connor Kiefer scored; Ty Murray scored. | 3 - 0 |
| 6th | Demitrius DiMatteo singled, RBI (3-2 KSBBFBF); Angel Feras advanced to second; Sloan Laird advanced to third; Diego Zuniga scored. | 4 - 0 |
| 6th | Connor Kiefer flied out to cf, RBI (0-0); Ty Murray did not advance; Demitrius DiMatteo did not advance; Angel Feras scored. | 5 - 0 |
| 7th | Aaron McIntyre grounded out to 2b, RBI (0-0); Thorin Sanchez-Guerra out at second ss to 2b; Derrick Cancel advanced to third; Ryan Drag scored. | 5 - 1 |
| 7th | Brevin Brisack singled, RBI (2-1 BBF); Derrick Cancel scored. | 5 - 2 |
| 7th | Juan Avila doubled, 2 RBI (3-2 BSBBK); Anthony Hampton scored; Brevin Brisack scored. | 5 - 4 |
Other Information
| Location: | Chevron Field |
| Attendance: | 0 |
| Duration: | 3:00 |