Blackwell Flycatchers
1
|
|
Garden City Wind
3
|
|||||||||||||
| BLA | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Dice, J | SS | 3 | 0 | 1 | 0 | 1 | 1 | .357 |
| 17 | Jack Skantze | RF | 4 | 0 | 1 | 0 | 0 | 2 | .315 |
| 22 | Burroughs, D | 1B | 3 | 1 | 0 | 0 | 0 | 1 | .400 |
| 2 | Markus Bracey | 3B P |
4 | 0 | 0 | 0 | 0 | 1 | .313 |
| 39 | Rey Lozano | CF | 3 | 0 | 2 | 1 | 0 | 0 | .333 |
| 3 | Pfafman, C | C | 3 | 0 | 0 | 0 | 0 | 1 | .282 |
| 9 | Dominic Pisano | LF | 3 | 0 | 0 | 0 | 0 | 3 | .208 |
| 4 | OJeda, N | 2B | 2 | 0 | 0 | 0 | 0 | 1 | .179 |
| 10 | Levandowski, B | P | 0 | 0 | 0 | 0 | 0 | 0 | .294 |
| 12 | Brendan Moran | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 50 | Ty Andrews | PH | 1 | 0 | 0 | 0 | 0 | 1 | .267 |
| 28 | Kneip, K | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 26 | Martinez, D | 2B 3B |
2 | 0 | 0 | 0 | 1 | 0 | .479 |
| 28 | 1 | 4 | 1 | 2 | 11 | ||||
| GCW | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 43 | Adam Purdy | RF | 2 | 0 | 1 | 0 | 2 | 0 | .381 |
| 21 | Colton Adams | SS | 3 | 1 | 1 | 0 | 1 | 0 | .291 |
| 37 | Robert Morosetti | 1B | 2 | 0 | 0 | 0 | 2 | 1 | .351 |
| 11 | Jordan Williams | LF | 3 | 1 | 1 | 1 | 1 | 0 | .396 |
| 23 | Dominic Enbody | C | 3 | 0 | 1 | 1 | 0 | 0 | .407 |
| 44 | Wright, J | 3B | 4 | 0 | 0 | 0 | 0 | 0 | .356 |
| 8 | Jacob Talamante | CF | 2 | 0 | 1 | 0 | 2 | 1 | .328 |
| 39 | Henderson, D | P | 2 | 0 | 0 | 0 | 0 | 0 | .190 |
| 7 | Vasquez, A | PH | 1 | 1 | 0 | 0 | 0 | 0 | .360 |
| 55 | Koch, L | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | Zach Elias | PH | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
| 41 | Nico ODonnell | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | Pierce Khan | 2B | 3 | 0 | 0 | 0 | 0 | 0 | .340 |
| 26 | 3 | 5 | 2 | 8 | 2 | ||||
| BLA | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 2 |
|
6.0 | 4 | 2 | 0 | 4 | 2 | 7.54 | |
| 10 | Levandowski, B | 0.2 | 0 | 1 | 1 | 3 | 0 | 5.49 | |
| 12 | Brendan Moran | 0.1 | 0 | 0 | 0 | 1 | 0 | 12.51 | |
| 28 | Kneip, K | 1.0 | 1 | 0 | 0 | 0 | 0 | 2.37 | |
| 8 | 5 | 3 | 1 | 8 | 2 | ||||
| GCW | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 39 |
|
7.0 | 4 | 1 | 1 | 2 | 8 | 3.31 | |
| 55 | Koch, L | 1.0 | 0 | 0 | 0 | 0 | 1 | 2.70 | |
| 41 |
|
1.0 | 0 | 0 | 0 | 0 | 2 | 1.08 | |
| 9 | 4 | 1 | 1 | 2 | 11 | ||||