Blackwell Flycatchers
0
|
|
Trinidad Triggers
10
|
|||||||||||||
| BLA | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Dice, J | CF | 3 | 0 | 1 | 0 | 1 | 1 | .346 |
| 17 | Jack Skantze | RF | 4 | 0 | 1 | 0 | 0 | 1 | .329 |
| 2 | Markus Bracey | SS | 4 | 0 | 1 | 0 | 0 | 2 | .307 |
| 50 | Ty Andrews | 1B 2B |
3 | 0 | 0 | 0 | 1 | 2 | .238 |
| 26 | Martinez, D | 3B | 3 | 0 | 1 | 0 | 0 | 1 | .446 |
| 1 | Cade Caldwell | 1B PH |
1 | 0 | 0 | 0 | 0 | 1 | .200 |
| 3 | Pfafman, C | C | 2 | 0 | 0 | 0 | 2 | 1 | .295 |
| 9 | Dominic Pisano | 0 | 4 | 0 | 0 | 0 | 0 | 1 | .200 |
| 10 | Levandowski, B | P | 1 | 0 | 0 | 0 | 1 | 1 | .278 |
| 19 | Matt Rones | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 21 | Harper, J | P | 0 | 0 | 0 | 0 | 1 | 0 | .400 |
| 15 | Owen Little | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 13 | Johnson, C | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 4 | OJeda, N | 2B 3B |
3 | 0 | 0 | 0 | 0 | 2 | .167 |
| 29 | 0 | 4 | 0 | 6 | 14 | ||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 21 | Smith, J | LF | 3 | 1 | 1 | 2 | 2 | 2 | .390 |
| 7 | Cabrera, M | SS | 3 | 1 | 1 | 0 | 1 | 1 | .514 |
| 1 | Williams, J | SS | 1 | 0 | 0 | 0 | 0 | 1 | .269 |
| 15 | Bocchino, P | RF | 3 | 2 | 2 | 1 | 0 | 0 | .425 |
| 3 | Kelly, D | CF RF |
2 | 1 | 1 | 0 | 0 | 0 | .222 |
| 53 | Maldonado, H | 1B | 2 | 2 | 1 | 0 | 1 | 1 | .337 |
| 25 | Lopez, C | 1B RF |
1 | 0 | 0 | 0 | 1 | 0 | .286 |
| 33 | Mitchell, J | 3B P |
5 | 1 | 1 | 1 | 0 | 2 | .390 |
| 77 | Garza, A | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Ortiz, O | 2B | 3 | 1 | 2 | 5 | 0 | 0 | .500 |
| 2 | Camacho, W | 2B | 1 | 0 | 0 | 0 | 0 | 1 | .316 |
| 16 | Barry, L | 3B CF |
1 | 1 | 0 | 1 | 1 | 0 | .444 |
| 26 | Faivre, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .278 |
| 18 | Pellegrini, S | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 23 | Rodd, D | P | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
| 24 | Stewart, K | P | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| 17 | Evans, D | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 19 | Monaco, T | C | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 99 | Pena, P | 1B C |
3 | 0 | 1 | 0 | 1 | 1 | .310 |
| 31 | 10 | 11 | 10 | 7 | 11 | ||||
| BLA | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 10 |
|
4.2 | 8 | 9 | 9 | 4 | 4 | 6.70 | |
| 19 | Matt Rones | 0.1 | 1 | 0 | 0 | 1 | 1 | 5.00 | |
| 21 | Harper, J | 1.0 | 1 | 1 | 1 | 1 | 3 | 6.53 | |
| 15 | Owen Little | 1.0 | 1 | 0 | 0 | 1 | 2 | 8.54 | |
| 13 | Johnson, C | 1.0 | 0 | 0 | 0 | 0 | 1 | 7.80 | |
| 8 | 11 | 10 | 10 | 7 | 11 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 26 | Faivre, J | 3.0 | 2 | 0 | 0 | 1 | 6 | 7.53 | |
| 18 | Pellegrini, S | 1.0 | 0 | 0 | 0 | 1 | 1 | 7.82 | |
| 23 |
|
1.0 | 0 | 0 | 0 | 1 | 1 | 7.97 | |
| 24 | Stewart, K | 1.0 | 1 | 0 | 0 | 0 | 0 | 9.95 | |
| 17 | Evans, D | 1.0 | 0 | 0 | 0 | 2 | 2 | 6.75 | |
| 33 | Mitchell, J | 1.0 | 1 | 0 | 0 | 1 | 3 | 2.08 | |
| 77 | Garza, A | 1.0 | 0 | 0 | 0 | 0 | 1 | 3.68 | |
| 9 | 4 | 0 | 0 | 6 | 14 | ||||