Houston Apollos
4
|
|
Tucson Saguaros
7
|
||||||||||||||||
| APO | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 90 | Yale Hughes | P RF |
3 | 0 | 2 | 2 | 2 | 0 | .471 |
| 83 | Aaron Stubblefield | SS | 5 | 0 | 1 | 1 | 0 | 1 | .286 |
| 73 | Mike Million | 3B | 4 | 0 | 0 | 0 | 0 | 0 | .280 |
| 62 | Tevin Brown | 2B | 5 | 1 | 1 | 0 | 0 | 0 | .245 |
| 71 | Michael Flohr | LF | 2 | 0 | 0 | 0 | 1 | 1 | .167 |
| 61 | Rodney Goldsmith | PR | 0 | 1 | 0 | 0 | 0 | 0 | .111 |
| 75 | Derrick Sylve | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 48 | Jamal Washington | CF | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| 92 | David Towler | LF P RF |
4 | 0 | 0 | 0 | 0 | 2 | .000 |
| 50 | Tyler Blair | 1B C |
4 | 1 | 1 | 0 | 0 | 0 | .467 |
| 91 | Aaron Thor | C | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| 39 | Myles Waley | C | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
| 74 | Jordan Gonzalez | PH | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 51 | Trey Silmon | PR | 0 | 1 | 0 | 0 | 0 | 0 | .318 |
| 79 | Kyle Atkinson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 98 | Christian Briscoe | 1B PH |
0 | 0 | 0 | 1 | 1 | 0 | .214 |
| 32 | 4 | 6 | 4 | 4 | 5 | ||||
| TUC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 31 | Christopher Eusay | SS | 2 | 1 | 1 | 1 | 4 | 1 | .368 |
| 90 | DeBonville, T | CF | 6 | 1 | 0 | 0 | 0 | 1 | .538 |
| 33 | Erwin Real | 2B | 4 | 2 | 2 | 1 | 2 | 0 | .385 |
| 22 | Etheridge, N | 1B | 4 | 1 | 1 | 3 | 2 | 0 | .375 |
| 94 | James Prockish | 3B | 4 | 0 | 1 | 0 | 1 | 1 | .303 |
| 41 | Marcus Catalano | LF RF |
4 | 1 | 1 | 0 | 1 | 1 | .207 |
| 32 | Noah Mahoney | C | 1 | 1 | 0 | 1 | 3 | 0 | .333 |
| 21 | Danny Kerr | C PH |
0 | 0 | 0 | 0 | 1 | 0 | .333 |
| 53 | Cody Earl | P | 3 | 0 | 1 | 1 | 1 | 0 | .333 |
| 40 | Martin Alcoverde | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 30 | Blake Berry | LF PH |
1 | 0 | 0 | 0 | 0 | 0 | .292 |
| 45 | Gary Mason Jr. | RF | 4 | 0 | 0 | 0 | 0 | 0 | .308 |
| 47 | Chris Caffery | PH | 0 | 0 | 0 | 0 | 0 | 0 | .371 |
| 51 | Caleb Pyscher | PR | 0 | 0 | 0 | 0 | 1 | 0 | .167 |
| 92 | Eli Straw | P | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
| 33 | 7 | 7 | 7 | 16 | 4 | ||||
| APO | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 92 | David Towler | 6.0 | 3 | 3 | 1 | 7 | 3 | 1.50 | |
| 90 | Yale Hughes | 1.0 | 2 | 1 | 1 | 2 | 0 | 2.08 | |
| 79 | Kyle Atkinson | 1.0 | 0 | 0 | 0 | 3 | 1 | 6.11 | |
| 75 |
|
1.0 | 2 | 3 | 2 | 4 | 0 | 6.84 | |
| 9 | 7 | 7 | 4 | 16 | 4 | ||||
| TUC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 53 | Cody Earl | 8.0 | 4 | 2 | 2 | 1 | 3 | 3.76 | |
| 40 | Martin Alcoverde | 1.0 | 2 | 2 | 2 | 3 | 1 | 2.57 | |
| 92 |
|
1.0 | 0 | 0 | 0 | 0 | 1 | 9.64 | |
| 10 | 6 | 4 | 4 | 4 | 5 | ||||