White Sands Pupfish
3
|
|
Alpine Cowboys
8
|
|||||||||||||
| WHI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Brown, T | SS | 3 | 0 | 2 | 0 | 0 | 0 | .400 |
| 14 | Miyata, S | CF | 3 | 1 | 1 | 0 | 0 | 0 | .375 |
| 16 | Bavly, B | 3B | 3 | 1 | 1 | 1 | 0 | 0 | .375 |
| 0 | Newsom, P | LF | 3 | 0 | 0 | 1 | 0 | 0 | .222 |
| 0 | Lewis, D | 1B | 1 | 1 | 0 | 0 | 0 | 1 | .500 |
| 0 | Pool, J | RF | 2 | 0 | 1 | 0 | 0 | 0 | .267 |
| 23 | Mendoza, J | C | 2 | 0 | 2 | 1 | 0 | 0 | .333 |
| 40 | Shaw, C | P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 13 | Bigford, T | 2B | 1 | 0 | 0 | 0 | 1 | 1 | .500 |
| 20 | 3 | 7 | 3 | 1 | 3 | ||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Tennie, R | RF | 3 | 2 | 2 | 0 | 0 | 0 | .444 |
| 11 | Scura, C | CF | 2 | 1 | 0 | 0 | 1 | 1 | .333 |
| 27 | York, C | 3B | 2 | 1 | 1 | 0 | 1 | 1 | .444 |
| 10 | Gallego, E | 1B | 2 | 2 | 2 | 3 | 1 | 0 | .500 |
| 36 | Traylor, M | LF | 3 | 1 | 1 | 2 | 0 | 2 | .316 |
| 5 | Myers, L | 2B | 1 | 0 | 0 | 0 | 1 | 0 | .500 |
| 1 | Silmon, T | C | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 57 | Binder, J | P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 22 | Hopkins, E | SS | 2 | 1 | 1 | 0 | 0 | 0 | .385 |
| 19 | 8 | 7 | 5 | 4 | 6 | ||||
| WHI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 40 |
|
4.0 | 7 | 8 | 5 | 4 | 6 | 21.60 | |
| 4 | 7 | 8 | 5 | 4 | 6 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 57 |
|
5.0 | 7 | 3 | 2 | 1 | 3 | 3.60 | |
| 5 | 7 | 3 | 2 | 1 | 3 | ||||