|
|||||||||||||||||||||||||||||||||||||||||||||||||
42-20-0 |
5 |
|
7 |
25-31-0 |
|||||||||||||||||||||||||||||||||||||||||||||
| GCW | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 19 | Cutter McDowell | LF | 6 | 0 | 0 | 0 | 0 | 2 | .286 |
| 5 | Alvin Swoope | 2B CF |
3 | 1 | 1 | 0 | 2 | 2 | .330 |
| 15 | Carson Lee | 1B | 4 | 1 | 0 | 0 | 0 | 3 | .323 |
| 40 | Joel Garza | C | 4 | 0 | 1 | 2 | 0 | 0 | .330 |
| 16 | Austin Willis-Greene | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 20 | Jonathan Fleckenstein | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 7 | Shane Brown | RF | 4 | 0 | 0 | 0 | 1 | 2 | .384 |
| 1 | Jordan Pontious | 2B 3B |
4 | 0 | 0 | 0 | 1 | 2 | .336 |
| 6 | Hunter Villanueva | 3B | 2 | 1 | 1 | 1 | 0 | 0 | .286 |
| 8 | Reid Bonner | CF | 3 | 0 | 1 | 0 | 0 | 1 | .320 |
| 2 | Brandon Kussmaul | SS | 2 | 1 | 0 | 0 | 3 | 2 | .298 |
| 24 | Brennan Fischer | P | 2 | 0 | 1 | 0 | 0 | 1 | .364 |
| 12 | Russell Schwertfeger | PH | 0 | 0 | 0 | 0 | 1 | 0 | .227 |
| 17 | Kyle Porter | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 50 | Travis Edgar | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 27 | Peter Pena | C | 1 | 1 | 0 | 0 | 1 | 1 | .320 |
| 36 | 5 | 5 | 3 | 9 | 17 | ||||
| TRI | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 98 | Thomas JefferiesIV | RF | 4 | 1 | 2 | 0 | 1 | 1 | .375 |
| 6 | Tim Henry | SS | 3 | 0 | 1 | 0 | 2 | 0 | .329 |
| 95 | Shumpert, N | CF | 5 | 2 | 1 | 0 | 0 | 0 | .390 |
| 27 | Jakob Shuler | C | 2 | 2 | 2 | 3 | 3 | 0 | .318 |
| 14 | Scott Stetson | 3B | 4 | 0 | 1 | 1 | 1 | 0 | .331 |
| 23 | Abel Arocho | LF | 4 | 0 | 3 | 0 | 1 | 1 | .306 |
| 2 | Nick Stoll | 2B | 2 | 1 | 0 | 0 | 2 | 1 | .319 |
| 19 | Kyle Rodriguez | 1B | 3 | 0 | 2 | 1 | 0 | 0 | .234 |
| 35 | Gabriel Estrada | P | 3 | 0 | 0 | 0 | 0 | 2 | .111 |
| 22 | Jake Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 16 | Strayer, C | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 29 | Alejandro Diaz | PH | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| 8 | Skyler Henderson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | Cole Fenner | PH | 1 | 1 | 1 | 2 | 0 | 0 | .333 |
| 32 | 7 | 13 | 7 | 10 | 5 | ||||
|
Batting 2B: A.Swoope (7), J.Garza (8), B.Fischer (2). HP: C.Lee (5). HR: H.Villanueva (8). RBI: J.Garza 2 (19), H.Villanueva (19). SB: R.Bonner (8), B.Kussmaul (12). Team LOB: 11. Fielding A: A.Swoope 3 (45), C.Lee (39), J.Garza 2 (15), J.Pontious 5 (105), R.Bonner (2), B.Kussmaul 7 (130), B.Fischer (8). DP: 4 (J. Pontious(2B) - B. Kussmaul(SS) - C. Lee(1B),A. Swoope(2B) - B. Kussmaul(SS) - C. Lee(1B),J. Pontious(2B) - B. Kussmaul(SS) - C. Lee(1B),A. Swoope(2B) - B. Kussmaul(SS) - C. Lee(1B)). FCS: J.Garza 2 (2). PO: A.Swoope 4 (61), C.Lee 9 (196), J.Garza 3 (96), S.Brown (99), J.Pontious (48), H.Villanueva (14), B.Kussmaul 4 (71), B.Fischer (2), P.Pena 2 (167). SBA: J.Garza 5 (29), P.Pena (39). TC: A.Swoope 7 (110), C.Lee 10 (242), J.Garza 5 (114), S.Brown (107), J.Pontious 6 (162), H.Villanueva (35), R.Bonner (27), B.Kussmaul 11 (208), B.Fischer 2 (11), P.Pena 2 (192). |
Batting 2B: J.Shuler (3). HP: N.Stoll (2). HR: C.Fenner (4). RBI: J.Shuler 3 (26), S.Stetson (28), K.Rodriguez (17), C.Fenner 2 (12). SF: K.Rodriguez 2 (3). CS: T.JefferiesIV (5), N.Shumpert (5). SB: N.Shumpert 2 (18), S.Stetson (15), A.Arocho (11). Team LOB: 10. Fielding A: T.Henry 2 (58), J.Shuler (18), S.Stetson (14), N.Stoll 3 (54). E: T.JefferiesIV (1). PB: J.Shuler (17). PO: T.Henry (29), N.Shumpert 3 (31), J.Shuler 16 (276), S.Stetson (130), A.Arocho (65), N.Stoll (58), K.Rodriguez 6 (161). SBA: J.Shuler 2 (70). TC: T.JefferiesIV (42), T.Henry 3 (96), N.Shumpert 3 (50), J.Shuler 17 (298), S.Stetson 2 (152), A.Arocho (72), N.Stoll 4 (116), K.Rodriguez 6 (189). |
| GCW | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 24 | Brennan Fischer | 6.0 | 7 | 3 | 3 | 6 | 3 | 5.86 |
| 17 | Kyle Porter | 1.0 | 0 | 0 | 0 | 1 | 0 | 5.29 |
| 50 | Travis Edgar | 0.1 | 1 | 1 | 1 | 2 | 0 | 3.46 |
| 16 | Austin Willis-Greene | 1.2 | 3 | 1 | 1 | 0 | 2 | 2.55 |
| 20 |
|
0.1 | 2 | 2 | 2 | 1 | 0 | 5.64 |
| 9.1 | 13 | 7 | 7 | 10 | 5 | |||
| TRI | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 35 | Gabriel Estrada | 6.2 | 2 | 2 | 2 | 5 | 11 | 3.80 |
| 22 | Jake Miller | 0.1 | 0 | 0 | 0 | 0 | 0 | 12.96 |
| 16 | Strayer, C | 1.0 | 2 | 2 | 2 | 0 | 1 | 3.73 |
| 8 |
|
2.0 | 1 | 1 | 0 | 4 | 5 | 6.63 |
| 10 | 5 | 5 | 4 | 9 | 17 | |||
|
Pitching BF: B.Fischer 27, K.Porter 3, T.Edgar 4, A.Willis-Greene 8, J.Fleckenstein 3. P-S: B.Fischer 105-56, K.Porter 7-3, T.Edgar 22-9, A.Willis-Greene 27-20, J.Fleckenstein 14-7. WP: B.Fischer 2 (2). |
Pitching BF: G.Estrada 27, J.Miller 1, C.Strayer 6, S.Henderson 12. P-S: G.Estrada 108-66, J.Miller 4-2, C.Strayer 23-15, S.Henderson 55-28. |