|
|||||||||||||||||||||||||||||||||||||||||||
42-20-0 |
16 |
|
6 |
27-31-0 |
|||||||||||||||||||||||||||||||||||||||
| GCW | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 19 | Cutter McDowell | LF RF |
6 | 4 | 4 | 2 | 0 | 0 | .318 |
| 5 | Alvin Swoope | CF | 6 | 2 | 2 | 2 | 0 | 1 | .317 |
| 1 | Jordan Pontious | 2B | 6 | 2 | 4 | 6 | 0 | 0 | .368 |
| 40 | Joel Garza | 1B RF |
5 | 0 | 1 | 0 | 1 | 0 | .333 |
| 8 | Ryan Kemp | LF | 3 | 1 | 0 | 0 | 2 | 2 | .190 |
| 38 | Kyle Koppenhoefer | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 15 | Carson Lee | 1B PH |
1 | 0 | 0 | 0 | 0 | 0 | .329 |
| 2 | Brandon Kussmaul | SS | 6 | 1 | 1 | 0 | 0 | 1 | .331 |
| 6 | Hunter Villanueva | 3B | 4 | 2 | 1 | 2 | 1 | 1 | .330 |
| 27 | Peter Pena | C | 5 | 1 | 3 | 2 | 0 | 1 | .341 |
| 32 | Garrett Totty | C | 0 | 0 | 0 | 0 | 0 | 0 | .278 |
| 11 | Jackson Owens | P | 2 | 2 | 2 | 1 | 0 | 0 | .364 |
| 17 | Kyle Porter | P | 1 | 1 | 1 | 0 | 0 | 0 | .667 |
| 7 | Shane Brown | LF | 1 | 0 | 0 | 0 | 0 | 1 | .368 |
| 12 | Vaibhav Desai | LF P |
0 | 0 | 0 | 0 | 0 | 0 | .340 |
| 46 | 16 | 19 | 15 | 4 | 7 | ||||
| SAF | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 17 | Robert Garza | SS | 4 | 2 | 2 | 0 | 1 | 1 | .236 |
| 32 | Jose Camacho | 3B | 3 | 0 | 0 | 0 | 1 | 0 | .318 |
| 28 | Rick Phillips | LF | 4 | 0 | 0 | 1 | 0 | 1 | .337 |
| 3 | Logan Linder | P | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| 96 | Kip DeShields | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 35 | Sherman Graves | 1B | 4 | 0 | 4 | 1 | 1 | 0 | .438 |
| 21 | Kyle Butler | RF | 5 | 1 | 0 | 0 | 0 | 0 | .284 |
| 20 | Jackson Webb | CF | 5 | 1 | 2 | 0 | 0 | 1 | .300 |
| 30 | Brett Elmer | C | 5 | 1 | 0 | 0 | 0 | 1 | .288 |
| 27 | Dansereau, B | 2B | 3 | 1 | 1 | 3 | 0 | 0 | .331 |
| 2 | Cleveland Westbrook | P | 2 | 0 | 0 | 0 | 0 | 1 | .333 |
| 16 | Nick Herzog | LF PH |
1 | 0 | 0 | 0 | 0 | 0 | .286 |
| 37 | 6 | 9 | 5 | 3 | 5 | ||||
|
Batting 2B: J.Owens (1). HP: J.Owens (1). HR: C.McDowell (10), A.Swoope (6), J.Pontious 2 (6), H.Villanueva (13), P.Pena (1), J.Owens (1). RBI: C.McDowell 2 (34), A.Swoope 2 (25), J.Pontious 6 (45), H.Villanueva 2 (35), P.Pena 2 (22), J.Owens (1). CS: R.Kemp (2). SB: B.Kussmaul (19). Team LOB: 8. Fielding A: J.Pontious 2 (129), B.Kussmaul 4 (178), H.Villanueva (25). DP: 1 (J. Pontious(2B) - B. Kussmaul(SS) - J. Garza(1B)). E: R.Kemp (1), H.Villanueva (5). PO: C.McDowell 3 (67), A.Swoope 4 (80), J.Pontious 4 (74), J.Garza 6 (121), R.Kemp 2 (6), B.Kussmaul 3 (94), P.Pena 5 (228). SBA: P.Pena 3 (50). TC: C.McDowell 3 (74), A.Swoope 4 (139), J.Pontious 6 (213), J.Garza 6 (145), R.Kemp 3 (7), B.Kussmaul 7 (279), H.Villanueva 2 (45), P.Pena 5 (256). |
Batting 2B: R.Garza (9), S.Graves (14), J.Webb (15). HP: J.Camacho (3), B.Dansereau 2 (11), N.Herzog (4). HR: B.Dansereau (8). RBI: R.Phillips (33), S.Graves (50), B.Dansereau 3 (35). SB: R.Garza 2 (18), B.Dansereau (15). Team LOB: 11. Fielding A: R.Garza (154), K.Butler (19), B.Elmer (17), B.Dansereau 2 (80), C.Westbrook (2). E: B.Dansereau (11). PB: B.Elmer 3 (23). PO: R.Garza (79), J.Camacho 2 (69), R.Phillips 3 (65), S.Graves 5 (312), K.Butler 3 (47), J.Webb 4 (69), B.Elmer 6 (233), B.Dansereau (75), N.Herzog 2 (36). SBA: B.Elmer (92). TC: R.Garza 2 (247), J.Camacho 2 (122), R.Phillips 3 (69), S.Graves 5 (333), K.Butler 4 (68), J.Webb 4 (72), B.Elmer 7 (258), B.Dansereau 4 (166), C.Westbrook (3), N.Herzog 2 (37). |
| GCW | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 11 |
|
5.0 | 3 | 3 | 2 | 2 | 3 | 2.08 |
| 17 | Kyle Porter | 1.0 | 2 | 3 | 2 | 1 | 0 | 7.78 |
| 38 | Kyle Koppenhoefer | 2.0 | 2 | 0 | 0 | 0 | 2 | 6.41 |
| 12 | Vaibhav Desai | 1.0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | 9 | 6 | 4 | 3 | 5 | |||
| SAF | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 2 |
|
6.0 | 12 | 11 | 9 | 2 | 3 | 7.90 |
| 3 | Logan Linder | 2.0 | 5 | 3 | 2 | 1 | 3 | 3.38 |
| 96 | Kip DeShields | 1.0 | 2 | 2 | 2 | 1 | 1 | 9.00 |
| 9 | 19 | 16 | 13 | 4 | 7 | |||
|
Pitching BF: J.Owens 23, K.Porter 7, K.Koppenhoefer 9, V.Desai 5. P-S: J.Owens 97-55, K.Porter 27-17, K.Koppenhoefer 26-15, V.Desai 15-10. |
Pitching BF: C.Westbrook 33, L.Linder 12, K.DeShields 6. P-S: C.Westbrook 101-64, L.Linder 52-35, K.DeShields 19-11. |