|
|||||||||||||||||||||||||||||||||||||||||||
8-51-0 |
5 |
|
13 |
42-20-0 |
|||||||||||||||||||||||||||||||||||||||
| WHI | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 25 | Vaibhav Desai | 2B | 5 | 0 | 1 | 0 | 0 | 2 | .368 |
| 2 | Tevin Brown | CF | 3 | 2 | 2 | 0 | 1 | 0 | .324 |
| 0 | Jacob Pool | RF | 4 | 2 | 3 | 2 | 1 | 1 | .236 |
| 13 | David Gallagher | 3B | 4 | 0 | 1 | 0 | 1 | 1 | .400 |
| 26 | Gabe Gonzalez | LF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 14 | Satoshi Miyata | LF PH |
2 | 0 | 1 | 1 | 0 | 0 | .304 |
| 22 | Taylor Downey | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 35 | Tyler Blair | C | 3 | 0 | 2 | 0 | 1 | 0 | .234 |
| 20 | Aygeron "AJ" Chirino | C PR |
0 | 1 | 0 | 0 | 1 | 0 | .195 |
| 4 | Armando Valentin | SS | 2 | 0 | 1 | 1 | 1 | 0 | .326 |
| 11 | Jose Reyes III | PH | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| 37 | Elan Trischitta | 1B | 2 | 0 | 0 | 0 | 1 | 1 | .296 |
| 10 | Brian Garcia | 1B PH |
2 | 0 | 0 | 0 | 0 | 0 | .173 |
| 18 | Jordan Young | P | 3 | 0 | 0 | 0 | 0 | 1 | .250 |
| 6 | Holt, T | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 19 | Adam Murray | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 15 | TK Koontz | P PH |
1 | 0 | 1 | 0 | 0 | 0 | .318 |
| 24 | Phil Ramos | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 35 | 5 | 12 | 4 | 7 | 7 | ||||
| GCW | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 19 | Cutter McDowell | LF | 3 | 3 | 3 | 2 | 1 | 0 | .309 |
| 5 | Alvin Swoope | 2B CF |
4 | 1 | 0 | 0 | 1 | 0 | .323 |
| 15 | Carson Lee | 1B | 4 | 2 | 1 | 1 | 0 | 0 | .326 |
| 6 | Hunter Villanueva | 3B | 3 | 1 | 1 | 2 | 1 | 1 | .297 |
| 8 | Reid Bonner | CF PR |
0 | 2 | 0 | 0 | 1 | 0 | .315 |
| 7 | Shane Brown | RF | 2 | 0 | 1 | 1 | 0 | 0 | .383 |
| 12 | Russell Schwertfeger | RF | 0 | 2 | 0 | 0 | 2 | 0 | .255 |
| 1 | Jordan Pontious | 2B 3B |
5 | 0 | 3 | 3 | 0 | 0 | .357 |
| 2 | Brandon Kussmaul | SS | 4 | 1 | 1 | 1 | 1 | 0 | .301 |
| 32 | Garrett Totty | C | 4 | 1 | 1 | 1 | 1 | 1 | .200 |
| 24 | Brennan Fischer | P | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| 4 | Bell, B | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 40 | Joel Garza | PH | 1 | 0 | 0 | 0 | 0 | 0 | .319 |
| 20 | Jonathan Fleckenstein | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 38 | Kyle Koppenhoefer | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 27 | Peter Pena | PH | 1 | 0 | 0 | 0 | 0 | 0 | .321 |
| 10 | Pierce Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 32 | 13 | 11 | 11 | 8 | 2 | ||||
|
Batting 2B: T.Brown (8), D.Gallagher (1), S.Miyata (8), T.Blair (3), A.Valentin (9). 3B: T.Brown (4). HP: A.Valentin (1). RBI: J.Pool 2 (16), S.Miyata (14), A.Valentin (14). SB: J.Pool 3 (7), A.Chirino (10). Team LOB: 12. Fielding A: V.Desai 2 (39), D.Gallagher 3 (15), A.Chirino (1), A.Valentin 2 (34), J.Young 3 (15), P.Ramos (2). E: B.Garcia (2), J.Young (2). FCS: A.Chirino (1). PB: A.Chirino (1). PO: V.Desai (34), T.Brown 4 (77), J.Pool 5 (71), T.Blair 2 (97), A.Valentin (25), E.Trischitta 7 (145), B.Garcia 4 (21). SBA: T.Blair 2 (43), A.Chirino 4 (5). TC: V.Desai 3 (81), T.Brown 4 (119), J.Pool 5 (81), D.Gallagher 3 (18), T.Blair 2 (105), A.Chirino (24), A.Valentin 3 (63), E.Trischitta 7 (154), B.Garcia 5 (25), J.Young 4 (19), P.Ramos (4). |
Batting 2B: J.Pontious (10), B.Kussmaul (10), G.Totty (2). HP: C.McDowell (2), C.Lee (7). HR: C.McDowell (8). RBI: C.McDowell 2 (27), C.Lee (29), H.Villanueva 2 (23), S.Brown (41), J.Pontious 3 (35), B.Kussmaul (30), G.Totty (5). CS: J.Pontious (3). SB: A.Swoope (23), C.Lee 2 (17), R.Bonner (9), R.Schwertfeger (11). Team LOB: 7. Fielding A: C.McDowell (5), A.Swoope (48), C.Lee (42), H.Villanueva (18), J.Pontious 2 (114), B.Kussmaul 4 (152), G.Totty (3), B.Fischer (9). DP: 1 (A. Swoope(2B) - B. Kussmaul(SS) - C. Lee(1B)). E: G.Totty (5). PO: C.McDowell 2 (54), A.Swoope (68), C.Lee 7 (226), S.Brown (110), R.Schwertfeger (49), J.Pontious 3 (63), B.Kussmaul 2 (78), G.Totty 9 (57), B.Fischer (3). SBA: G.Totty 4 (20). TC: C.McDowell 3 (60), A.Swoope 2 (121), C.Lee 8 (275), H.Villanueva (36), S.Brown (119), R.Schwertfeger (55), J.Pontious 5 (187), B.Kussmaul 6 (237), G.Totty 11 (65), B.Fischer 2 (13). |
| WHI | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 18 |
|
5.0 | 6 | 7 | 6 | 3 | 1 | 7.11 |
| 6 | Holt, T | 1.1 | 4 | 4 | 4 | 2 | 1 | 11.25 |
| 19 | Adam Murray | 0.2 | 0 | 0 | 0 | 1 | 0 | 9.64 |
| 15 | TK Koontz | 0.1 | 1 | 2 | 1 | 2 | 0 | 27.03 |
| 24 | Phil Ramos | 0.2 | 0 | 0 | 0 | 0 | 0 | 10.19 |
| 8 | 11 | 13 | 11 | 8 | 2 | |||
| GCW | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 24 |
|
5.0 | 7 | 2 | 2 | 4 | 5 | 5.51 |
| 4 | Bell, B | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 20 | Jonathan Fleckenstein | 0.2 | 3 | 3 | 1 | 1 | 0 | 5.87 |
| 38 | Kyle Koppenhoefer | 0.1 | 0 | 0 | 0 | 0 | 0 | 6.56 |
| 10 | Pierce Smith | 2.0 | 2 | 0 | 0 | 2 | 0 | 0.87 |
| 9 | 12 | 5 | 3 | 7 | 7 | |||
|
Pitching BF: J.Young 25, T.Holt 10, A.Murray 3, T.Koontz 4, P.Ramos 2. P-S: J.Young 88-45, T.Holt 39-20, A.Murray 9-5, T.Koontz 19-9, P.Ramos 5-3. WP: T.Holt 2 (2). |
Pitching BF: B.Fischer 24, B.Bell 4, J.Fleckenstein 6, K.Koppenhoefer 1, P.Smith 9. P-S: B.Fischer 93-48, B.Bell 19-10, J.Fleckenstein 22-14, K.Koppenhoefer 2-1, P.Smith 32-19. WP: B.Fischer (1), B.Bell (1). |