|
|||||||||||||||||||||||||||||||||||||||||||
8-51-0 |
1 |
|
17 |
42-20-0 |
|||||||||||||||||||||||||||||||||||||||
| WHI | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 15 | TK Koontz | CF | 4 | 0 | 1 | 0 | 0 | 0 | .353 |
| 25 | Vaibhav Desai | 2B | 3 | 0 | 0 | 0 | 0 | 0 | .373 |
| 18 | Jordan Young | PH | 1 | 1 | 1 | 0 | 0 | 0 | .281 |
| 0 | Marcus Hardy | 3B P |
4 | 0 | 0 | 0 | 0 | 0 | .140 |
| 0 | Marcus Hardy | 3B P |
4 | 0 | 0 | 0 | 0 | 0 | .140 |
| 0 | Jacob Pool | RF | 4 | 0 | 1 | 1 | 0 | 0 | .198 |
| 14 | Satoshi Miyata | LF | 4 | 0 | 1 | 0 | 0 | 0 | .311 |
| 37 | Elan Trischitta | 1B | 4 | 0 | 0 | 0 | 0 | 0 | .311 |
| 4 | Armando Valentin | SS | 2 | 0 | 1 | 0 | 0 | 0 | .329 |
| 6 | Holt, T | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 24 | Phil Ramos | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 38 | Austin Requena | P | 1 | 0 | 0 | 0 | 0 | 0 | .222 |
| 35 | Tyler Blair | P | 0 | 0 | 0 | 0 | 0 | 0 | .209 |
| 23 | Jose Mendoza | C | 0 | 0 | 0 | 0 | 0 | 0 | .190 |
| 22 | Taylor Downey | C PH |
1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 20 | Aygeron "AJ" Chirino | PH | 0 | 0 | 0 | 0 | 1 | 0 | .200 |
| 29 | Charlie Fletcher | P | 0 | 0 | 0 | 0 | 0 | 0 | .091 |
| 11 | Jose Reyes III | SS | 2 | 0 | 1 | 0 | 0 | 0 | .207 |
| 34 | 1 | 6 | 1 | 1 | 0 | ||||
| GCW | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 19 | Cutter McDowell | LF P |
5 | 2 | 2 | 1 | 1 | 0 | .289 |
| 5 | Alvin Swoope | 2B | 6 | 2 | 3 | 0 | 0 | 1 | .339 |
| 8 | Reid Bonner | CF | 0 | 0 | 0 | 0 | 0 | 0 | .320 |
| 15 | Carson Lee | 1B 2B |
4 | 3 | 2 | 4 | 2 | 0 | .328 |
| 7 | Shane Brown | RF | 5 | 1 | 3 | 0 | 0 | 0 | .392 |
| 24 | Brennan Fischer | PR | 0 | 1 | 0 | 0 | 0 | 0 | .364 |
| 18 | Layne Gusler | RF | 0 | 0 | 0 | 0 | 1 | 0 | .308 |
| 1 | Jordan Pontious | 3B | 6 | 3 | 3 | 2 | 0 | 0 | .343 |
| 12 | Russell Schwertfeger | CF LF |
4 | 2 | 4 | 3 | 2 | 0 | .261 |
| 2 | Brandon Kussmaul | SS | 4 | 1 | 1 | 2 | 0 | 1 | .296 |
| 27 | Peter Pena | C | 4 | 1 | 3 | 2 | 0 | 1 | .337 |
| 32 | Garrett Totty | C PH |
0 | 0 | 0 | 0 | 1 | 0 | .200 |
| 26 | Rich Edwards | P | 2 | 1 | 0 | 0 | 1 | 1 | .059 |
| 6 | Hunter Villanueva | PH | 1 | 0 | 1 | 1 | 0 | 0 | .298 |
| 38 | Kyle Koppenhoefer | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 40 | Joel Garza | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .330 |
| 41 | 17 | 22 | 15 | 8 | 4 | ||||
|
Batting 2B: J.Young (1), J.Pool (1), A.Valentin (7). RBI: J.Pool (14). Team LOB: 5. Fielding A: V.Desai 3 (32), M.Hardy 2 (6), M.Hardy 2 (6), E.Trischitta (3), A.Valentin (26), T.Holt (1), J.Reyes III 6 (27). DP: 2 (V. Desai(2B) - J. Reyes III(SS) - E. Trischitta(1B),V. Desai(2B) - J. Reyes III(SS) - E. Trischitta(1B)). E: T.Koontz (1), M.Hardy (4), M.Hardy (4), J.Mendoza (6), C.Fletcher 2 (4). PO: T.Koontz 2 (10), V.Desai 3 (28), M.Hardy (70), M.Hardy (70), J.Pool 3 (59), E.Trischitta 8 (124), A.Valentin (20), J.Mendoza 4 (163), J.Reyes III (15). SBA: J.Mendoza 2 (69). TC: T.Koontz 3 (11), V.Desai 6 (67), M.Hardy 4 (80), M.Hardy 4 (80), J.Pool 3 (67), E.Trischitta 9 (133), A.Valentin 2 (50), T.Holt (1), J.Mendoza 5 (183), C.Fletcher 2 (11), J.Reyes III 7 (46). |
Batting 2B: C.McDowell (8), J.Pontious (9), P.Pena (5). 3B: A.Swoope (2). HP: B.Kussmaul (7). HR: C.McDowell (6), C.Lee (4). RBI: C.McDowell (22), C.Lee 4 (27), J.Pontious 2 (29), R.Schwertfeger 3 (10), B.Kussmaul 2 (27), P.Pena 2 (16), H.Villanueva (20). SF: B.Kussmaul (2). SB: A.Swoope (22), C.Lee (14). Team LOB: 11. Fielding A: C.McDowell (4), A.Swoope 2 (47), C.Lee (40), J.Pontious 2 (107), B.Kussmaul 7 (137), R.Edwards (10). DP: 1 (A. Swoope(2B) - B. Kussmaul(SS) - C. Lee(1B)). E: A.Swoope (5). PO: A.Swoope 6 (67), C.Lee 9 (205), S.Brown (100), L.Gusler (4), J.Pontious 2 (50), R.Schwertfeger 5 (46), P.Pena (168), J.Garza 2 (98). TC: C.McDowell (55), A.Swoope 9 (119), C.Lee 10 (252), S.Brown (108), L.Gusler (11), J.Pontious 4 (166), R.Schwertfeger 5 (52), B.Kussmaul 7 (215), P.Pena (193), R.Edwards (14), J.Garza 2 (116). |
| WHI | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 0 |
|
3.2 | 8 | 5 | 5 | 1 | 4 | 12.27 |
| 29 | Charlie Fletcher | 0.1 | 3 | 3 | 0 | 2 | 0 | 9.33 |
| 6 | Holt, T | 0.2 | 3 | 3 | 0 | 1 | 0 | 3.38 |
| 24 | Phil Ramos | 0.1 | 1 | 0 | 0 | 0 | 0 | 10.59 |
| 38 | Austin Requena | 1.0 | 5 | 5 | 4 | 1 | 0 | 12.05 |
| 35 | Tyler Blair | 2.0 | 2 | 1 | 1 | 3 | 0 | 16.20 |
| 8 | 22 | 17 | 10 | 8 | 4 | |||
| GCW | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 26 |
|
7.0 | 4 | 0 | 0 | 0 | 0 | 2.57 |
| 38 | Kyle Koppenhoefer | 1.0 | 0 | 0 | 0 | 1 | 0 | 6.65 |
| 19 | Cutter McDowell | 1.0 | 2 | 1 | 1 | 0 | 0 | 9.00 |
| 9 | 6 | 1 | 1 | 1 | 0 | |||
|
Pitching BF: M.Hardy 19, C.Fletcher 6, T.Holt 5, P.Ramos 2, A.Requena 10, T.Blair 10. P-S: M.Hardy 72-47, C.Fletcher 23-12, T.Holt 17-7, P.Ramos 7-4, A.Requena 45-24, T.Blair 33-15. WP: M.Hardy (1), C.Fletcher (1). |
Pitching BF: R.Edwards 25, K.Koppenhoefer 3, C.McDowell 5. P-S: R.Edwards 64-49, K.Koppenhoefer 12-5, C.McDowell 13-10. |