Martinez Sturgeon
7
|
|
Vallejo Seaweed
10
|
|||||||||||||
| MTZ | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Tyler Best | 3B | 4 | 1 | 0 | 0 | 1 | 0 | .354 |
| 25 | Caleb Natov | RF | 5 | 1 | 2 | 1 | 0 | 2 | .304 |
| 4 | Erik Whitfield | LF | 4 | 1 | 3 | 2 | 0 | 0 | .345 |
| 19 | Andrew Curran | 1B | 4 | 0 | 0 | 0 | 0 | 1 | .348 |
| 7 | Jon Fargnoli | 2B | 3 | 1 | 1 | 1 | 0 | 1 | .342 |
| 11 | Isaiah Clark | SS | 5 | 1 | 1 | 0 | 0 | 0 | .294 |
| 13 | Dante Peretti | C | 3 | 1 | 2 | 2 | 0 | 0 | .421 |
| 21 | Jackson Kea | C PH |
1 | 0 | 0 | 0 | 0 | 0 | .258 |
| 17 | Austin Micheli | CF | 3 | 0 | 0 | 0 | 1 | 1 | .231 |
| 2 | Gabriel Rojas | P | 2 | 1 | 1 | 1 | 0 | 0 | .500 |
| 10 | Brady Bibbs | P | 0 | 0 | 0 | 0 | 0 | 0 | .385 |
| 58 | Ryan Cormier | P | 0 | 0 | 0 | 0 | 0 | 0 | .063 |
| 91 | Evan Ford | PH | 1 | 0 | 0 | 0 | 0 | 0 | .083 |
| 35 | Richie Garza | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8 | Pacheco-Martinez, E | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 28 | Dustin Hernandez | P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 31 | Jesue Rivera | P PH |
1 | 0 | 0 | 0 | 0 | 1 | .301 |
| 36 | 7 | 10 | 7 | 2 | 6 | ||||
| VAL | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Mickey Nunes | 2B | 5 | 2 | 2 | 1 | 0 | 0 | .365 |
| 35 | Aaron Harper | SS | 4 | 1 | 1 | 1 | 1 | 0 | .329 |
| 99 | Trey Fletcher | CF | 4 | 0 | 2 | 0 | 1 | 0 | .326 |
| 92 | Carlos Drain | 3B | 4 | 1 | 1 | 2 | 1 | 0 | .443 |
| 22 | Thomas Fitzpatrick | C | 4 | 1 | 1 | 0 | 1 | 2 | .156 |
| 11 | Ike Brown | 1B | 5 | 0 | 0 | 0 | 0 | 3 | .317 |
| 8 | Henry Paulino | RF | 5 | 1 | 3 | 1 | 0 | 1 | .301 |
| 26 | Michael Palvecheck | LF | 4 | 2 | 2 | 0 | 1 | 0 | .500 |
| 1 | Antonio Straughter | P | 5 | 2 | 2 | 3 | 0 | 1 | .281 |
| 40 | 10 | 14 | 8 | 5 | 7 | ||||
| MTZ | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Gabriel Rojas | 3.0 | 2 | 0 | 0 | 0 | 1 | 2.18 | |
| 10 | Brady Bibbs | 1.1 | 4 | 5 | 5 | 2 | 1 | 9.37 | |
| 58 | Ryan Cormier | 0.2 | 1 | 1 | 0 | 0 | 1 | 8.57 | |
| 35 | Richie Garza | 0.2 | 2 | 1 | 1 | 2 | 0 | 6.75 | |
| 8 |
|
1.0 | 3 | 3 | 3 | 0 | 1 | 10.66 | |
| 28 | Dustin Hernandez | 0.1 | 1 | 0 | 0 | 1 | 1 | 5.11 | |
| 31 | Jesue Rivera | 1.0 | 1 | 0 | 0 | 0 | 2 | 8.28 | |
| 8 | 14 | 10 | 9 | 5 | 7 | ||||
| VAL | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
9.0 | 10 | 7 | 5 | 2 | 6 | 4.43 | |
| 9 | 10 | 7 | 5 | 2 | 6 | ||||