Roswell Invaders
6
|
|
Tucson Saguaros
8
|
|||||||||||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Ty Murray | CF | 4 | 2 | 2 | 1 | 1 | 0 | .329 |
| 12 | David Amaya | RF | 4 | 1 | 2 | 1 | 1 | 1 | .289 |
| 25 | Najay King | 1B | 5 | 1 | 3 | 4 | 0 | 1 | .359 |
| 16 | Shane Marrow | LF | 5 | 0 | 2 | 0 | 0 | 2 | .345 |
| 1 | Eddy Navarro | C | 5 | 0 | 0 | 0 | 0 | 3 | .135 |
| 98 | Chaz Salter | SS | 5 | 0 | 0 | 0 | 0 | 0 | .188 |
| 17 | Sloan Laird | 3B | 4 | 1 | 2 | 0 | 0 | 0 | .286 |
| 4 | Chad Bayne | 2B | 2 | 1 | 0 | 0 | 0 | 1 | .246 |
| 35 | Angel Rios | P | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 9 | Connor Wilt | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 27 | Mikey Alonzo | PH | 1 | 0 | 0 | 0 | 0 | 0 | .255 |
| 19 | Michael Martinez | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 38 | 6 | 11 | 6 | 2 | 9 | ||||
| TUC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Logan Meyer | CF | 5 | 2 | 1 | 0 | 0 | 1 | .290 |
| 17 | Yan Rivera | 3B | 5 | 1 | 1 | 0 | 0 | 0 | .286 |
| 44 | Gavy Perez-Torres | SS | 5 | 1 | 3 | 3 | 0 | 1 | .418 |
| 45 | Antonio Fernandez | 1B | 5 | 2 | 4 | 1 | 0 | 1 | .436 |
| 20 | Mike Whalen | LF | 3 | 0 | 0 | 0 | 1 | 2 | .279 |
| 13 | Marquise Wood | RF | 4 | 1 | 2 | 2 | 0 | 0 | .315 |
| 7 | Cedric Reynaud | C | 3 | 0 | 0 | 0 | 1 | 0 | .292 |
| 23 | Peyton Lewis | 2B | 2 | 1 | 1 | 0 | 2 | 0 | .304 |
| 46 | Mike Limoncelli | P | 2 | 0 | 1 | 1 | 0 | 0 | .333 |
| 26 | Sean Means | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 25 | Brian Ledezma | PH | 1 | 0 | 1 | 0 | 0 | 0 | .344 |
| 57 | Ian Lanik | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 18 | Patrick Music | PH | 0 | 0 | 0 | 0 | 1 | 0 | .338 |
| 19 | Jesse Palafox | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 35 | 8 | 14 | 7 | 5 | 5 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 35 | Angel Rios | 6.2 | 12 | 6 | 6 | 3 | 4 | 6.91 | |
| 9 | Connor Wilt | 0.1 | 0 | 0 | 0 | 0 | 0 | 11.68 | |
| 19 |
|
1.0 | 2 | 2 | 2 | 2 | 1 | 5.40 | |
| 8 | 14 | 8 | 8 | 5 | 5 | ||||
| TUC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 46 | Mike Limoncelli | 5.0 | 9 | 6 | 6 | 2 | 5 | 15.96 | |
| 26 | Sean Means | 1.0 | 1 | 0 | 0 | 0 | 2 | 13.50 | |
| 57 |
|
2.0 | 0 | 0 | 0 | 0 | 1 | 2.84 | |
| 19 |
|
1.0 | 1 | 0 | 0 | 0 | 1 | 6.75 | |
| 9 | 11 | 6 | 6 | 2 | 9 | ||||