Blackwell Flycatchers
8
|
|
Santa Fe Fuego
16
|
|||||||||||||
| BLA | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 19 | Rey Lozano | CF | 3 | 1 | 2 | 1 | 0 | 0 | .481 |
| 3 | Joseph Boone | PH RF |
2 | 0 | 0 | 0 | 0 | 0 | .308 |
| 17 | Jack Skantze | CF RF |
5 | 3 | 4 | 1 | 0 | 0 | .400 |
| 56 | Meyer, Z | 3B | 3 | 2 | 2 | 0 | 1 | 0 | .400 |
| 23 | Rudy Solis | 3B PH |
1 | 1 | 1 | 1 | 0 | 0 | .476 |
| 5 | Markus Bracey | SS | 3 | 1 | 0 | 0 | 2 | 1 | .286 |
| 16 | Dominic Scotti | 1B | 5 | 0 | 2 | 2 | 0 | 1 | .429 |
| 9 | Dominick Pisano | LF | 1 | 0 | 0 | 0 | 2 | 0 | .300 |
| 10 | Jesus Valencia | C | 4 | 0 | 1 | 1 | 0 | 2 | .333 |
| 4 | Nico Ojeda | 2B | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| 21 | Cade Caldwell | P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 27 | Nick Wohleking | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 85 | Charlie Schafer | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 7 | Dawson Wedeking | PH | 1 | 0 | 0 | 0 | 0 | 1 | .308 |
| 24 | Mateo Ferguson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | Daniel Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6 | Mark Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| 35 | 8 | 12 | 6 | 5 | 8 | ||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Quinton Copeland | C | 5 | 2 | 1 | 0 | 1 | 1 | .436 |
| 21 | Andrew Bowman | LF | 6 | 2 | 4 | 3 | 0 | 0 | .571 |
| 36 | Joey Grabanski | 1B | 5 | 1 | 1 | 0 | 1 | 2 | .306 |
| 12 | Jesus Chavez | CF | 4 | 3 | 2 | 2 | 2 | 1 | .469 |
| 40 | Taylor Steig | 3B | 4 | 2 | 3 | 3 | 2 | 0 | .353 |
| 22 | Cameron Phillips | 2B | 6 | 2 | 3 | 3 | 0 | 2 | .267 |
| 1 | Jared Burgess | RF | 4 | 2 | 2 | 0 | 0 | 1 | .292 |
| 3 | Rickey Rivas | SS | 5 | 1 | 2 | 1 | 1 | 2 | .179 |
| 18 | Tyler Campbell | P | 2 | 1 | 1 | 0 | 1 | 1 | .250 |
| 45 | Wu KaunJu | P | 0 | 0 | 0 | 0 | 0 | 0 | .600 |
| 2 | Willian Suarez | P | 3 | 0 | 1 | 1 | 0 | 0 | .429 |
| 44 | 16 | 20 | 13 | 8 | 10 | ||||
| BLA | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 21 |
|
3.0 | 3 | 4 | 4 | 4 | 2 | 12.00 | |
| 27 | Nick Wohleking | 1.0 | 5 | 3 | 3 | 0 | 3 | 54.01 | |
| 85 | Charlie Schafer | 2.0 | 4 | 2 | 2 | 1 | 3 | 3.18 | |
| 24 | Mateo Ferguson | 1.0 | 2 | 0 | 0 | 1 | 2 | 4.76 | |
| 33 | Daniel Clark | 0.2 | 5 | 7 | 2 | 2 | 0 | 24.54 | |
| 6 | Mark Davis | 0.1 | 1 | 0 | 0 | 0 | 0 | 0.00 | |
| 8 | 20 | 16 | 11 | 8 | 10 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 18 |
|
5.0 | 7 | 4 | 4 | 4 | 4 | 11.05 | |
| 45 | Wu KaunJu | 0.2 | 3 | 2 | 2 | 1 | 0 | 7.71 | |
| 2 | Willian Suarez | 2.1 | 2 | 2 | 2 | 0 | 4 | 5.63 | |
| 8 | 12 | 8 | 8 | 5 | 8 | ||||