Blackwell Flycatchers
16
|
|
Santa Fe Fuego
15
|
|||||||||||||
| BLA | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 19 | Rey Lozano | CF | 5 | 1 | 3 | 0 | 1 | 0 | .429 |
| 17 | Jack Skantze | RF | 2 | 2 | 0 | 0 | 2 | 0 | .333 |
| 4 | Nico Ojeda | 2B | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6 | Mark Davis | 2B RF |
5 | 1 | 1 | 0 | 1 | 1 | .200 |
| 16 | Dominic Scotti | 1B | 3 | 2 | 3 | 4 | 0 | 0 | .444 |
| 3 | Joseph Boone | 1B | 2 | 1 | 1 | 0 | 1 | 1 | .333 |
| 23 | Rudy Solis | 3B | 5 | 2 | 4 | 2 | 1 | 0 | .538 |
| 7 | Dawson Wedeking | LF | 5 | 1 | 2 | 0 | 1 | 1 | .300 |
| 10 | Jesus Valencia | C | 4 | 1 | 1 | 3 | 1 | 0 | .250 |
| 8 | Colin Williams Williams | C PH |
1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 24 | Mateo Ferguson | P | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
| 88 | Brendan Moran | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | Daniel Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 35 | 11 | 15 | 9 | 9 | 4 | ||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Quinton Copeland | C | 3 | 2 | 1 | 1 | 2 | 1 | .480 |
| 70 | Christopher Hojas | 2B | 2 | 2 | 1 | 3 | 1 | 0 | .125 |
| 12 | Jesus Chavez | CF | 4 | 2 | 2 | 1 | 2 | 1 | .400 |
| 22 | Cameron Phillips | 3B | 6 | 0 | 1 | 1 | 0 | 2 | .167 |
| 36 | Joey Grabanski | 1B | 4 | 3 | 2 | 2 | 2 | 1 | .304 |
| 34 | Joey Gali | PR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 91 | Saul Razo | RF | 6 | 2 | 3 | 3 | 0 | 0 | .500 |
| 5 | Rupert Watson | 2B SS |
6 | 1 | 3 | 1 | 0 | 0 | .409 |
| 3 | Rickey Rivas | LF | 0 | 0 | 0 | 0 | 1 | 0 | .056 |
| 40 | Taylor Steig | LF | 4 | 2 | 2 | 1 | 0 | 0 | .500 |
| 18 | Tyler Campbell | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 45 | Wu KaunJu | P | 2 | 0 | 1 | 1 | 0 | 0 | .600 |
| 39 | Nicholas Trujillo | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 35 | Kaden Tsuji | P PH |
1 | 0 | 1 | 0 | 0 | 0 | .375 |
| 1 | Jared Burgess | PH | 0 | 1 | 0 | 0 | 1 | 0 | .250 |
| 39 | 15 | 17 | 14 | 9 | 5 | ||||
| BLA | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Mateo Ferguson | 3.2 | 8 | 3 | 3 | 0 | 1 | 5.79 | |
| 88 | Brendan Moran | 0.1 | 3 | 6 | 6 | 3 | 0 | 162.16 | |
| 33 | Daniel Clark | 0.2 | 1 | 1 | 1 | 2 | 0 | 19.29 | |
| 4.2 | 12 | 10 | 10 | 5 | 1 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 18 |
|
3.2 | 11 | 10 | 10 | 5 | 2 | 13.03 | |
| 45 | Wu KaunJu | 1.1 | 1 | 1 | 1 | 1 | 0 | 5.69 | |
| 39 | Nicholas Trujillo | 3.0 | 7 | 4 | 4 | 2 | 2 | 13.50 | |
| 35 | Kaden Tsuji | 1.0 | 1 | 1 | 1 | 2 | 1 | 18.00 | |
| 9 | 20 | 16 | 16 | 10 | 5 | ||||