Kansas City Hormigas
13
|
|
Blackwell Flycatchers
15
|
|||||||||||||
| KCH | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Tejada, M | CF | 4 | 1 | 1 | 2 | 1 | 1 | .250 |
| 3 | Strobel, j | PH | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| 1 | Galvez, O | SS | 6 | 1 | 1 | 0 | 0 | 1 | .222 |
| 5 | Chaves, N | C | 4 | 2 | 2 | 1 | 2 | 0 | .286 |
| 9 | Zamora, J | 3B | 4 | 1 | 0 | 0 | 2 | 4 | .250 |
| 26 | Nabors, X | RF | 1 | 2 | 1 | 2 | 5 | 0 | 1.000 |
| 10 | Kemp, A | LF | 3 | 1 | 2 | 2 | 2 | 1 | .667 |
| 25 | Herrera, A | 1B | 5 | 1 | 0 | 1 | 1 | 2 | .000 |
| 11 | Audeves, J | P | 2 | 1 | 1 | 1 | 0 | 0 | .500 |
| 20 | Fredrickson, N | P | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
| 74 | Burruel, M | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 14 | Hendrick, D | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 18 | Suarez, S | PH | 1 | 1 | 0 | 0 | 1 | 1 | .000 |
| 31 | 12 | 8 | 9 | 15 | 11 | ||||
| BLA | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 19 | Lozano, R | CF | 1 | 4 | 0 | 1 | 2 | 0 | .000 |
| 17 | Skantze, J | RF | 6 | 2 | 2 | 5 | 0 | 1 | .333 |
| 6 | Davis, M | 2B | 3 | 2 | 1 | 1 | 2 | 0 | .333 |
| 16 | Scotti, D | P | 2 | 0 | 0 | 0 | 0 | 1 | .200 |
| 11 | Little, O | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 85 | Schafer, C | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 7 | Wedeking, D | PH | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 27 | Wohleking, N | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | Clark, D | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3 | Boone, J | 0 | 3 | 1 | 1 | 0 | 0 | 0 | .286 |
| 9 | Pisano, D | LF | 2 | 1 | 0 | 0 | 3 | 0 | .000 |
| 2 | Almendarez, E | C | 1 | 0 | 0 | 0 | 1 | 1 | .250 |
| 23 | Solis, R | 3B | 6 | 1 | 2 | 1 | 0 | 1 | .333 |
| 26 | 11 | 6 | 8 | 9 | 4 | ||||
| KCH | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Audeves, J | 3.1 | 3 | 7 | 5 | 5 | 2 | 13.50 | |
| 20 | Fredrickson, N | 2.2 | 4 | 5 | 4 | 3 | 0 | 13.50 | |
| 74 | Burruel, M | 1.0 | 0 | 1 | 1 | 1 | 1 | 9.00 | |
| 14 |
|
1.0 | 1 | 2 | 2 | 3 | 1 | 18.00 | |
| 8 | 8 | 15 | 12 | 12 | 4 | ||||
| BLA | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Scotti, D | 3.0 | 2 | 5 | 5 | 5 | 2 | 15.00 | |
| 11 | Little, O | 1.1 | 5 | 4 | 4 | 1 | 1 | 27.01 | |
| 85 | Schafer, C | 3.2 | 2 | 0 | 0 | 4 | 7 | 0.00 | |
| 27 | Wohleking, N | 0.0 | 0 | 0 | 0 | 0 | 0 | 99.99 | |
| 33 | Clark, D | 0.2 | 1 | 4 | 4 | 3 | 1 | 21.60 | |
| 8.2 | 10 | 13 | 13 | 13 | 11 | ||||