Kansas City Hormigas
13
|
|
Blackwell Flycatchers
15
|
|||||||||||||
| KCH | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Miguel Tejada | CF | 4 | 1 | 1 | 2 | 1 | 1 | .250 |
| 3 | Jacob Strobel | PH | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| 1 | Oscar Galvez | SS | 6 | 1 | 1 | 0 | 0 | 1 | .222 |
| 5 | Nicholas Chaves | C | 4 | 2 | 2 | 1 | 2 | 0 | .286 |
| 9 | Julio Zamora | 3B | 4 | 1 | 0 | 0 | 2 | 4 | .250 |
| 26 | Xander Nabors | RF | 1 | 2 | 1 | 2 | 5 | 0 | 1.000 |
| 10 | Amari Kemp | LF | 3 | 1 | 2 | 2 | 2 | 1 | .667 |
| 25 | Alejandro Herrera | 1B | 5 | 1 | 0 | 1 | 1 | 2 | .000 |
| 11 | Jesus Audeves | P | 2 | 1 | 1 | 1 | 0 | 0 | .500 |
| 20 | Nick Fredrickson | P | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
| 74 | Mario Burruel | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 14 | David Hendrick | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 18 | Sebastian Suarez | PH | 1 | 1 | 0 | 0 | 1 | 1 | .000 |
| 31 | 12 | 8 | 9 | 15 | 11 | ||||
| BLA | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 19 | Rey Lozano | CF | 1 | 4 | 0 | 1 | 2 | 0 | .000 |
| 17 | Jack Skantze | RF | 6 | 2 | 2 | 5 | 0 | 1 | .333 |
| 6 | Mark Davis | 2B | 3 | 2 | 1 | 1 | 2 | 0 | .333 |
| 16 | Dominic Scotti | P | 2 | 0 | 0 | 0 | 0 | 1 | .200 |
| 11 | Owen Little | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 85 | Charlie Schafer | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 7 | Dawson Wedeking | PH | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 27 | Nick Wohleking | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | Daniel Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3 | Joseph Boone | 0 | 3 | 1 | 1 | 0 | 0 | 0 | .286 |
| 9 | Dominick Pisano | LF | 2 | 1 | 0 | 0 | 3 | 0 | .000 |
| 2 | Ethaniel Almendarez | C | 1 | 0 | 0 | 0 | 1 | 1 | .250 |
| 23 | Rudy Solis | 3B | 6 | 1 | 2 | 1 | 0 | 1 | .333 |
| 26 | 11 | 6 | 8 | 9 | 4 | ||||
| KCH | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Jesus Audeves | 3.1 | 3 | 7 | 5 | 5 | 2 | 13.50 | |
| 20 | Nick Fredrickson | 2.2 | 4 | 5 | 4 | 3 | 0 | 13.50 | |
| 74 | Mario Burruel | 1.0 | 0 | 1 | 1 | 1 | 1 | 9.00 | |
| 14 |
|
1.0 | 1 | 2 | 2 | 3 | 1 | 18.00 | |
| 8 | 8 | 15 | 12 | 12 | 4 | ||||
| BLA | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Dominic Scotti | 3.0 | 2 | 5 | 5 | 5 | 2 | 15.00 | |
| 11 | Owen Little | 1.1 | 5 | 4 | 4 | 1 | 1 | 27.01 | |
| 85 | Charlie Schafer | 3.2 | 2 | 0 | 0 | 4 | 7 | 0.00 | |
| 27 | Nick Wohleking | 0.0 | 0 | 0 | 0 | 0 | 0 | 99.99 | |
| 33 | Daniel Clark | 0.2 | 1 | 4 | 4 | 3 | 1 | 21.60 | |
| 8.2 | 10 | 13 | 13 | 13 | 11 | ||||