Tucson Saguaros
5
|
|
Santa Fe Fuego
8
|
|||||||||||||
| TUC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Taylor, N | CF | 4 | 0 | 0 | 0 | 1 | 1 | .300 |
| 37 | Harper, C | SS | 4 | 1 | 1 | 0 | 0 | 2 | .143 |
| 50 | Figueiredo, K | 2B | 1 | 1 | 0 | 0 | 2 | 0 | .385 |
| 45 | Wurtz, G | LF | 4 | 1 | 2 | 3 | 1 | 0 | .388 |
| 11 | Kerr, D | C | 4 | 1 | 1 | 0 | 0 | 0 | .371 |
| 46 | Gallegos, L | 1B | 4 | 0 | 0 | 0 | 0 | 3 | .313 |
| 9 | Strachan, K | RF | 4 | 1 | 1 | 3 | 0 | 3 | .250 |
| 53 | Naccari, C | 3B | 4 | 0 | 1 | 0 | 0 | 2 | .500 |
| 49 | Snider, D | P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 36 | Hillyer, S | P | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| 52 | Clare, P | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 31 | Walker, D | PH | 0 | 0 | 0 | 0 | 1 | 0 | .214 |
| 32 | 5 | 6 | 6 | 5 | 12 | ||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Tingen, B | CF | 4 | 2 | 2 | 1 | 1 | 1 | .377 |
| 36 | DePasquale, P | SS | 3 | 1 | 1 | 1 | 1 | 0 | .350 |
| 28 | Bernardy, R | RF | 4 | 0 | 2 | 0 | 0 | 1 | .466 |
| 25 | Gay, J | 1B | 4 | 1 | 1 | 1 | 0 | 2 | .279 |
| 35 | Buckingham, P | 2B LF |
5 | 1 | 0 | 0 | 0 | 2 | .295 |
| 23 | Cachora, M | 3B | 5 | 0 | 1 | 1 | 0 | 3 | .344 |
| 24 | Moore, H | LF | 2 | 1 | 2 | 1 | 2 | 0 | .273 |
| 41 | Pilot, K | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 38 | Ryan, B | C | 4 | 0 | 2 | 0 | 0 | 2 | .294 |
| 40 | Sanchez, M | P | 3 | 1 | 1 | 0 | 0 | 1 | .167 |
| 49 | Jackson, S | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 20 | Peterson, D | 2B | 1 | 1 | 1 | 0 | 0 | 0 | .315 |
| 36 | 8 | 13 | 5 | 4 | 13 | ||||
| TUC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 49 | Snider, D | 5.0 | 9 | 5 | 5 | 3 | 8 | 5.19 | |
| 36 |
|
2.0 | 3 | 2 | 2 | 1 | 2 | 9.00 | |
| 52 | Clare, P | 1.0 | 1 | 1 | 1 | 0 | 3 | 7.20 | |
| 8 | 13 | 8 | 8 | 4 | 13 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 40 | Sanchez, M | 5.1 | 4 | 5 | 5 | 4 | 6 | 5.40 | |
| 49 | Jackson, S | 2.0 | 1 | 1 | 1 | 0 | 3 | 4.50 | |
| 41 |
|
1.2 | 1 | 0 | 0 | 1 | 3 | 0.00 | |
| 9 | 6 | 6 | 6 | 5 | 12 | ||||