Monterey Amberjacks
1
|
|
Martinez Sturgeon
12
|
|||||||||||||
| MON | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 94 | Ivan Verdugo | 3B | 2 | 0 | 0 | 0 | 3 | 2 | .390 |
| 10 | Tyler Toland | SS | 4 | 0 | 1 | 1 | 0 | 1 | .241 |
| 1 | Oswaldo Caldera | 2B | 5 | 0 | 2 | 0 | 0 | 1 | .268 |
| 97 | Alex Elliott | 1B P |
3 | 0 | 1 | 0 | 2 | 0 | .243 |
| 24 | Miguel Agramonte | RF | 3 | 0 | 0 | 0 | 1 | 1 | .238 |
| 77 | Isaiah Alvarez | CF | 3 | 0 | 0 | 0 | 1 | 0 | .286 |
| 68 | Trenton Avitia | LF | 4 | 0 | 0 | 0 | 0 | 3 | .241 |
| 30 | Nick Samudio | P | 2 | 0 | 0 | 0 | 1 | 2 | .000 |
| 56 | Alain Sandoval | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 55 | Alberto Campos | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 17 | Matt Faulcon | 1B P |
1 | 1 | 1 | 0 | 0 | 0 | .290 |
| 54 | Alain Martinez | C | 2 | 0 | 0 | 0 | 2 | 2 | .133 |
| 29 | 1 | 5 | 1 | 10 | 12 | ||||
| MTZ | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Harrison Treble | RF | 5 | 1 | 1 | 2 | 0 | 0 | .364 |
| 49 | Josiah Collado | PH RF |
1 | 0 | 0 | 0 | 0 | 1 | .158 |
| 22 | Tyler Best | SS | 4 | 0 | 1 | 1 | 1 | 1 | .308 |
| 5 | Tanner Graham | PR SS |
0 | 0 | 0 | 0 | 0 | 0 | .182 |
| 44 | Sam Freedman | LF | 4 | 1 | 0 | 0 | 0 | 0 | .310 |
| 52 | Andrew Curran | 1B | 3 | 3 | 1 | 1 | 1 | 0 | .533 |
| 45 | Wataru Kumagai | 3B | 5 | 3 | 3 | 4 | 0 | 1 | .354 |
| 21 | Jackson Kea | C | 2 | 1 | 0 | 1 | 1 | 0 | .234 |
| 81 | Daniel Diringer | C PH |
1 | 0 | 1 | 0 | 0 | 0 | .667 |
| Matchen, S | 2B | 5 | 1 | 2 | 1 | 0 | 1 | .333 | |
| 3 | Kaleb King | P | 1 | 1 | 1 | 0 | 1 | 0 | .500 |
| 43 | Dylan Stojanovic | PH | 1 | 0 | 0 | 0 | 0 | 1 | .167 |
| 47 | Chris Kenny | P | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
| 1 | Garret Mos | PH | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| 17 | Richie Garza | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mike Kelly | CF | 4 | 1 | 2 | 1 | 1 | 1 | .292 | |
| 37 | 12 | 13 | 12 | 5 | 6 | ||||
| MON | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 30 |
|
5.1 | 6 | 7 | 7 | 2 | 3 | 6.75 | |
| 56 | Alain Sandoval | 0.1 | 2 | 4 | 4 | 1 | 1 | 15.19 | |
| 55 | Alberto Campos | 0.1 | 0 | 0 | 0 | 1 | 1 | 7.11 | |
| 17 | Matt Faulcon | 1.0 | 2 | 0 | 0 | 1 | 0 | 0.00 | |
| 97 | Alex Elliott | 1.0 | 3 | 1 | 1 | 0 | 1 | 9.00 | |
| 8 | 13 | 12 | 12 | 5 | 6 | ||||
| MTZ | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 3 |
|
6.0 | 3 | 0 | 0 | 8 | 9 | 1.88 | |
| 47 | Chris Kenny | 2.0 | 0 | 0 | 0 | 1 | 2 | 7.20 | |
| 17 | Richie Garza | 1.0 | 2 | 1 | 1 | 1 | 1 | 27.00 | |
| 9 | 5 | 1 | 1 | 10 | 12 | ||||