San Rafael Pacifics
11
|
|
Dublin Leprechauns
8
|
|||||||||||||
| SRF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 29 | Keith Whitaker | CF | 5 | 2 | 3 | 2 | 0 | 1 | .435 |
| 10 | Fred Buckson | SS | 4 | 0 | 1 | 0 | 1 | 0 | .500 |
| 19 | Aki Buckson | RF | 4 | 2 | 1 | 0 | 0 | 0 | .222 |
| 23 | John Bicos | LF | 4 | 2 | 2 | 3 | 1 | 1 | .350 |
| 17 | Telly Hill | 1B | 1 | 0 | 1 | 1 | 0 | 0 | .316 |
| 53 | Blake Diggle | 1B | 2 | 0 | 0 | 0 | 1 | 2 | .000 |
| 54 | Payton Rios | C | 5 | 0 | 1 | 0 | 0 | 0 | .263 |
| 8 | Jairahme Morales | 2B | 4 | 1 | 1 | 0 | 1 | 2 | .250 |
| 33 | Jorge Rios | 3B P |
5 | 3 | 4 | 1 | 0 | 1 | .462 |
| 31 | Richard Kiel | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 39 | Kyle Guerra | PH | 1 | 0 | 1 | 1 | 0 | 0 | .273 |
| 49 | Jared Greer | PR | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 18 | Nick Gajewski | 3B P |
1 | 1 | 1 | 1 | 0 | 0 | 1.000 |
| 97 | Gino Hutchinson | PH | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
| 38 | 11 | 16 | 9 | 4 | 8 | ||||
| DUB | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Alfonseca | 2B | 4 | 1 | 0 | 0 | 1 | 0 | .091 |
| 79 | Damien Johnson | 3B LF |
4 | 3 | 2 | 0 | 1 | 0 | .286 |
| 24 | Drew Bayard | CF | 3 | 3 | 2 | 1 | 2 | 0 | .400 |
| 34 | Sam Ott | 1B | 4 | 0 | 2 | 2 | 1 | 0 | .385 |
| 29 | Damone Hale | RF | 4 | 0 | 2 | 1 | 0 | 0 | .400 |
| 18 | Juan Zorola | 3B | 3 | 0 | 0 | 0 | 0 | 2 | .188 |
| 78 | Antonio Riley | LF | 2 | 0 | 0 | 0 | 0 | 1 | .125 |
| 2 | Victor Ceniceros | SS | 5 | 0 | 0 | 0 | 0 | 2 | .158 |
| 20 | Carson Richter | C | 4 | 0 | 0 | 0 | 0 | 2 | .357 |
| 25 | Tim Nichols | P | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| 80 | Kabrel Johnson | PH | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
| 40 | Miglio, N | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 21 | Dylan Leek | PH | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 8 | Dante Hatchett | P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 36 | 8 | 10 | 4 | 6 | 7 | ||||
| SRF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 31 | Richard Kiel | 5.0 | 7 | 6 | 3 | 2 | 4 | 3.00 | |
| 18 |
|
3.0 | 1 | 0 | 0 | 3 | 3 | 0.00 | |
| 33 | Jorge Rios | 1.0 | 2 | 2 | 2 | 1 | 0 | 18.00 | |
| 9 | 10 | 8 | 5 | 6 | 7 | ||||
| DUB | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 25 |
|
6.0 | 8 | 5 | 4 | 3 | 4 | 5.14 | |
| 40 | Miglio, N | 2.0 | 6 | 6 | 3 | 1 | 2 | 5.40 | |
| 8 | Dante Hatchett | 1.0 | 2 | 0 | 0 | 0 | 2 | 0.00 | |
| 9 | 16 | 11 | 7 | 4 | 8 | ||||