Martinez Sturgeon
4
|
|
Marysville Drakes
14
|
|||||||||||||
| MTZ | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Johnson, L | 2B | 4 | 0 | 0 | 1 | 1 | 0 | .000 |
| 27 | Freedman, S | RF | 4 | 1 | 0 | 0 | 0 | 4 | .000 |
| Agis, C | SS | 4 | 0 | 1 | 2 | 0 | 2 | .250 | |
| Romero, D | 1B | 4 | 0 | 0 | 0 | 0 | 2 | .000 | |
| Muniz, S | CF | 3 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 23 | Rosas, M | C | 1 | 1 | 0 | 0 | 3 | 1 | .000 |
| 7 | Fargnoli, J | LF | 3 | 1 | 0 | 0 | 0 | 2 | .000 |
| 2 | Powledge, C | 3B | 2 | 1 | 0 | 0 | 2 | 1 | .000 |
| Ponce, D | P | 1 | 0 | 0 | 0 | 1 | 0 | .000 | |
| Whitfield, E | P | 1 | 0 | 0 | 1 | 0 | 0 | .000 | |
| 4 | Whitfield, Er | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 28 | 4 | 1 | 4 | 7 | 13 | ||||
| MRY | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Ayala, D | CF | 4 | 3 | 3 | 1 | 1 | 0 | .556 |
| 32 | Blum, E | 1B C |
5 | 2 | 1 | 4 | 1 | 0 | .375 |
| 12 | Weaver, L | RF | 5 | 1 | 1 | 1 | 0 | 0 | .455 |
| 44 | Starick, J | 1B | 4 | 3 | 2 | 1 | 0 | 1 | .667 |
| 15 | Stephens, C | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | Nichols, T | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 17 | Johnson, E | SS | 3 | 1 | 0 | 2 | 1 | 1 | .111 |
| 8 | Mitchell, E | 3B | 3 | 1 | 1 | 2 | 1 | 1 | .200 |
| 48 | Peterson, D | 2B | 3 | 1 | 2 | 2 | 0 | 0 | .375 |
| 36 | Wytko, C | 2B | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 6 | Gordon, J | LF | 4 | 1 | 0 | 1 | 0 | 1 | .000 |
| 5 | Vochelli, M | P | 3 | 0 | 1 | 0 | 0 | 2 | .333 |
| 10 | Perovic, E | C PH |
1 | 1 | 0 | 0 | 0 | 0 | .000 |
| 36 | 14 | 11 | 14 | 4 | 7 | ||||
| MTZ | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
|
|
5.0 | 8 | 6 | 4 | 1 | 6 | 7.20 | ||
| Whitfield, E | 3.0 | 3 | 8 | 8 | 3 | 1 | 24.00 | ||
| 8 | 11 | 14 | 12 | 4 | 7 | ||||
| MRY | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 5 |
|
6.0 | 0 | 0 | 0 | 4 | 11 | 0.00 | |
| 15 | Stephens, C | 2.0 | 1 | 4 | 4 | 3 | 0 | 18.00 | |
| 4 | Nichols, T | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 | |
| 9 | 1 | 4 | 4 | 7 | 13 | ||||