Monterey Amberjacks
5
|
|
San Rafael Pacifics
19
|
|||||||||||||
| MON | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 22 | AJ Pollack | CF | 4 | 1 | 1 | 1 | 0 | 2 | .344 |
| 11 | Jared Fry | C | 3 | 2 | 3 | 0 | 0 | 0 | .353 |
| 4 | Ethan Lopez | SS | 4 | 1 | 2 | 3 | 0 | 0 | .316 |
| 7 | Issac D'Agostino | 3B | 4 | 0 | 1 | 0 | 0 | 0 | .256 |
| 12 | Adrian Martinez | 1B | 2 | 0 | 0 | 0 | 1 | 0 | .188 |
| 13 | Marc Oddo | PH | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| 10 | Scotty Olivo | 2B | 3 | 0 | 0 | 0 | 0 | 1 | .231 |
| 25 | Antonio Carta | 2B PH |
1 | 0 | 1 | 0 | 0 | 0 | .417 |
| 23 | Evan Bacani | LF | 4 | 0 | 0 | 0 | 0 | 1 | .203 |
| 15 | Brandon Flaherty | RF | 2 | 0 | 0 | 0 | 1 | 1 | .063 |
| 3 | DAnthony Rice | PH | 1 | 0 | 0 | 0 | 0 | 0 | .282 |
| 81 | Andrew Preimesberger | P | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 24 | Steven Cardiello | P | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
| 1 | Kyle Montebon | P | 0 | 0 | 0 | 0 | 0 | 0 | .480 |
| 31 | 5 | 8 | 4 | 3 | 8 | ||||
| SRF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Ben Tsui | 1B | 5 | 3 | 2 | 1 | 0 | 0 | .404 |
| 37 | Dalys Binder | 3B | 4 | 2 | 1 | 2 | 1 | 0 | .372 |
| 36 | Beau Dorman | C | 2 | 1 | 0 | 2 | 4 | 1 | .233 |
| 95 | Corey Davis | SS | 4 | 2 | 1 | 3 | 2 | 0 | .222 |
| 86 | Jarrod Dumont | P | 6 | 2 | 3 | 0 | 0 | 0 | .278 |
| 87 | Jeff Disla | 2B | 5 | 2 | 2 | 4 | 0 | 1 | .261 |
| 9 | Tyson Thompson | LF | 4 | 3 | 2 | 2 | 0 | 0 | .250 |
| 84 | Austin Fitzpatrick | CF | 2 | 3 | 1 | 1 | 3 | 0 | .206 |
| 89 | Michael Theisen | RF | 4 | 1 | 1 | 1 | 1 | 1 | .404 |
| 36 | 19 | 13 | 16 | 11 | 3 | ||||
| MON | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 81 |
|
5.2 | 11 | 14 | 6 | 6 | 2 | 8.53 | |
| 24 | Steven Cardiello | 0.2 | 1 | 3 | 3 | 3 | 1 | 26.13 | |
| 1 | Kyle Montebon | 0.2 | 1 | 2 | 2 | 2 | 0 | 9.88 | |
| 7 | 13 | 19 | 11 | 11 | 3 | ||||
| SRF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 86 |
|
8.0 | 8 | 5 | 5 | 3 | 8 | 4.25 | |
| 8 | 8 | 5 | 5 | 3 | 8 | ||||