Santa Fe Fuego
13
|
|
Trinidad Triggers
0
|
|||||||||||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Quinton Copeland | 3B P |
3 | 3 | 0 | 0 | 2 | 0 | .351 |
| 3 | Rickey Rivas | 2B | 4 | 1 | 1 | 2 | 2 | 0 | .319 |
| 91 | Saul Razo | CF | 5 | 2 | 2 | 1 | 1 | 0 | .381 |
| 4 | Christopher Martinez | SS | 2 | 0 | 1 | 2 | 0 | 0 | .333 |
| 82 | Shane Moore | SS | 3 | 0 | 0 | 0 | 0 | 2 | .455 |
| 40 | Taylor Steig | 3B P |
5 | 2 | 3 | 3 | 0 | 0 | .343 |
| 22 | Cameron Phillips | 1B 2B |
4 | 1 | 2 | 1 | 0 | 0 | .328 |
| 41 | Sam Camacho | LF | 3 | 1 | 2 | 2 | 2 | 0 | .347 |
| 98 | Taylor Claman | C | 3 | 2 | 0 | 0 | 2 | 1 | .091 |
| 32 | 12 | 11 | 11 | 9 | 3 | ||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Jake Tanner | SS | 4 | 0 | 0 | 0 | 0 | 1 | .308 |
| 21 | Chris Viamonte | 3B | 2 | 0 | 0 | 0 | 2 | 1 | .387 |
| 4 | Ryan Drag | CF | 4 | 0 | 1 | 0 | 0 | 2 | .357 |
| 31 | Levi Masloski | 1B P |
4 | 0 | 0 | 0 | 0 | 2 | .292 |
| 13 | Garrett Hunter | C | 3 | 0 | 0 | 0 | 0 | 1 | .358 |
| 52 | Charlie Bridges | C | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| 26 | LeRoy Rushing | 1B LF |
2 | 0 | 0 | 0 | 2 | 0 | .309 |
| 12 | Derek Gallegos | 2B | 4 | 0 | 1 | 0 | 0 | 2 | .269 |
| 0 | Garrett Flaagan | LF P RF |
3 | 0 | 0 | 0 | 0 | 0 | .276 |
| 30 | Juan Ortega | P | 0 | 0 | 0 | 0 | 0 | 0 | .059 |
| 7 | Ryan Germany | RF | 2 | 0 | 0 | 0 | 0 | 1 | .167 |
| 29 | 0 | 3 | 0 | 4 | 10 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 11 |
|
7.0 | 2 | 0 | 0 | 3 | 10 | 14.01 | |
| 40 | Taylor Steig | 2.0 | 1 | 0 | 0 | 1 | 0 | 25.20 | |
| 9 | 3 | 0 | 0 | 4 | 10 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 30 |
|
1.0 | 2 | 7 | 7 | 7 | 0 | 9.84 | |
| 0 | Garrett Flaagan | 5.0 | 6 | 4 | 3 | 2 | 1 | 10.80 | |
| 31 | Levi Masloski | 3.0 | 4 | 2 | 2 | 0 | 3 | 2.70 | |
| 9 | 12 | 13 | 12 | 9 | 4 | ||||