Santa Rosa Scuba Divers
11
|
|
Martinez Sturgeon
6
|
|||||||||||||
| SRO | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 21 | Joshua Smith | CF | 4 | 1 | 1 | 0 | 1 | 0 | .250 |
| 5 | Max Tracey | RF | 5 | 1 | 0 | 0 | 1 | 3 | .000 |
| 17 | Eric Kozak | C | 5 | 2 | 1 | 2 | 0 | 2 | .143 |
| 10 | Jose Romero | 3B | 4 | 3 | 0 | 0 | 2 | 1 | .000 |
| 11 | Marcus Scales | 1B | 3 | 2 | 3 | 3 | 1 | 0 | .600 |
| 2 | Ronaldo Tijero | LF | 5 | 1 | 2 | 2 | 0 | 2 | .400 |
| 24 | Brian Garcia | LF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Moreno, T | SS | 5 | 0 | 1 | 2 | 0 | 3 | .167 | |
| 23 | Angel Chavez | SS | 0 | 0 | 0 | 0 | 0 | 0 | .750 |
| 22 | Calvin Cromwell | 2B | 2 | 0 | 0 | 0 | 2 | 1 | .000 |
| 4 | James Martin | 2B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | Austin Mora | P | 3 | 1 | 1 | 0 | 1 | 1 | .250 |
| 7 | Noah Otero | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 37 | 11 | 9 | 9 | 8 | 14 | ||||
| MAR | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Juan Garcia | CF | 5 | 0 | 1 | 0 | 0 | 2 | .200 |
| 8 | Roberto Mejia | 2B | 4 | 2 | 2 | 2 | 1 | 1 | .500 |
| 11 | Eduar Ramirez | 3B | 4 | 1 | 1 | 0 | 1 | 1 | .250 |
| 14 | Cain Agis | SS | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
| 25 | James Portillo | SS | 3 | 1 | 1 | 0 | 0 | 1 | .333 |
| 24 | Rafael Ramirez | 1B | 4 | 1 | 2 | 2 | 1 | 0 | .500 |
| 20 | Chris Carter | LF | 4 | 0 | 1 | 2 | 0 | 1 | .250 |
| 10 | Cody West | C | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| 99 | Taymen, J | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 30 | Delmus Russ | RF | 3 | 1 | 1 | 0 | 0 | 2 | .333 |
| 49 | Michael Taylor | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 23 | Craig Woolson | P | 4 | 0 | 1 | 0 | 0 | 3 | .250 |
| 39 | 6 | 12 | 6 | 3 | 14 | ||||
| SRO | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 12 |
|
6.0 | 10 | 5 | 5 | 1 | 10 | 9.82 | |
| 7 | Noah Otero | 3.0 | 2 | 1 | 1 | 2 | 4 | 3.00 | |
| 9 | 12 | 6 | 6 | 3 | 14 | ||||
| MAR | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 49 |
|
3.0 | 6 | 11 | 9 | 5 | 5 | 27.00 | |
| 23 | Craig Woolson | 6.0 | 3 | 0 | 0 | 3 | 9 | 0.00 | |
| 9 | 9 | 11 | 9 | 8 | 14 | ||||