Pecos Bills
7
|
|
Alpine Cowboys
6
|
|||||||||||||
| PEC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Peter Jelenic | SS | 3 | 1 | 2 | 1 | 3 | 0 | .349 |
| 2 | Jayden Terres | LF | 6 | 1 | 2 | 0 | 0 | 2 | .286 |
| 71 | Nick Capozzi | CF | 5 | 0 | 3 | 2 | 0 | 0 | .315 |
| 27 | Kolton Kendrick | 1B | 4 | 1 | 1 | 0 | 1 | 0 | .299 |
| 8 | Jacob Adams | 3B | 4 | 0 | 0 | 0 | 1 | 1 | .400 |
| 5 | Wyatt Morgan | 2B | 5 | 1 | 3 | 0 | 0 | 0 | .372 |
| 6 | Kyler Rinehart | C | 5 | 2 | 2 | 1 | 0 | 3 | .250 |
| 17 | Ryan Risch | P | 2 | 0 | 0 | 0 | 0 | 2 | .333 |
| 1 | Greg Borges | PH | 1 | 1 | 1 | 1 | 0 | 0 | .348 |
| 94 | Matthew Hickey | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 11 | Rene Mendoza | PH | 1 | 0 | 0 | 0 | 0 | 1 | .287 |
| 7 | Phillip Bryant | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 18 | Donavan Borg | RF | 5 | 0 | 2 | 1 | 0 | 1 | .222 |
| 42 | 7 | 16 | 6 | 5 | 10 | ||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Sean Becker | RF | 5 | 1 | 2 | 1 | 1 | 1 | .339 |
| 10 | Trevor Tripoli | SS | 4 | 1 | 1 | 1 | 0 | 0 | .267 |
| 27 | James Prockish | 3B | 5 | 1 | 3 | 2 | 0 | 0 | .373 |
| 30 | Matteo Avallone | LF | 5 | 0 | 1 | 0 | 0 | 0 | .235 |
| 19 | Najay King | 1B | 5 | 1 | 2 | 2 | 0 | 1 | .333 |
| 65 | Brandon Andrews | CF | 5 | 0 | 1 | 0 | 0 | 3 | .276 |
| 9 | John Tuttle | C | 2 | 1 | 0 | 0 | 1 | 1 | .245 |
| 6 | Kyle Rodriguez | 2B | 4 | 1 | 3 | 0 | 0 | 0 | .318 |
| 77 | Jacob Bradley | P | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
| 21 | Aaron Izquierdo | PH | 1 | 0 | 1 | 0 | 0 | 0 | .290 |
| 18 | Jesse Garcia | P | 1 | 0 | 0 | 0 | 0 | 1 | .400 |
| 1 | Ronin Tachibana | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 23 | Jake Sisto | PH | 1 | 0 | 0 | 0 | 0 | 1 | .268 |
| 39 | 6 | 14 | 6 | 2 | 8 | ||||
| PEC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 17 |
|
4.0 | 8 | 5 | 5 | 2 | 0 | 6.93 | |
| 94 | Matthew Hickey | 2.0 | 4 | 1 | 1 | 0 | 3 | 4.50 | |
| 7 |
|
3.0 | 2 | 0 | 0 | 0 | 5 | 3.60 | |
| 9 | 14 | 6 | 6 | 2 | 8 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 77 |
|
5.0 | 12 | 7 | 4 | 3 | 4 | 7.31 | |
| 18 | Jesse Garcia | 3.0 | 1 | 0 | 0 | 2 | 5 | 9.11 | |
| 1 | Ronin Tachibana | 1.0 | 3 | 0 | 0 | 0 | 1 | 5.40 | |
| 9 | 16 | 7 | 4 | 5 | 10 | ||||