Pecos Bills
6
|
|
Alpine Cowboys
7
|
|||||||||||||
| PEC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Peter Jelenic | 2B | 2 | 0 | 1 | 1 | 1 | 1 | .331 |
| 31 | Milton Perez | C PH |
1 | 0 | 0 | 0 | 0 | 1 | .200 |
| 2 | Jayden Terres | RF | 0 | 1 | 0 | 1 | 1 | 0 | .287 |
| 21 | Jonathon LaGuire | PH RF |
2 | 0 | 0 | 0 | 0 | 2 | .300 |
| 71 | Nick Capozzi | CF | 3 | 0 | 0 | 0 | 1 | 2 | .330 |
| 8 | Jacob Adams | 1B | 3 | 0 | 1 | 1 | 0 | 0 | .393 |
| 1 | Greg Borges | 2B LF |
3 | 0 | 1 | 0 | 1 | 0 | .328 |
| 5 | Wyatt Morgan | 3B | 4 | 2 | 2 | 0 | 0 | 0 | .340 |
| 6 | Kyler Rinehart | C LF |
2 | 1 | 0 | 0 | 1 | 1 | .192 |
| 50 | Phillip Jones | P | 3 | 1 | 1 | 0 | 0 | 1 | .333 |
| 97 | Brendan Moran | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 96 | Braeden Levondowski | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3 | Kyle Waters | SS | 2 | 1 | 1 | 0 | 1 | 0 | .315 |
| 25 | 6 | 7 | 3 | 6 | 8 | ||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Sean Becker | LF | 4 | 2 | 2 | 0 | 0 | 2 | .365 |
| 6 | Kyle Rodriguez | SS | 3 | 1 | 0 | 0 | 1 | 0 | .337 |
| 4 | Marco Martinez | RF | 3 | 1 | 1 | 0 | 1 | 1 | .232 |
| 27 | James Prockish | 3B | 3 | 1 | 2 | 1 | 1 | 0 | .368 |
| 65 | Brandon Andrews | CF | 3 | 0 | 1 | 3 | 0 | 1 | .310 |
| 21 | Aaron Izquierdo | 1B | 2 | 0 | 0 | 0 | 0 | 1 | .368 |
| 9 | John Tuttle | C | 3 | 1 | 1 | 2 | 0 | 2 | .263 |
| 10 | Trevor Tripoli | 2B | 3 | 0 | 0 | 0 | 0 | 2 | .256 |
| 99 | Brendan Konal | P | 0 | 0 | 0 | 0 | 0 | 0 | .083 |
| 1 | Ronin Tachibana | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 7 | Sebastian Barrios | P | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 23 | Jake Sisto | PH | 1 | 1 | 1 | 0 | 0 | 0 | .277 |
| 26 | 7 | 8 | 6 | 4 | 10 | ||||
| PEC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 50 | Phillip Jones | 5.2 | 4 | 4 | 4 | 3 | 8 | 8.31 | |
| 97 | Brendan Moran | 0.1 | 2 | 3 | 3 | 1 | 1 | 21.60 | |
| 96 |
|
0.1 | 2 | 0 | 0 | 0 | 1 | 6.23 | |
| 6.1 | 8 | 7 | 7 | 4 | 10 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 99 | Brendan Konal | 1.1 | 1 | 4 | 4 | 5 | 1 | 6.58 | |
| 1 | Ronin Tachibana | 2.2 | 2 | 1 | 0 | 1 | 2 | 6.48 | |
| 7 |
|
3.0 | 4 | 1 | 1 | 0 | 5 | 4.97 | |
| 7 | 7 | 6 | 5 | 6 | 8 | ||||