Alpine Cowboys
5
|
|
Roswell Invaders
6
|
|||||||||||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Hunter Daymond | LF | 5 | 0 | 1 | 1 | 0 | 0 | .286 |
| 2 | Sean Becker | 2B | 2 | 1 | 0 | 0 | 3 | 0 | .339 |
| 24 | Carson Kirby | RF | 5 | 1 | 1 | 0 | 0 | 0 | .357 |
| 27 | James Prockish | 3B | 5 | 1 | 2 | 2 | 0 | 1 | .365 |
| 65 | Brandon Andrews | CF | 3 | 1 | 0 | 1 | 1 | 1 | .287 |
| 9 | John Tuttle | C | 5 | 0 | 0 | 0 | 0 | 3 | .255 |
| 21 | Aaron Izquierdo | 1B | 3 | 1 | 1 | 0 | 2 | 1 | .298 |
| 10 | Trevor Tripoli | SS | 3 | 0 | 1 | 1 | 1 | 1 | .259 |
| 64 | Maddux Hoaglund | P | 2 | 0 | 1 | 0 | 1 | 0 | .500 |
| 16 | Ben Paugh | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 30 | Matteo Avallone | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 20 | Kaden Kneip | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | Jean Reyes | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 34 | 5 | 7 | 5 | 8 | 8 | ||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bilal Whittle | CF | 5 | 0 | 0 | 0 | 0 | 4 | .000 |
| 17 | Sloan Laird | SS | 5 | 4 | 4 | 0 | 0 | 0 | .375 |
| 8 | Ty Murray | 1B | 5 | 0 | 4 | 2 | 0 | 0 | .349 |
| 16 | Shane Marrow | LF | 4 | 1 | 1 | 0 | 1 | 2 | .286 |
| 5 | Michael Fisk | RF | 3 | 0 | 0 | 1 | 0 | 1 | .215 |
| 19 | Michael Martinez | RF | 1 | 0 | 1 | 0 | 1 | 0 | .333 |
| 27 | Mikey Alonzo | 2B | 5 | 0 | 0 | 1 | 0 | 3 | .253 |
| 11 | Yoinis Aleksandrov | C | 4 | 0 | 1 | 1 | 0 | 1 | .281 |
| 4 | Chad Bayne | 3B | 4 | 0 | 0 | 0 | 0 | 3 | .224 |
| 14 | Tyler Rich | P | 2 | 0 | 0 | 0 | 0 | 1 | .133 |
| 24 | Phillip Sanders | P | 0 | 1 | 0 | 0 | 1 | 0 | .267 |
| 23 | Nester Perela | P | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| 39 | 6 | 11 | 5 | 3 | 15 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 64 | Maddux Hoaglund | 6.1 | 8 | 5 | 4 | 2 | 11 | 5.69 | |
| 16 | Ben Paugh | 0.2 | 0 | 0 | 0 | 1 | 2 | 13.49 | |
| 20 | Kaden Kneip | 1.1 | 3 | 1 | 0 | 0 | 1 | 3.00 | |
| 33 |
|
0.1 | 0 | 0 | 0 | 0 | 1 | 5.93 | |
| 8.2 | 11 | 6 | 4 | 3 | 15 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Tyler Rich | 5.2 | 4 | 2 | 1 | 5 | 3 | 13.18 | |
| 24 | Phillip Sanders | 1.1 | 2 | 3 | 3 | 2 | 1 | 5.15 | |
| 23 |
|
2.0 | 1 | 0 | 0 | 1 | 4 | 17.90 | |
| 9 | 7 | 5 | 4 | 8 | 8 | ||||