Tucson Saguaros
8
|
|
Alpine Cowboys
7
|
||||||||||||||||
| TUC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Logan Meyer | RF | 6 | 0 | 1 | 0 | 0 | 1 | .333 |
| 8 | Jacob Elizondo | 2B | 6 | 0 | 2 | 3 | 0 | 0 | .500 |
| 44 | Gavy Perez-Torres | SS | 4 | 0 | 0 | 0 | 1 | 1 | .304 |
| 27 | Anthony Manisero | CF | 4 | 1 | 1 | 0 | 1 | 0 | .478 |
| 13 | Marquise Wood | LF | 4 | 2 | 2 | 1 | 1 | 1 | .273 |
| 29 | Hayden Leopold | 1B | 5 | 0 | 0 | 0 | 0 | 1 | .357 |
| 16 | Hal Perez | C | 3 | 2 | 2 | 0 | 2 | 0 | .429 |
| 15 | Derek Cabrera | P | 2 | 1 | 0 | 0 | 1 | 1 | .000 |
| 35 | Julian Garcia | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 18 | Patrick Music | PH | 1 | 0 | 0 | 0 | 0 | 0 | .188 |
| 31 | Kevin Worek | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 57 | Ian Lanik | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 51 | Dahiandy Johnson | PH | 1 | 1 | 1 | 3 | 0 | 0 | .304 |
| 26 | Sean Means | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 36 | Sam Thombs | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 23 | Peyton Lewis | 3B | 3 | 1 | 1 | 1 | 0 | 1 | .286 |
| 39 | 8 | 10 | 8 | 6 | 6 | ||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | AJ Folds | CF | 5 | 1 | 3 | 2 | 1 | 0 | .350 |
| 8 | Xavier Croxton | RF | 6 | 1 | 3 | 1 | 0 | 1 | .478 |
| 6 | Kyle Rodriguez | 2B | 3 | 1 | 1 | 0 | 1 | 1 | .409 |
| 15 | Josh Rego | 1B | 6 | 0 | 1 | 1 | 0 | 0 | .130 |
| 27 | James Prockish | 3B | 4 | 1 | 2 | 2 | 1 | 1 | .222 |
| 10 | Trevor Tripoli | SS | 6 | 1 | 3 | 0 | 0 | 1 | .250 |
| 17 | Peyten Kennard | C | 5 | 1 | 1 | 0 | 0 | 1 | .143 |
| 77 | Jacob Bradley | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 20 | William Glick | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 36 | Armando Ceballo | P | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 23 | Jake Sisto | PH | 0 | 0 | 0 | 0 | 1 | 0 | .222 |
| 33 | Jean Reyes | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Sean Becker | LF | 3 | 1 | 1 | 0 | 1 | 0 | .250 |
| 42 | 7 | 15 | 6 | 5 | 7 | ||||
| TUC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Derek Cabrera | 5.0 | 8 | 3 | 3 | 3 | 3 | 4.09 | |
| 35 | Julian Garcia | 2.0 | 2 | 2 | 2 | 0 | 3 | 6.75 | |
| 31 | Kevin Worek | 1.1 | 2 | 0 | 0 | 0 | 0 | 0.00 | |
| 57 |
|
0.2 | 0 | 0 | 0 | 1 | 0 | 10.80 | |
| 26 | Sean Means | 0.1 | 2 | 2 | 2 | 1 | 0 | 53.97 | |
| 36 |
|
0.2 | 1 | 0 | 0 | 0 | 1 | 3.38 | |
| 10 | 15 | 7 | 7 | 5 | 7 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 77 | Jacob Bradley | 4.0 | 5 | 5 | 5 | 4 | 1 | 4.50 | |
| 36 | Armando Ceballo | 5.0 | 2 | 0 | 0 | 1 | 4 | 0.77 | |
| 33 |
|
1.0 | 3 | 3 | 3 | 1 | 1 | 9.00 | |
| 10 | 10 | 8 | 8 | 6 | 6 | ||||