Tucson Saguaros
9
|
|
Roswell Invaders
8
|
||||||||||||||||
| TUC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Jacob Elizondo | 2B | 5 | 0 | 1 | 2 | 1 | 0 | .393 |
| 17 | Yan Rivera | 3B | 7 | 0 | 1 | 0 | 0 | 0 | .258 |
| 44 | Gavy Perez-Torres | SS | 4 | 1 | 0 | 0 | 2 | 1 | .383 |
| 27 | Anthony Manisero | CF | 6 | 1 | 3 | 0 | 0 | 1 | .445 |
| 20 | Mike Whalen | LF | 3 | 2 | 1 | 0 | 2 | 0 | .290 |
| 25 | Brian Ledezma | 1B | 4 | 2 | 3 | 1 | 0 | 1 | .389 |
| 7 | Cedric Reynaud | C | 4 | 3 | 3 | 5 | 1 | 0 | .404 |
| 23 | Peyton Lewis | RF | 4 | 0 | 0 | 0 | 1 | 2 | .314 |
| 57 | Ian Lanik | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 29 | Hayden Leopold | PH | 1 | 0 | 1 | 1 | 0 | 0 | .328 |
| 26 | Sean Means | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 19 | Jesse Palafox | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 9 | Nate Narccarato | PH | 1 | 0 | 0 | 0 | 0 | 1 | .600 |
| 36 | Sam Thombs | P | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 40 | Mikel Howell | P | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| 10 | Daylan Bower | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 50 | Treshon Paschal | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 24 | Logan Meyer | PH RF |
1 | 0 | 0 | 0 | 0 | 1 | .284 |
| 42 | 9 | 14 | 9 | 8 | 8 | ||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Ty Murray | CF | 5 | 2 | 2 | 0 | 1 | 0 | .331 |
| 17 | Sloan Laird | 3B SS |
3 | 1 | 1 | 0 | 2 | 0 | .357 |
| 25 | Najay King | 1B | 5 | 1 | 1 | 4 | 1 | 1 | .327 |
| 16 | Shane Marrow | LF | 5 | 0 | 0 | 1 | 1 | 2 | .281 |
| 98 | Chaz Salter | SS | 1 | 0 | 1 | 0 | 0 | 0 | .289 |
| 4 | Chad Bayne | 3B | 5 | 0 | 0 | 0 | 0 | 2 | .248 |
| 5 | Michael Fisk | RF | 5 | 1 | 0 | 0 | 0 | 2 | .217 |
| 11 | Yoinis Aleksandrov | C | 5 | 2 | 3 | 0 | 0 | 1 | .273 |
| 27 | Mikey Alonzo | 2B | 5 | 1 | 2 | 0 | 0 | 1 | .242 |
| 3 | Gerson Cadzillia | P | 1 | 0 | 0 | 0 | 0 | 1 | .154 |
| 65 | McShane, C | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 19 | Michael Martinez | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 32 | Davis Benton | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 24 | Phillip Sanders | PH | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| 23 | Nester Perela | P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 6 | Ira Clifton | PH | 1 | 0 | 0 | 0 | 0 | 1 | .133 |
| 43 | 8 | 10 | 5 | 5 | 13 | ||||
| TUC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 19 | Jesse Palafox | 2.0 | 4 | 2 | 1 | 1 | 1 | 3.52 | |
| 36 | Sam Thombs | 2.0 | 2 | 0 | 0 | 0 | 5 | 2.60 | |
| 40 | Mikel Howell | 2.0 | 1 | 1 | 1 | 0 | 2 | 3.00 | |
| 10 | Daylan Bower | 2.0 | 0 | 0 | 0 | 0 | 0 | 4.00 | |
| 50 | Treshon Paschal | 1.0 | 2 | 4 | 4 | 2 | 2 | 18.00 | |
| 57 |
|
1.0 | 0 | 0 | 0 | 0 | 2 | 1.74 | |
| 26 |
|
1.0 | 1 | 1 | 1 | 2 | 1 | 6.75 | |
| 11 | 10 | 8 | 7 | 5 | 13 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Gerson Cadzillia | 6.0 | 7 | 6 | 6 | 5 | 4 | 9.61 | |
| 19 | Michael Martinez | 2.0 | 2 | 1 | 1 | 1 | 1 | 6.05 | |
| 32 | Davis Benton | 1.0 | 1 | 0 | 0 | 0 | 2 | 4.82 | |
| 23 |
|
2.0 | 4 | 2 | 2 | 2 | 1 | 19.19 | |
| 11 | 14 | 9 | 9 | 8 | 8 | ||||