San Rafael Pacifics
6
|
|
Dublin Leprechauns
7
|
||||||||||||||||
| SRF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 21 | Waite, J | SS | 4 | 0 | 1 | 0 | 1 | 1 | .318 |
| 97 | Hutchinson, G | CF | 0 | 0 | 0 | 0 | 0 | 0 | .318 |
| 93 | Hernandez, M | 3B | 4 | 1 | 1 | 0 | 0 | 0 | .304 |
| 23 | Bicos, J | LF | 3 | 3 | 2 | 3 | 0 | 0 | .387 |
| 94 | Wright, C | 1B | 4 | 1 | 1 | 0 | 1 | 1 | .386 |
| 17 | Hill, T | RF | 4 | 0 | 0 | 1 | 0 | 2 | .212 |
| 54 | Rios, P | C | 5 | 0 | 1 | 2 | 0 | 1 | .236 |
| 8 | Morales, J | 2B | 4 | 0 | 0 | 0 | 0 | 1 | .195 |
| 18 | Gajewski, N | P | 3 | 0 | 0 | 0 | 0 | 2 | .091 |
| 33 | Rios, J | P | 1 | 0 | 0 | 0 | 0 | 0 | .296 |
| 10 | Buckson, F | SS | 0 | 0 | 0 | 0 | 0 | 0 | .284 |
| 29 | Whitaker, K | CF P |
4 | 1 | 1 | 0 | 0 | 1 | .374 |
| 36 | 6 | 7 | 6 | 2 | 9 | ||||
| DUB | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 7 | De La Cruz, A | CF | 1 | 0 | 0 | 0 | 1 | 1 | .344 |
| 24 | Bayard, D | LF | 6 | 1 | 1 | 0 | 0 | 2 | .309 |
| 29 | Hale, D | RF | 5 | 1 | 1 | 1 | 1 | 1 | .436 |
| 36 | Gardiner, D | 1B | 4 | 2 | 2 | 1 | 0 | 1 | .378 |
| 23 | Barfield, J | 3B | 2 | 0 | 0 | 0 | 0 | 1 | .250 |
| 34 | Ott, S | 3B | 1 | 1 | 0 | 0 | 2 | 0 | .321 |
| 2 | Ceniceros, V | SS | 3 | 1 | 1 | 1 | 1 | 0 | .298 |
| 20 | Richter, C | C | 4 | 0 | 2 | 2 | 1 | 0 | .333 |
| 3 | Aceron Jr., D | 2B | 3 | 0 | 1 | 1 | 0 | 0 | .314 |
| 1 | Alfonseca, C | 2B | 2 | 0 | 0 | 0 | 0 | 1 | .281 |
| 28 | Wend, G | P | 2 | 0 | 0 | 0 | 0 | 1 | .125 |
| 26 | Lyszczyk, M | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 80 | Johnson, K | PH | 1 | 0 | 0 | 0 | 0 | 1 | .211 |
| 4 | Moreno, B | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 30 | Bogue, C | PH | 1 | 1 | 1 | 0 | 0 | 0 | .286 |
| 36 | 7 | 9 | 6 | 6 | 9 | ||||
| SRF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 18 | Gajewski, N | 6.0 | 4 | 3 | 2 | 4 | 6 | 2.49 | |
| 33 | Rios, J | 2.0 | 2 | 0 | 0 | 2 | 4 | 4.50 | |
| 39 | Guerra, K | 0.2 | 1 | 3 | 3 | 3 | 0 | 27.00 | |
| 29 |
|
1.0 | 2 | 1 | 1 | 0 | 0 | 12.00 | |
| 9.2 | 9 | 7 | 6 | 9 | 10 | ||||
| DUB | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 28 | Wend, G | 6.0 | 6 | 5 | 5 | 1 | 7 | 6.16 | |
| 26 | Lyszczyk, M | 2.0 | 1 | 1 | 1 | 0 | 1 | 4.50 | |
| 4 |
|
2.0 | 0 | 0 | 0 | 1 | 1 | 4.05 | |
| 10 | 7 | 6 | 6 | 2 | 9 | ||||