Tucson Saguaros
0
|
|
Pecos Bills
2
|
|||||||||||||
| TUC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 23 | Lewis, P | 3B | 3 | 0 | 0 | 0 | 0 | 0 | .321 |
| 24 | Meyer, L | RF | 3 | 0 | 1 | 0 | 0 | 0 | .288 |
| 44 | Perez-Torres, G | SS | 3 | 0 | 0 | 0 | 0 | 0 | .394 |
| 27 | Manisero, A | CF | 3 | 0 | 0 | 0 | 0 | 0 | .446 |
| 45 | Fernandez, A | 1B | 2 | 0 | 0 | 0 | 1 | 0 | .432 |
| 25 | Ledezma, B | C | 3 | 0 | 0 | 0 | 0 | 0 | .306 |
| 29 | Leopold, H | 2B | 3 | 0 | 0 | 0 | 0 | 1 | .281 |
| 32 | Mitchell, W | LF | 3 | 0 | 0 | 0 | 0 | 1 | .148 |
| 15 | Cabrera, D | P | 2 | 0 | 0 | 0 | 0 | 0 | .154 |
| 18 | Music, P | PH | 1 | 0 | 0 | 0 | 0 | 0 | .315 |
| 26 | 0 | 1 | 0 | 1 | 2 | ||||
| PEC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Jelenic, P | SS | 3 | 0 | 0 | 1 | 0 | 0 | .309 |
| 2 | Terres, J | LF | 4 | 0 | 0 | 0 | 0 | 1 | .288 |
| 71 | Capozzi, N | CF | 4 | 0 | 2 | 0 | 0 | 0 | .323 |
| 27 | Kendrick, K | 1B | 2 | 0 | 1 | 0 | 1 | 0 | .250 |
| 8 | Adams, J | RF | 3 | 0 | 0 | 0 | 0 | 0 | .391 |
| 5 | Morgan, W | 3B | 3 | 0 | 1 | 0 | 0 | 0 | .310 |
| 6 | Rinehart, K | C | 3 | 1 | 1 | 0 | 0 | 0 | .182 |
| 20 | Metivier, A | P | 3 | 0 | 0 | 0 | 0 | 0 | .125 |
| 1 | Borges, G | 2B | 3 | 1 | 2 | 1 | 0 | 0 | .327 |
| 28 | 2 | 7 | 2 | 1 | 1 | ||||
| TUC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 15 |
|
8.0 | 7 | 2 | 2 | 1 | 1 | 3.09 | |
| 8 | 7 | 2 | 2 | 1 | 1 | ||||
| PEC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 20 |
|
9.0 | 1 | 0 | 0 | 1 | 2 | 3.49 | |
| 9 | 1 | 0 | 0 | 1 | 2 | ||||