Tucson Saguaros
6
|
|
Pecos Bills
7
|
|||||||||||||
| TUC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 23 | Lewis, P | 3B | 2 | 3 | 2 | 1 | 3 | 0 | .360 |
| 13 | Wood, M | RF | 4 | 0 | 2 | 2 | 1 | 1 | .325 |
| 44 | Perez-Torres, G | SS | 5 | 0 | 1 | 1 | 0 | 2 | .406 |
| 27 | Manisero, A | CF | 2 | 1 | 0 | 0 | 2 | 1 | .459 |
| 45 | Fernandez, A | 1B | 3 | 0 | 2 | 0 | 2 | 0 | .452 |
| 18 | Music, P | 2B | 4 | 0 | 0 | 0 | 1 | 2 | .319 |
| 25 | Ledezma, B | C | 1 | 1 | 0 | 1 | 2 | 0 | .333 |
| 32 | Mitchell, W | LF | 4 | 0 | 0 | 0 | 1 | 3 | .167 |
| 47 | Kamerman, Z | P | 1 | 1 | 0 | 0 | 0 | 0 | .538 |
| 98 | Miller, J | P | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 30 | Longoria, M | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 24 | Meyer, L | PH | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
| 26 | Means, S | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 17 | Rivera, Y | PH | 1 | 0 | 0 | 0 | 0 | 0 | .276 |
| 30 | 6 | 7 | 5 | 12 | 11 | ||||
| PEC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Jelenic, P | 2B | 4 | 2 | 3 | 2 | 1 | 0 | .319 |
| 2 | Terres, J | LF | 3 | 1 | 0 | 0 | 0 | 0 | .304 |
| 71 | Capozzi, N | CF | 5 | 1 | 3 | 4 | 0 | 0 | .310 |
| 27 | Kendrick, K | 1B | 2 | 1 | 0 | 0 | 2 | 0 | .235 |
| 8 | Adams, J | RF | 4 | 0 | 2 | 0 | 0 | 0 | .404 |
| 5 | Morgan, W | 3B | 4 | 0 | 0 | 1 | 0 | 1 | .309 |
| 11 | Mendoza, R | C | 4 | 0 | 1 | 0 | 0 | 2 | .246 |
| 34 | Rivera, G | P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 32 | Duran, A | P | 1 | 1 | 1 | 0 | 0 | 0 | .250 |
| 4 | Baileys, J | PH | 1 | 0 | 0 | 0 | 0 | 1 | .293 |
| 21 | LaGuire, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
| 3 | Waters, K | SS | 3 | 1 | 0 | 0 | 0 | 0 | .329 |
| 33 | 7 | 10 | 7 | 3 | 5 | ||||
| TUC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 47 | Kamerman, Z | 2.0 | 3 | 4 | 4 | 1 | 2 | 9.35 | |
| 98 | Miller, J | 3.0 | 3 | 1 | 1 | 1 | 1 | 3.00 | |
| 30 |
|
2.0 | 4 | 2 | 2 | 0 | 2 | 1.80 | |
| 26 | Means, S | 1.0 | 0 | 0 | 0 | 1 | 0 | 9.82 | |
| 8 | 10 | 7 | 7 | 3 | 5 | ||||
| PEC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 34 | Rivera, G | 5.0 | 6 | 5 | 4 | 6 | 7 | 3.86 | |
| 32 |
|
2.0 | 1 | 1 | 1 | 1 | 3 | 2.53 | |
| 21 |
|
2.0 | 0 | 0 | 0 | 5 | 1 | 2.57 | |
| 9 | 7 | 6 | 5 | 12 | 11 | ||||