Tucson Saguaros
9
|
|
Roswell Invaders
7
|
|||||||||||||
| TUC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Wood, M | RF | 5 | 0 | 0 | 0 | 0 | 1 | .271 |
| 18 | Music, P | 2B | 4 | 2 | 3 | 0 | 0 | 0 | .359 |
| 44 | Perez-Torres, G | SS | 3 | 1 | 0 | 0 | 1 | 2 | .354 |
| 27 | Manisero, A | CF | 4 | 2 | 3 | 4 | 0 | 1 | .436 |
| 25 | Ledezma, B | C | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| 29 | Leopold, H | 1B | 4 | 1 | 1 | 0 | 0 | 2 | .409 |
| 20 | Whalen, M | LF | 4 | 1 | 2 | 0 | 0 | 1 | .241 |
| 48 | Garrett, B | P | 2 | 1 | 1 | 0 | 0 | 0 | .125 |
| 43 | Kuentzel, C | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 45 | Fernandez, A | PH | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
| 28 | Sanders, N | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8 | Elizondo, J | PH | 1 | 0 | 0 | 0 | 0 | 0 | .367 |
| 57 | Lanik, I | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 23 | Lewis, P | 3B | 4 | 0 | 1 | 2 | 0 | 1 | .188 |
| 36 | 9 | 12 | 7 | 1 | 9 | ||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Amaya, D | CF | 4 | 1 | 1 | 0 | 0 | 1 | .333 |
| 1 | Navarro, E | 2B | 3 | 1 | 1 | 0 | 1 | 1 | .160 |
| 16 | Marrow, S | LF | 3 | 1 | 1 | 1 | 1 | 1 | .313 |
| 44 | Perez, M | RF | 4 | 3 | 2 | 3 | 0 | 1 | .429 |
| 25 | King, N | 1B | 3 | 0 | 2 | 2 | 0 | 0 | .382 |
| 17 | Laird, S | SS | 4 | 1 | 2 | 0 | 0 | 0 | .211 |
| 11 | Aleksandrov, Y | C | 4 | 0 | 0 | 0 | 0 | 3 | .172 |
| 4 | Bayne, C | 3B | 3 | 0 | 1 | 1 | 0 | 0 | .219 |
| 6 | Clifton, I | P | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| 9 | Wilt, C | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8 | Murray, T | PH | 1 | 0 | 0 | 0 | 0 | 1 | .308 |
| 32 | Benton, D | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 19 | Martinez, M | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 27 | Alonzo, M | PH | 1 | 0 | 0 | 0 | 0 | 1 | .278 |
| 31 | 7 | 10 | 7 | 3 | 9 | ||||
| TUC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 48 | Garrett, B | 3.2 | 8 | 7 | 7 | 3 | 3 | 5.93 | |
| 43 | Kuentzel, C | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 28 |
|
2.0 | 1 | 0 | 0 | 0 | 4 | 9.00 | |
| 57 |
|
1.0 | 1 | 0 | 0 | 0 | 2 | 6.75 | |
| 7 | 10 | 7 | 7 | 3 | 9 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Clifton, I | 4.1 | 11 | 9 | 6 | 0 | 5 | 7.30 | |
| 9 |
|
0.2 | 1 | 0 | 0 | 0 | 0 | 8.31 | |
| 32 | Benton, D | 1.0 | 0 | 0 | 0 | 1 | 2 | 0.00 | |
| 19 | Martinez, M | 1.0 | 0 | 0 | 0 | 0 | 2 | 3.60 | |
| 7 | 12 | 9 | 6 | 1 | 9 | ||||