Tucson Saguaros
13
|
|
Roswell Invaders
6
|
|||||||||||||
| TUC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Logan Meyer | RF | 5 | 2 | 2 | 2 | 1 | 0 | .290 |
| 8 | Jacob Elizondo | 2B | 6 | 2 | 2 | 3 | 0 | 1 | .364 |
| 44 | Gavy Perez-Torres | SS | 5 | 2 | 3 | 1 | 1 | 1 | .372 |
| 27 | Anthony Manisero | CF | 4 | 2 | 1 | 0 | 2 | 0 | .417 |
| 45 | Antonio Fernandez | 1B | 3 | 2 | 1 | 0 | 3 | 0 | .429 |
| 13 | Marquise Wood | LF | 4 | 2 | 0 | 0 | 0 | 1 | .302 |
| 25 | Brian Ledezma | C | 4 | 1 | 2 | 3 | 1 | 0 | .250 |
| 47 | Zack Kamerman | P | 3 | 0 | 1 | 0 | 1 | 2 | .600 |
| 29 | Hayden Leopold | PH | 1 | 0 | 1 | 2 | 0 | 0 | .444 |
| 30 | Mason Longoria | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Daylan Bower | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 23 | Peyton Lewis | 3B | 4 | 0 | 0 | 0 | 0 | 1 | .167 |
| 39 | 13 | 13 | 11 | 9 | 6 | ||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Ty Murray | CF | 4 | 1 | 1 | 0 | 0 | 1 | .324 |
| 12 | David Amaya | RF | 5 | 1 | 2 | 0 | 0 | 1 | .353 |
| 16 | Shane Marrow | LF | 4 | 2 | 1 | 0 | 1 | 0 | .333 |
| 22 | Brice Cagle | 1B | 4 | 2 | 2 | 4 | 1 | 1 | .448 |
| 17 | Sloan Laird | SS | 4 | 0 | 2 | 1 | 0 | 0 | .156 |
| 11 | Yoinis Aleksandrov | C | 5 | 0 | 1 | 0 | 0 | 1 | .182 |
| 27 | Mikey Alonzo | 2B | 4 | 0 | 2 | 1 | 0 | 1 | .313 |
| 4 | Chad Bayne | 3B | 5 | 0 | 1 | 0 | 0 | 0 | .231 |
| 14 | Tyler Rich | P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 1 | Eddy Navarro | PH | 1 | 0 | 0 | 0 | 0 | 1 | .136 |
| 9 | Connor Wilt | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 32 | Davis Benton | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 23 | Nester Perela | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 19 | Michael Martinez | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 25 | Najay King | PH | 1 | 0 | 1 | 0 | 0 | 0 | .355 |
| 43 | Estafano Zabaleta | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 39 | 6 | 13 | 6 | 2 | 7 | ||||
| TUC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 47 |
|
7.0 | 12 | 6 | 6 | 1 | 5 | 5.40 | |
| 30 | Mason Longoria | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 | |
| 10 | Daylan Bower | 1.0 | 0 | 0 | 0 | 1 | 1 | 9.00 | |
| 9 | 13 | 6 | 6 | 2 | 7 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 14 |
|
6.0 | 6 | 4 | 4 | 2 | 2 | 10.26 | |
| 9 | Connor Wilt | 0.0 | 4 | 4 | 4 | 0 | 0 | 9.00 | |
| 32 | Davis Benton | 1.0 | 0 | 2 | 0 | 3 | 3 | 0.00 | |
| 23 | Nester Perela | 0.1 | 2 | 3 | 3 | 3 | 1 | 11.25 | |
| 19 | Michael Martinez | 0.2 | 0 | 0 | 0 | 0 | 0 | 4.50 | |
| 43 | Estafano Zabaleta | 1.0 | 1 | 0 | 0 | 1 | 0 | 5.63 | |
| 9 | 13 | 13 | 11 | 9 | 6 | ||||