Tucson Saguaros
5
|
|
Roswell Invaders
1
|
|||||||||||||
| TUC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Meyer, L | CF | 3 | 0 | 2 | 0 | 0 | 0 | .329 |
| 17 | Rivera, Y | LF SS |
1 | 0 | 0 | 0 | 1 | 0 | .326 |
| 13 | Wood, M | 3B CF RF |
3 | 0 | 0 | 1 | 1 | 1 | .353 |
| 8 | Elizondo, J | 2B | 5 | 2 | 2 | 0 | 0 | 1 | .362 |
| 44 | Perez-Torres, G | P SS |
4 | 0 | 1 | 1 | 0 | 1 | .364 |
| 20 | Whalen, M | CF LF RF |
4 | 1 | 1 | 0 | 1 | 2 | .363 |
| 16 | Perez, H | 3B | 3 | 1 | 0 | 0 | 0 | 0 | .449 |
| McNeill, S | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 31 | Worek, K | LF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 7 | Reynaud, C | C | 4 | 0 | 1 | 0 | 0 | 3 | .383 |
| 29 | Leopold, H | 1B | 4 | 0 | 1 | 1 | 0 | 2 | .308 |
| 9 | Narccarato, N | P | 2 | 1 | 2 | 0 | 0 | 0 | .556 |
| 26 | Means, S | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 27 | Manisero, A | PH | 1 | 0 | 0 | 0 | 0 | 0 | .415 |
| 11 | McKenna, C | P RF |
0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 36 | 5 | 10 | 3 | 3 | 11 | ||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 90 | Whitte, B | CF | 5 | 0 | 1 | 0 | 0 | 2 | .222 |
| 4 | Bayne, C | SS | 4 | 0 | 1 | 0 | 0 | 1 | .218 |
| 27 | Alonzo, M | 2B | 3 | 0 | 0 | 0 | 1 | 0 | .219 |
| 43 | Holder, Z | 1B | 3 | 0 | 1 | 0 | 0 | 1 | .240 |
| 6 | Clifton, I | C | 4 | 0 | 2 | 0 | 0 | 0 | .193 |
| 96 | Bower, D | RF | 2 | 1 | 1 | 0 | 2 | 1 | .273 |
| 83 | Chambers, B | LF | 3 | 0 | 0 | 0 | 1 | 1 | .158 |
| 24 | Sanders, P | P | 3 | 0 | 0 | 0 | 0 | 3 | .200 |
| 89 | Totty, G | P | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 65 | McShane, C | 3B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| 31 | 1 | 6 | 0 | 5 | 10 | ||||
| TUC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 9 |
|
5.0 | 4 | 0 | 0 | 1 | 8 | 4.50 | |
| 26 | Means, S | 2.0 | 2 | 0 | 0 | 1 | 2 | 4.30 | |
| 11 | McKenna, C | 1.0 | 0 | 0 | 0 | 0 | 0 | 2.65 | |
| 44 | Perez-Torres, G | 1.0 | 0 | 1 | 1 | 3 | 0 | 9.00 | |
| 9 | 6 | 1 | 1 | 5 | 10 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 24 |
|
8.2 | 10 | 5 | 3 | 3 | 11 | 5.12 | |
| 89 | Totty, G | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 9 | 10 | 5 | 3 | 3 | 11 | ||||