Tucson Saguaros
15
|
|
Roswell Invaders
2
|
|||||||||||||
| TUC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Meyer, L | RF | 4 | 2 | 3 | 1 | 0 | 0 | .322 |
| 29 | Leopold, H | 1B 2B PH |
2 | 0 | 1 | 0 | 0 | 0 | .311 |
| 27 | Manisero, A | CF | 6 | 2 | 1 | 1 | 0 | 3 | .416 |
| 44 | Perez-Torres, G | SS | 5 | 1 | 1 | 1 | 1 | 3 | .366 |
| 95 | Fernandez, A | 1B | 4 | 3 | 3 | 5 | 1 | 0 | .387 |
| 13 | Wood, M | LF | 1 | 0 | 0 | 0 | 0 | 1 | .359 |
| 20 | Whalen, M | LF RF |
4 | 1 | 3 | 0 | 2 | 0 | .367 |
| 25 | Ledezma, B | 3B | 5 | 2 | 2 | 1 | 1 | 1 | .410 |
| 7 | Reynaud, C | C | 6 | 1 | 3 | 1 | 0 | 2 | .390 |
| 17 | Rivera, Y | 2B LF |
5 | 2 | 3 | 3 | 0 | 0 | .329 |
| 36 | Thombs, S | P | 4 | 0 | 1 | 0 | 0 | 2 | .222 |
| 57 | Lanik, I | P | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
| 8 | Elizondo, J | PH | 1 | 0 | 0 | 0 | 0 | 0 | .361 |
| 19 | Palafox, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 47 | 15 | 21 | 13 | 6 | 12 | ||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 90 | Whitte, B | CF | 4 | 0 | 1 | 1 | 0 | 2 | .250 |
| 4 | Bayne, C | 2B | 5 | 0 | 0 | 0 | 0 | 2 | .217 |
| 27 | Alonzo, M | SS | 3 | 0 | 0 | 0 | 1 | 2 | .225 |
| 43 | Holder, Z | 1B | 3 | 0 | 0 | 0 | 1 | 2 | .227 |
| 6 | Clifton, I | C | 4 | 1 | 2 | 0 | 0 | 1 | .170 |
| 96 | Bower, D | LF P |
3 | 0 | 1 | 1 | 1 | 1 | .222 |
| 23 | Perela, N | P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 24 | Sanders, P | RF | 3 | 0 | 1 | 0 | 1 | 2 | .219 |
| 83 | Chambers, B | LF P |
2 | 1 | 1 | 0 | 0 | 0 | .188 |
| 83 | Chambers, B | LF P |
2 | 1 | 1 | 0 | 0 | 0 | .188 |
| 65 | McShane, C | 3B | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
| 31 | 3 | 7 | 2 | 5 | 13 | ||||
| TUC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 36 |
|
6.0 | 5 | 2 | 1 | 3 | 9 | 3.38 | |
| 57 | Lanik, I | 2.0 | 1 | 0 | 0 | 2 | 3 | 1.76 | |
| 19 | Palafox, J | 1.0 | 0 | 0 | 0 | 1 | 2 | 2.13 | |
| 9 | 6 | 2 | 1 | 6 | 14 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 83 |
|
5.0 | 17 | 14 | 14 | 2 | 6 | 25.20 | |
| 96 | Bower, D | 3.0 | 2 | 1 | 1 | 4 | 5 | 7.72 | |
| 23 | Perela, N | 1.0 | 2 | 0 | 0 | 0 | 1 | 18.95 | |
| 9 | 21 | 15 | 15 | 6 | 12 | ||||