Roswell Invaders
4
|
|
Tucson Saguaros
6
|
|||||||||||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Navarro, E | CF | 3 | 1 | 0 | 0 | 1 | 0 | .125 |
| 4 | Bayne, C | 3B | 5 | 0 | 2 | 2 | 0 | 1 | .231 |
| 94 | Lewis, P | SS | 5 | 0 | 0 | 0 | 0 | 0 | .000 |
| 11 | Aleksandrov, Y | C | 5 | 0 | 1 | 0 | 0 | 2 | .284 |
| 27 | Alonzo, M | 2B | 5 | 0 | 0 | 0 | 0 | 2 | .237 |
| 24 | Sanders, P | LF | 3 | 1 | 0 | 0 | 1 | 2 | .250 |
| 2 | Rigsby, B | 1B | 4 | 1 | 3 | 0 | 0 | 0 | .375 |
| 5 | Fisk, M | RF | 3 | 0 | 1 | 1 | 1 | 2 | .218 |
| 6 | Clifton, I | P | 3 | 0 | 0 | 0 | 0 | 2 | .133 |
| 23 | Perela, N | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 99 | Faras, A | PH | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| 36 | 4 | 7 | 3 | 3 | 11 | ||||
| TUC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Wood, M | RF | 5 | 1 | 2 | 1 | 0 | 1 | .376 |
| 8 | Elizondo, J | 2B | 5 | 0 | 1 | 0 | 0 | 0 | .383 |
| 44 | Perez-Torres, G | SS | 5 | 0 | 1 | 0 | 0 | 0 | .371 |
| 27 | Manisero, A | CF | 4 | 0 | 0 | 1 | 0 | 0 | .422 |
| 45 | Fernandez, A | 1B | 4 | 1 | 1 | 0 | 0 | 1 | .400 |
| 25 | Ledezma, B | 3B | 4 | 2 | 2 | 1 | 0 | 0 | .380 |
| 20 | Whalen, M | LF | 4 | 1 | 4 | 2 | 0 | 0 | .324 |
| 7 | Reynaud, C | C | 3 | 1 | 2 | 1 | 0 | 0 | .421 |
| 6 | Cervantes, J | P | 3 | 0 | 1 | 0 | 0 | 0 | .227 |
| 30 | Longoria, M | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 16 | Perez, H | PH | 1 | 0 | 0 | 0 | 0 | 0 | .439 |
| 50 | Paschal, T | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 38 | 6 | 14 | 6 | 0 | 2 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 6 |
|
7.1 | 11 | 5 | 5 | 0 | 2 | 5.86 | |
| 23 | Perela, N | 0.2 | 3 | 1 | 1 | 0 | 0 | 18.10 | |
| 8 | 14 | 6 | 6 | 0 | 2 | ||||
| TUC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Cervantes, J | 7.0 | 5 | 3 | 2 | 3 | 7 | 4.56 | |
| 30 |
|
1.0 | 1 | 0 | 0 | 0 | 3 | 2.50 | |
| 50 |
|
1.0 | 1 | 1 | 1 | 0 | 1 | 15.00 | |
| 9 | 7 | 4 | 3 | 3 | 11 | ||||