Tucson Saguaros
4
|
|
Pecos Bills
1
|
|||||||||||||
| TUC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Logan Meyer | RF | 3 | 1 | 0 | 0 | 2 | 1 | .417 |
| 8 | Jacob Elizondo | 3B | 3 | 2 | 3 | 1 | 2 | 0 | .583 |
| 44 | Gavy Perez-Torres | SS | 4 | 0 | 2 | 1 | 0 | 1 | .368 |
| 27 | Anthony Manisero | CF | 3 | 0 | 2 | 2 | 1 | 0 | .526 |
| 18 | Patrick Music | 2B | 4 | 0 | 0 | 1 | 0 | 1 | .200 |
| 16 | Hal Perez | C | 3 | 0 | 0 | 0 | 1 | 0 | .250 |
| 20 | Mike Whalen | 1B | 4 | 0 | 0 | 0 | 0 | 2 | .286 |
| 6 | Jaymon Cervantes | P | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| 13 | Marquise Wood | LF | 3 | 1 | 0 | 0 | 1 | 0 | .222 |
| 31 | 4 | 7 | 5 | 7 | 7 | ||||
| PEC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Kyle Waters | SS | 3 | 0 | 1 | 0 | 1 | 0 | .292 |
| 5 | Wyatt Morgan | 3B | 4 | 1 | 2 | 0 | 0 | 0 | .350 |
| 1 | Greg Borges | 2B | 4 | 0 | 0 | 1 | 0 | 1 | .217 |
| 8 | Jacob Adams | 1B | 3 | 0 | 1 | 0 | 1 | 0 | .286 |
| 2 | Jayden Terres | RF | 3 | 0 | 2 | 0 | 1 | 0 | .375 |
| 9 | Peter Jelenic | LF | 3 | 0 | 1 | 0 | 0 | 0 | .211 |
| 11 | Rene Mendoza | C | 4 | 0 | 0 | 0 | 0 | 1 | .105 |
| 34 | Geo Rivera | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 31 | Milton Perez | DH | 1 | 0 | 0 | 0 | 0 | 1 | .143 |
| 30 | Zack Given | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 55 | Estabon Sabialo | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 60 | Jeremy Tavares | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | Jordi Romero | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 4 | Jonny Baileys | CF | 3 | 0 | 0 | 0 | 0 | 1 | .263 |
| 31 | 1 | 7 | 1 | 3 | 6 | ||||
| TUC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 6 |
|
9.0 | 7 | 1 | 1 | 3 | 6 | 1.00 | |
| 9 | 7 | 1 | 1 | 3 | 6 | ||||
| PEC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 34 |
|
5.0 | 5 | 2 | 2 | 4 | 5 | 3.27 | |
| 30 | Zack Given | 2.0 | 1 | 0 | 0 | 2 | 1 | 0.00 | |
| 55 | Estabon Sabialo | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
| 60 | Jeremy Tavares | 0.1 | 1 | 2 | 2 | 1 | 0 | 54.05 | |
| 33 | Jordi Romero | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 9 | 7 | 4 | 4 | 7 | 7 | ||||