Tucson Saguaros
4
|
|
Pecos Bills
1
|
|||||||||||||
| TUC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Meyer, L | RF | 3 | 1 | 0 | 0 | 2 | 1 | .417 |
| 8 | Elizondo, J | 3B | 3 | 2 | 3 | 1 | 2 | 0 | .583 |
| 44 | Perez-Torres, G | SS | 4 | 0 | 2 | 1 | 0 | 1 | .368 |
| 27 | Manisero, A | CF | 3 | 0 | 2 | 2 | 1 | 0 | .526 |
| 18 | Music, P | 2B | 4 | 0 | 0 | 1 | 0 | 1 | .200 |
| 16 | Perez, H | C | 3 | 0 | 0 | 0 | 1 | 0 | .250 |
| 20 | Whalen, M | 1B | 4 | 0 | 0 | 0 | 0 | 2 | .286 |
| 6 | Cervantes, J | P | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| 13 | Wood, M | LF | 3 | 1 | 0 | 0 | 1 | 0 | .222 |
| 31 | 4 | 7 | 5 | 7 | 7 | ||||
| PEC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Waters, K | SS | 3 | 0 | 1 | 0 | 1 | 0 | .292 |
| 5 | Morgan, W | 3B | 4 | 1 | 2 | 0 | 0 | 0 | .350 |
| 1 | Borges, G | 2B | 4 | 0 | 0 | 1 | 0 | 1 | .217 |
| 8 | Adams, J | 1B | 3 | 0 | 1 | 0 | 1 | 0 | .286 |
| 2 | Terres, J | RF | 3 | 0 | 2 | 0 | 1 | 0 | .375 |
| 9 | Jelenic, P | LF | 3 | 0 | 1 | 0 | 0 | 0 | .211 |
| 11 | Mendoza, R | C | 4 | 0 | 0 | 0 | 0 | 1 | .105 |
| 34 | Rivera, G | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 31 | Perez, M | DH | 1 | 0 | 0 | 0 | 0 | 1 | .143 |
| 30 | Given, Z | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 55 | Sabialo, E | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 60 | Tavares, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | Romero, J | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 4 | Baileys, J | CF | 3 | 0 | 0 | 0 | 0 | 1 | .263 |
| 31 | 1 | 7 | 1 | 3 | 6 | ||||
| TUC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 6 |
|
9.0 | 7 | 1 | 1 | 3 | 6 | 1.00 | |
| 9 | 7 | 1 | 1 | 3 | 6 | ||||
| PEC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 34 |
|
5.0 | 5 | 2 | 2 | 4 | 5 | 3.27 | |
| 30 | Given, Z | 2.0 | 1 | 0 | 0 | 2 | 1 | 0.00 | |
| 55 | Sabialo, E | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
| 60 | Tavares, J | 0.1 | 1 | 2 | 2 | 1 | 0 | 54.05 | |
| 33 | Romero, J | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 9 | 7 | 4 | 4 | 7 | 7 | ||||